Year of birth : 2004
WRK rank : 67 WRK points : 3734 (see details)
Rank | Event | Season | Race |
18 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
20 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
34 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
Rank | Event | Season | Race |
11 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
12 | ISMF European Championships 2024 | 2024 | ECH Sprint |
Rank | Ranking | Season | Category |
6 | VR | 2024 | U20 M |
9 | OVERALL | 2024 | U20 M |
9 | OVERALL | 2024 | SEN M |
13 | SPR | 2024 | U20 M |
13 | SPR | 2024 | SEN M |
41 | IND | 2024 | U20 M |
48 | SPR | 2025 | SEN M |
53 | VR | 2025 | SEN M |
83 | OVERALL | 2025 | SEN M |
Rank | Event | Season | Race |
7 | Youth World Cup - Meribel | 2024 | YWC Sprint |
12 | ISMF Andorra World Cup | 2025 | WC Mixed Relay |
13 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
22 | ISMF Boi Taull World Cup | 2025 | WC Mixed Relay |
30 | ISMF Shahdag World Cup | 2025 | WC Vertical Race |
34 | ISMF Shahdag World Cup | 2025 | WC Sprint |
38 | ISMF Schladming World Cup | 2025 | WC Sprint |
43 | ISMF Courchevel World Cup | 2025 | WC Sprint |
48 | ISMF Tromso World Cup | 2025 | WC Sprint |
49 | ISMF Villars-sur-Ollon World Cup | 2025 | WC Sprint |
66 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
70 | ISMF Boi Taull World Cup | 2025 | WC Sprint |
(c) ISMF 2024