Year of birth : 2003
WRK rank : 10 WRK points : 8485 (see details)
Rank | Event | Season | Race |
6 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
11 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
24 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
Rank | Event | Season | Race |
42 | ISMF European Championships 2024 | 2024 | ECH Sprint |
Rank | Ranking | Season | Category |
23 | SPR | 2024 | SEN M |
24 | SPR | 2025 | SEN M |
35 | OVERALL | 2025 | SEN M |
36 | OVERALL | 2024 | SEN M |
43 | IND | 2024 | SEN M |
55 | IND | 2025 | SEN M |
57 | VR | 2024 | SEN M |
62 | VR | 2025 | SEN M |
Rank | Event | Season | Race |
5 | ISMF Andorra World Cup | 2025 | WC Mixed Relay |
5 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Mixed Relay |
6 | ISMF Boi Taull World Cup | 2025 | WC Mixed Relay |
7 | ISMF Val Martello World Cup | 2025 | WC Mixed Relay |
8 | ISMF Villars-sur-Ollon World Cup | 2025 | WC Mixed Relay |
10 | ISMF Shahdag World Cup | 2025 | WC Sprint |
17 | ISMF World Cup - Val Thorens | 2024 | WC Sprint |
21 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Sprint |
24 | ISMF Tromso World Cup | 2025 | WC Individual Race |
25 | ISMF Courchevel World Cup | 2025 | WC Sprint |
28 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Sprint |
29 | ISMF Villars-sur-Ollon World Cup | 2025 | WC Sprint |
30 | ISMF Schladming World Cup | 2025 | WC Sprint |
30 | ISMF Tromso World Cup | 2025 | WC Sprint |
33 | ISMF Shahdag World Cup | 2025 | WC Vertical Race |
34 | ISMF Boi Taull World Cup | 2025 | WC Sprint |
37 | Comapedrosa Andorra | 2024 | WC Individual Race |
38 | Comapedrosa Andorra | 2024 | WC Vertical Race |
55 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
(c) ISMF 2024