Year of birth : 2001
WRK rank : 23 WRK points : 7750 (see details)
Rank | Event | Season | Race |
2 | ISMF World Championships 2025 - Morgins | 2025 | WCH Team race |
3 | ISMF-LGC World Championships Long Distance Team | 2025 | WCH Long distance Team |
13 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
20 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
Rank | Event | Season | Race |
9 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
14 | ISMF European Championships 2024 | 2024 | ECH Sprint |
Rank | Ranking | Season | Category |
7 | OVERALL | 2024 | SEN F |
7 | VR | 2024 | SEN F |
9 | IND | 2024 | SEN F |
14 | IND | 2025 | SEN F |
17 | SPR | 2024 | SEN F |
20 | VR | 2025 | SEN F |
26 | OVERALL | 2025 | SEN F |
40 | SPR | 2025 | SEN F |
Rank | Event | Season | Race |
5 | Comapedrosa Andorra | 2024 | WC Individual Race |
7 | ISMF Andorra World Cup | 2025 | WC Individual Race |
8 | Comapedrosa Andorra | 2024 | WC Vertical Race |
8 | ISMF Val Martello World Cup | 2025 | WC Individual Race |
10 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Sprint |
11 | ISMF Schladming World Cup | 2025 | WC Vertical Race |
13 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
15 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Sprint |
21 | ISMF World Cup - Val Thorens | 2024 | WC Sprint |
24 | ISMF Andorra World Cup | 2025 | WC Mixed Relay |
25 | ISMF Boi Taull World Cup | 2025 | WC Mixed Relay |
30 | ISMF Boi Taull World Cup | 2025 | WC Sprint |
35 | ISMF Courchevel World Cup | 2025 | WC Sprint |
(c) ISMF 2024