Year of birth : 2002
WRK rank : 14 WRK points : 7910 (see details)
Rank | Event | Season | Race |
7 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
8 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
9 | ISMF World Championships 2025 - Morgins | 2025 | WCH Team race |
12 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
17 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
25 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
31 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
Rank | Event | Season | Race |
18 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
22 | ISMF European Championships 2024 | 2024 | ECH Sprint |
Rank | Ranking | Season | Category |
20 | IND | 2025 | SEN M |
24 | OVERALL | 2025 | SEN M |
29 | VR | 2025 | SEN M |
32 | SPR | 2025 | SEN M |
38 | SPR | 2024 | SEN M |
39 | IND | 2024 | SEN M |
54 | OVERALL | 2024 | SEN M |
60 | VR | 2024 | SEN M |
Rank | Event | Season | Race |
9 | ISMF Boi Taull World Cup | 2025 | WC Mixed Relay |
12 | ISMF Tromso World Cup | 2025 | WC Individual Race |
19 | ISMF Courchevel World Cup | 2025 | WC Sprint |
20 | ISMF Val Martello World Cup | 2025 | WC Individual Race |
20 | ISMF Tromso World Cup | 2025 | WC Sprint |
21 | ISMF Andorra World Cup | 2025 | WC Mixed Relay |
22 | ISMF Schladming World Cup | 2025 | WC Vertical Race |
23 | ISMF Tromso World Cup | 2025 | WC Vertical Race |
28 | ISMF Schladming World Cup | 2025 | WC Sprint |
29 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
29 | ISMF Andorra World Cup | 2025 | WC Individual Race |
36 | ISMF Villars-sur-Ollon World Cup | 2025 | WC Sprint |
38 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Sprint |
(c) ISMF 2024