Year of birth : 1999
WRK rank : 70 WRK points : 3625 (see details)
Rank | Event | Season | Race |
17 | ISMF World Championships 2025 - Morgins | 2025 | WCH Team race |
35 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
40 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
47 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
Rank | Event | Season | Race |
32 | ISMF European Championships 2024 | 2024 | ECH Sprint |
36 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
Rank | Ranking | Season | Category |
44 | VR | 2025 | SEN M |
47 | SPR | 2024 | SEN M |
48 | IND | 2025 | SEN M |
62 | IND | 2024 | SEN M |
64 | SPR | 2025 | SEN M |
71 | OVERALL | 2024 | SEN M |
75 | OVERALL | 2025 | SEN M |
79 | VR | 2024 | SEN M |
Rank | Event | Season | Race |
31 | ISMF Shahdag World Cup | 2025 | WC Sprint |
31 | ISMF Shahdag World Cup | 2025 | WC Individual Race |
31 | ISMF Schladming World Cup | 2025 | WC Vertical Race |
37 | ISMF Shahdag World Cup | 2025 | WC Vertical Race |
37 | ISMF Andorra World Cup | 2025 | WC Individual Race |
38 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Sprint |
42 | Comapedrosa Andorra | 2024 | WC Individual Race |
47 | ISMF World Cup - Val Thorens | 2024 | WC Sprint |
47 | Comapedrosa Andorra | 2024 | WC Vertical Race |
54 | ISMF Schladming World Cup | 2025 | WC Sprint |
(c) ISMF 2024