Year of birth : 2004
WRK rank : 80 WRK points : 3298 (see details)
Rank | Event | Season | Race |
16 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
17 | ISMF World Championships 2025 - Morgins | 2025 | WCH Team race |
17 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
28 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
46 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
54 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
60 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
Rank | Event | Season | Race |
10 | ISMF European Championships 2024 | 2024 | ECH Sprint |
10 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
Rank | Ranking | Season | Category |
17 | OVERALL | 2024 | U20 M |
23 | SPR | 2024 | U20 M |
42 | VR | 2024 | U20 M |
43 | VR | 2025 | SEN M |
47 | IND | 2024 | U20 M |
65 | IND | 2025 | SEN M |
83 | SPR | 2025 | SEN M |
85 | OVERALL | 2025 | SEN M |
Rank | Event | Season | Race |
19 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
26 | ISMF Schladming World Cup | 2025 | WC Vertical Race |
28 | Youth World Cup - Meribel | 2024 | YWC Sprint |
35 | ISMF Shahdag World Cup | 2025 | WC Individual Race |
41 | ISMF Shahdag World Cup | 2025 | WC Vertical Race |
46 | ISMF Shahdag World Cup | 2025 | WC Sprint |
47 | ISMF Andorra World Cup | 2025 | WC Individual Race |
59 | ISMF Boi Taull World Cup | 2025 | WC Sprint |
66 | ISMF Schladming World Cup | 2025 | WC Sprint |
76 | ISMF Courchevel World Cup | 2025 | WC Sprint |
81 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
(c) ISMF 2024