Year of birth : 2004
WRK rank : 205 WRK points : 409 (see details)
Rank | Event | Season | Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
20 | SPR | 2024 | U20 M |
21 | OVERALL | 2024 | U20 M |
26 | VR | 2024 | U20 M |
54 | IND | 2024 | U20 M |
60 | VR | 2025 | SEN M |
120 | OVERALL | 2025 | SEN M |
Rank | Event | Season | Race |
21 | Youth World Cup - Meribel | 2024 | YWC Sprint |
26 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
32 | ISMF Schladming World Cup | 2025 | WC Vertical Race |
76 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
(c) ISMF 2024