Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | MURADA Giulia | ITA | 1998 | 1365 | IND | 100 |
| 2 | FATTON Marianne | SUI | 1995 | 1466 | IND | 90 |
| 3 | DE SILVESTRO Alba | ITA | 1995 | 1215 | IND | 81 |
| 4 | MORESCHINI Lisa | ITA | 2001 | 1980 | IND | 73 |
| 5 | ULRICH Caroline | SUI | 2002 | 1708 | IND | 66 |
| 6 | DESEYN Thibe | SUI | 2003 | 1819 | IND | 60 |
| 7 | OSA ANSA Malen | ESP | 2002 | 2788 | IND | 57 |
| 8 | JANUSZYK Iwona | POL | 1992 | 1743 | IND | 54 |
| 9 | PALLER Tatjana | GER | 1995 | 2062 | IND | 51 |
| 10 | GARCIA FARRES Marta | ESP | 1992 | 633 | IND | 48 |
| 11 | HUGUET ONANDIA Anna | ESP | 1999 | 3137 | IND | 45 |
| 12 | SCHMID Alessandra | SUI | 1997 | 1822 | IND | 43 |
| 13 | RACHINSKAIA Irina | AIN | 1988 | 3104 | IND | 41 |
| 14 | MARTI Deborah | SUI | 1995 | 1465 | IND | 39 |
| 15 | ORDONEZ COBACHO Maria | ESP | 2003 | 1783 | IND | 37 |
| 16 | UMNITSYNA Irina | AIN | 2003 | 3249 | IND | 35 |
| 17 | CHMIELOWSKA Claudia | POL | 1998 | 2664 | IND | 34 |
| 18 | ANCION HAVET Lea | AND | 2004 | 2098 | IND | 33 |
| 19 | TORRA GENDRAU Ares | ESP | 2003 | 1781 | IND | 32 |
| 20 | MAJERCZYK Anna | POL | 2004 | 2432 | IND | 31 |
| 21 | GARIBOVA Nazrin | AZE | 1998 | 2305 | IND | 30 |
| 22 | ZINCHENKO Daria | AIN | 2004 | 2934 | IND | 29 |
(c) ISMF 2024