Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2024-25 | 2023-24

World Cup and Youth World Cup (2025 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2025 - Provisionnal Ranking

Senior Men Individual race ranking

RankName NationYearISMF ID RankingRk pts
1BONNET Remi SUI 1995 1240 IND 400
2VERBNJAK Paul AUT 2001 1691 IND 229
3GACHET Xavier FRA 1989 744 IND 225
4EQUY Samuel FRA 1996 1303 IND 222
5DRION DU CHAPOIS Maximilien BEL 1997 1255 IND 220
6ANSELMET Thibault FRA 1997 1541 IND 219
7MAGNINI Davide ITA 1997 1186 IND 214
8BON MARDION William FRA 1983 627 IND 210
9EYDALLIN Matteo ITA 1985 571 IND 195
10GAY Aurelien SUI 2000 1570 IND 186
11DAMEVIN Anselme FRA 2002 1952 IND 182
12OBERAUER Nils AUT 2003 1775 IND 171
13JAY Paul FRA 1995 2145 IND 157
14BOSCACCI Michele ITA 1990 926 IND 136
15HOCHENWARTER Christof AUT 1997 2072 IND 131
16OBERBACHER Alex ITA 1994 1696 IND 120
17ANTONIOLI Robert ITA 1990 1053 IND 117
18POCHAT COTTILLOUX Gedeon FRA 1995 1262 IND 113
19BUSSARD Thomas SUI 2002 1820 IND 97
20LODOEN Trym Dalset NOR 2002 2020 IND 96
21LOHFEYER Johannes AUT 2003 2003 IND 96
22TRITSCHER Julian AUT 2003 1961 IND 90
23KOVACIC Luka SLO 1995 1610 IND 89
24SPANRING Klemen SLO 2002 2083 IND 80
25SINCLAIR David USA 1992 2673 IND 79
26SOSTIZZO Matteo ITA 2001 1706 IND 78
27BELLABOUVIER Simon FRA 1996 1208 IND 76
28CARDONA COLL Oriol ESP 1994 613 IND 68
29FILIPPOV Nikita AIN 2002 2935 IND 62
30DURR Marc GER 1996 1989 IND 54
31CANTAN Remi FRA 2002 1950 IND 53
32LATTION Ludovic SUI 2001 2073 IND 53
33BUSSARD Robin SUI 2002 1821 IND 53
34METTAN Pierre SUI 1997 1319 IND 52
35ALCALDE SANCHEZ Antonio ESP 1995 1382 IND 50
36MAYER Andreas AUT 2001 1773 IND 50
37KLETTE Hans-Inge NOR 1997 1818 IND 49
38RAYBAUD Jules FRA 2004 2107 IND 48
39SIARNIK Jakub SVK 1994 1386 IND 48
40ALIS SANCHEZ Jordi ESP 1994 1962 IND 46
41DEBERTOLIS Hermann ITA 2004 2102 IND 45
42PASQUIER Lucas SUI 2004 2166 IND 44
43RUTA Matt CAN 1995 1812 IND 40
44JACQUEMOUD Matheo FRA 1990 26 IND 39
45OLM ROUPPERT Oriol AND 2003 1772 IND 36
46ROBSON Aaron CAN 1986 2659 IND 35
47EDER Franz GER 2002 1990 IND 35
48BARTUMEU CARAMES Adria AND 1999 2053 IND 34
49KALISTRIN Nikola BUL 1996 1670 IND 34
50VAN VLIET Jens NED 2000 2266 IND 30
51RAUEN John USA 1999 2499 IND 29
52ULRICH Florian SUI 1999 1426 IND 28
53HERFINDAL Bjorn Haugo NOR 1997 2179 IND 28
54CANCLINI Nicolo Ernesto ITA 1997 1364 IND 28
55HOESCH Finn GER 2003 1944 IND 27
56FEDOROV Andrei AIN 1989 2193 IND 27
57INNES Iain GBR 1998 2537 IND 26
58PEREZ ANGLES Albert ESP 2001 1778 IND 25
59ZUGG Daniel AUT 1993 1353 IND 23
60WOLF Silvano AUT 2005 2163 IND 23
61YAKIMOV Pavel AIN 1992 2192 IND 22
62SMITH Cameron USA 1995 1631 IND 21
63KARVATN Erik NOR 2003 1921 IND 21
64OIE Vegard NOR 1992 1825 IND 20
65CASANOVAS REINA Marc AND 2004 2187 IND 20
66MOGAVERO jeff USA 1993 2697 IND 19
67BU LUER - CHN 2005 2243 IND 19
68BALDINI Rocco ITA 2002 1791 IND 18
69PREDA  Andrei-Gabriel ROU 1992 1684 IND 17
70KISTLER Jon SUI 2003 1928 IND 17
71KARPIERZ Karol POL 1993 2210 IND 17
72FRANO Peter SVK 1996 2051 IND 16
73PAPANIKOS Dimitrios GRE 1988 1767 IND 15
74KATO Akio CAN 1995 2410 IND 15
75BI Yuxin CHN 2006 2244 IND 14
76VLASSOV Denis KAZ 1983 2642 IND 14
77GOGUELY Jules USA 1993 2234 IND 14
78KNIGHT Peter CAN 1989 1235 IND 14
79CORBEIL Maxime CAN 2006 2631 IND 13
80USTUN Abdulsamed TUR 2004 2954 IND 12
81GOTH Tom USA 1985 1294 IND 12
82GINER DALMASSO Pablo FRA 2001 1789 IND 12
83VESTLI Torstein NOR 1994 2475 IND 11
84AYCICEK Ozan TUR 2001 2953 IND 11
85KARS Emirhan TUR 2005 2295 IND 10
86DALCOLMO Nico SUI 1996 2294 IND 10
87MARTINEZ DE ALBORNOZ MARQUES Inigo ESP 1996 1295 IND 9
88HINTERBERGER Kevin AUT 1997 2627 IND 7
89MATEJOVIC Filip CZE 2002 2056 IND 7
90SPRENGER Allard-Sym NED 1995 2508 IND 6
91SLIWINSKI Oskar POL 1999 2320 IND 6
92DUBOIS Loic SUI 2003 2074 IND 5
93KODERA Norio JPN 1979 1725 IND 5
94FERRER MARTINEZ Ot ESP 2002 1782 IND 4
95BACHLEDA-KSIEDZULARZ Jakub POL 2001 1794 IND 3
96LESSING Malte SWE 2006 2558 IND 2
97BRATBERG Gjermund Eide NOR 2000 2577 IND 1
98DUCOURET Bazil FRA 2002 1953 IND 1
99SURDU  Constantin ROU 2002 1768 IND 1
100ENGDAHL Sander NOR 2002 2409 IND 1
101WEBB William GBR 1999 3138 IND 1
102PUJOL PARRAMON Biel ESP 2004 2197 IND 1
103RADUA IVERN Marc ESP 2002 1941 IND 1
104SLUSHKIN Daniil AIN 2001 3136 IND 1
105KNOWLES Matthew GBR 2002 2551 IND 1
106WILSON Felix GBR 2000 2900 IND 1
107ANSELMET Jeremy FRA 2003 2092 IND 1
108SADRADDINOV Seyid AZE 2006 2555 IND 1
109PALFREY Neil GBR 1993 2785 IND 1
110FOYN Thomas Berge NOR 1993 2205 IND 1
111ELANTKOWSKI Jan POL 2000 1679 IND 1
112WHITEHEAD Arthur USA 1995 2152 IND 1
113JINGA Gheorghe - Petrut ROU 2003 1769 IND 1
114PALMITJAVILA DOURDET Max AND 2005 2101 IND 1
115MISSUD  Bastien AUS 1986 3083 IND 1
116PARRA Martin CHI 2002 3080 IND 1
117ANDERSON Jonatan SWE 2005 2310 IND 1
118OSTERBERG Max SWE 2006 2307 IND 1
119KOBER Christian GBR 1974 2906 IND 1
120SMITH James GBR 1990 2783 IND 1
121OSTERMILLER Bryce USA 2005 2377 IND 1

(c) ISMF 2024