Chose a season : 2024-25 | 2023-24
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
Youth | U20 Men | U20 Women | U18 Men | U18 Women |
Youth per nation | Mixed relay | Overall |
Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
1 | BONNET Remi | SUI | 1995 | 1240 | IND | 400 |
2 | VERBNJAK Paul | AUT | 2001 | 1691 | IND | 229 |
3 | GACHET Xavier | FRA | 1989 | 744 | IND | 225 |
4 | EQUY Samuel | FRA | 1996 | 1303 | IND | 222 |
5 | DRION DU CHAPOIS Maximilien | BEL | 1997 | 1255 | IND | 220 |
6 | ANSELMET Thibault | FRA | 1997 | 1541 | IND | 219 |
7 | MAGNINI Davide | ITA | 1997 | 1186 | IND | 214 |
8 | BON MARDION William | FRA | 1983 | 627 | IND | 210 |
9 | EYDALLIN Matteo | ITA | 1985 | 571 | IND | 195 |
10 | GAY Aurelien | SUI | 2000 | 1570 | IND | 186 |
11 | DAMEVIN Anselme | FRA | 2002 | 1952 | IND | 182 |
12 | OBERAUER Nils | AUT | 2003 | 1775 | IND | 171 |
13 | JAY Paul | FRA | 1995 | 2145 | IND | 157 |
14 | BOSCACCI Michele | ITA | 1990 | 926 | IND | 136 |
15 | HOCHENWARTER Christof | AUT | 1997 | 2072 | IND | 131 |
16 | OBERBACHER Alex | ITA | 1994 | 1696 | IND | 120 |
17 | ANTONIOLI Robert | ITA | 1990 | 1053 | IND | 117 |
18 | POCHAT COTTILLOUX Gedeon | FRA | 1995 | 1262 | IND | 113 |
19 | BUSSARD Thomas | SUI | 2002 | 1820 | IND | 97 |
20 | LODOEN Trym Dalset | NOR | 2002 | 2020 | IND | 96 |
21 | LOHFEYER Johannes | AUT | 2003 | 2003 | IND | 96 |
22 | TRITSCHER Julian | AUT | 2003 | 1961 | IND | 90 |
23 | KOVACIC Luka | SLO | 1995 | 1610 | IND | 89 |
24 | SPANRING Klemen | SLO | 2002 | 2083 | IND | 80 |
25 | SINCLAIR David | USA | 1992 | 2673 | IND | 79 |
26 | SOSTIZZO Matteo | ITA | 2001 | 1706 | IND | 78 |
27 | BELLABOUVIER Simon | FRA | 1996 | 1208 | IND | 76 |
28 | CARDONA COLL Oriol | ESP | 1994 | 613 | IND | 68 |
29 | FILIPPOV Nikita | AIN | 2002 | 2935 | IND | 62 |
30 | DURR Marc | GER | 1996 | 1989 | IND | 54 |
31 | CANTAN Remi | FRA | 2002 | 1950 | IND | 53 |
32 | LATTION Ludovic | SUI | 2001 | 2073 | IND | 53 |
33 | BUSSARD Robin | SUI | 2002 | 1821 | IND | 53 |
34 | METTAN Pierre | SUI | 1997 | 1319 | IND | 52 |
35 | ALCALDE SANCHEZ Antonio | ESP | 1995 | 1382 | IND | 50 |
36 | MAYER Andreas | AUT | 2001 | 1773 | IND | 50 |
37 | KLETTE Hans-Inge | NOR | 1997 | 1818 | IND | 49 |
38 | RAYBAUD Jules | FRA | 2004 | 2107 | IND | 48 |
39 | SIARNIK Jakub | SVK | 1994 | 1386 | IND | 48 |
40 | ALIS SANCHEZ Jordi | ESP | 1994 | 1962 | IND | 46 |
41 | DEBERTOLIS Hermann | ITA | 2004 | 2102 | IND | 45 |
42 | PASQUIER Lucas | SUI | 2004 | 2166 | IND | 44 |
43 | RUTA Matt | CAN | 1995 | 1812 | IND | 40 |
44 | JACQUEMOUD Matheo | FRA | 1990 | 26 | IND | 39 |
45 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | IND | 36 |
46 | ROBSON Aaron | CAN | 1986 | 2659 | IND | 35 |
47 | EDER Franz | GER | 2002 | 1990 | IND | 35 |
48 | BARTUMEU CARAMES Adria | AND | 1999 | 2053 | IND | 34 |
49 | KALISTRIN Nikola | BUL | 1996 | 1670 | IND | 34 |
50 | VAN VLIET Jens | NED | 2000 | 2266 | IND | 30 |
51 | RAUEN John | USA | 1999 | 2499 | IND | 29 |
52 | ULRICH Florian | SUI | 1999 | 1426 | IND | 28 |
53 | HERFINDAL Bjorn Haugo | NOR | 1997 | 2179 | IND | 28 |
54 | CANCLINI Nicolo Ernesto | ITA | 1997 | 1364 | IND | 28 |
55 | HOESCH Finn | GER | 2003 | 1944 | IND | 27 |
56 | FEDOROV Andrei | AIN | 1989 | 2193 | IND | 27 |
57 | INNES Iain | GBR | 1998 | 2537 | IND | 26 |
58 | PEREZ ANGLES Albert | ESP | 2001 | 1778 | IND | 25 |
59 | ZUGG Daniel | AUT | 1993 | 1353 | IND | 23 |
60 | WOLF Silvano | AUT | 2005 | 2163 | IND | 23 |
61 | YAKIMOV Pavel | AIN | 1992 | 2192 | IND | 22 |
62 | SMITH Cameron | USA | 1995 | 1631 | IND | 21 |
63 | KARVATN Erik | NOR | 2003 | 1921 | IND | 21 |
64 | OIE Vegard | NOR | 1992 | 1825 | IND | 20 |
65 | CASANOVAS REINA Marc | AND | 2004 | 2187 | IND | 20 |
66 | MOGAVERO jeff | USA | 1993 | 2697 | IND | 19 |
67 | BU LUER - | CHN | 2005 | 2243 | IND | 19 |
68 | BALDINI Rocco | ITA | 2002 | 1791 | IND | 18 |
69 | PREDA Andrei-Gabriel | ROU | 1992 | 1684 | IND | 17 |
70 | KISTLER Jon | SUI | 2003 | 1928 | IND | 17 |
71 | KARPIERZ Karol | POL | 1993 | 2210 | IND | 17 |
72 | FRANO Peter | SVK | 1996 | 2051 | IND | 16 |
73 | PAPANIKOS Dimitrios | GRE | 1988 | 1767 | IND | 15 |
74 | KATO Akio | CAN | 1995 | 2410 | IND | 15 |
75 | BI Yuxin | CHN | 2006 | 2244 | IND | 14 |
76 | VLASSOV Denis | KAZ | 1983 | 2642 | IND | 14 |
77 | GOGUELY Jules | USA | 1993 | 2234 | IND | 14 |
78 | KNIGHT Peter | CAN | 1989 | 1235 | IND | 14 |
79 | CORBEIL Maxime | CAN | 2006 | 2631 | IND | 13 |
80 | USTUN Abdulsamed | TUR | 2004 | 2954 | IND | 12 |
81 | GOTH Tom | USA | 1985 | 1294 | IND | 12 |
82 | GINER DALMASSO Pablo | FRA | 2001 | 1789 | IND | 12 |
83 | VESTLI Torstein | NOR | 1994 | 2475 | IND | 11 |
84 | AYCICEK Ozan | TUR | 2001 | 2953 | IND | 11 |
85 | KARS Emirhan | TUR | 2005 | 2295 | IND | 10 |
86 | DALCOLMO Nico | SUI | 1996 | 2294 | IND | 10 |
87 | MARTINEZ DE ALBORNOZ MARQUES Inigo | ESP | 1996 | 1295 | IND | 9 |
88 | HINTERBERGER Kevin | AUT | 1997 | 2627 | IND | 7 |
89 | MATEJOVIC Filip | CZE | 2002 | 2056 | IND | 7 |
90 | SPRENGER Allard-Sym | NED | 1995 | 2508 | IND | 6 |
91 | SLIWINSKI Oskar | POL | 1999 | 2320 | IND | 6 |
92 | DUBOIS Loic | SUI | 2003 | 2074 | IND | 5 |
93 | KODERA Norio | JPN | 1979 | 1725 | IND | 5 |
94 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | IND | 4 |
95 | BACHLEDA-KSIEDZULARZ Jakub | POL | 2001 | 1794 | IND | 3 |
96 | LESSING Malte | SWE | 2006 | 2558 | IND | 2 |
97 | BRATBERG Gjermund Eide | NOR | 2000 | 2577 | IND | 1 |
98 | DUCOURET Bazil | FRA | 2002 | 1953 | IND | 1 |
99 | SURDU Constantin | ROU | 2002 | 1768 | IND | 1 |
100 | ENGDAHL Sander | NOR | 2002 | 2409 | IND | 1 |
101 | WEBB William | GBR | 1999 | 3138 | IND | 1 |
102 | PUJOL PARRAMON Biel | ESP | 2004 | 2197 | IND | 1 |
103 | RADUA IVERN Marc | ESP | 2002 | 1941 | IND | 1 |
104 | SLUSHKIN Daniil | AIN | 2001 | 3136 | IND | 1 |
105 | KNOWLES Matthew | GBR | 2002 | 2551 | IND | 1 |
106 | WILSON Felix | GBR | 2000 | 2900 | IND | 1 |
107 | ANSELMET Jeremy | FRA | 2003 | 2092 | IND | 1 |
108 | SADRADDINOV Seyid | AZE | 2006 | 2555 | IND | 1 |
109 | PALFREY Neil | GBR | 1993 | 2785 | IND | 1 |
110 | FOYN Thomas Berge | NOR | 1993 | 2205 | IND | 1 |
111 | ELANTKOWSKI Jan | POL | 2000 | 1679 | IND | 1 |
112 | WHITEHEAD Arthur | USA | 1995 | 2152 | IND | 1 |
113 | JINGA Gheorghe - Petrut | ROU | 2003 | 1769 | IND | 1 |
114 | PALMITJAVILA DOURDET Max | AND | 2005 | 2101 | IND | 1 |
115 | MISSUD Bastien | AUS | 1986 | 3083 | IND | 1 |
116 | PARRA Martin | CHI | 2002 | 3080 | IND | 1 |
117 | ANDERSON Jonatan | SWE | 2005 | 2310 | IND | 1 |
118 | OSTERBERG Max | SWE | 2006 | 2307 | IND | 1 |
119 | KOBER Christian | GBR | 1974 | 2906 | IND | 1 |
120 | SMITH James | GBR | 1990 | 2783 | IND | 1 |
121 | OSTERMILLER Bryce | USA | 2005 | 2377 | IND | 1 |
(c) ISMF 2024