Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | BONNET Remi | SUI | 1995 | 1240 | IND | 100 |
| 2 | BUSSARD Thomas | SUI | 2002 | 1820 | IND | 90 |
| 3 | LOHFEYER Johannes | AUT | 2003 | 2003 | IND | 81 |
| 4 | TRITSCHER Julian | AUT | 2003 | 1961 | IND | 73 |
| 5 | VERBNJAK Paul | AUT | 2001 | 1691 | IND | 66 |
| 6 | ANTONIOLI Robert | ITA | 1990 | 1053 | IND | 60 |
| 7 | PEREZ ANGLES Albert | ESP | 2001 | 1778 | IND | 57 |
| 8 | WOLF Silvano | AUT | 2005 | 2163 | IND | 54 |
| 9 | BUSSARD Robin | SUI | 2002 | 1821 | IND | 51 |
| 10 | GAY Aurelien | SUI | 2000 | 1570 | IND | 48 |
| 11 | BOSCACCI Michele | ITA | 1990 | 926 | IND | 45 |
| 12 | OBERAUER Nils | AUT | 2003 | 1775 | IND | 43 |
| 13 | ALCALDE SANCHEZ Antonio | ESP | 1995 | 1382 | IND | 41 |
| 14 | LATTION Ludovic | SUI | 2001 | 2073 | IND | 39 |
| 15 | KISTLER Jon | SUI | 2003 | 1928 | IND | 37 |
| 16 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | IND | 35 |
| 17 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | IND | 34 |
| 18 | MARTINEZ DE ALBORNOZ MARQUES Inigo | ESP | 1996 | 1295 | IND | 33 |
| 19 | LYSELL Jerker | SWE | 1989 | 3112 | IND | 32 |
| 20 | HOESCH Finn | GER | 2003 | 1944 | IND | 31 |
| 21 | RADUA IVERN Marc | ESP | 2002 | 1941 | IND | 30 |
| 22 | PALMITJAVILA DOURDET Max | AND | 2005 | 2101 | IND | 29 |
| 23 | SLIWINSKI Oskar | POL | 1999 | 2320 | IND | 28 |
| 24 | SPANRING Klemen | SLO | 2002 | 2083 | IND | 27 |
| 25 | CASANOVAS REINA Marc | AND | 2004 | 2187 | IND | 26 |
| 26 | DUBOIS Loic | SUI | 2003 | 2074 | IND | 25 |
| 27 | PUJOL PARRAMON Biel | ESP | 2004 | 2197 | IND | 24 |
| 28 | FEDOROV Andrei | AIN | 1989 | 2193 | IND | 23 |
| 29 | PRITRZNIK Maj | SLO | 2004 | 1852 | IND | 22 |
| 30 | SLUSHKIN Daniil | AIN | 2001 | 3136 | IND | 21 |
| 31 | KALISTRIN Nikola | BUL | 1996 | 1670 | IND | 20 |
| 32 | YAKIMOV Pavel | AIN | 1992 | 2192 | IND | 19 |
| 33 | BACHLEDA-KSIEDZULARZ Jakub | POL | 2001 | 1794 | IND | 18 |
| 34 | ALVAREZ DEL VAL Gael | ESP | 2004 | 2203 | IND | 17 |
| 35 | ANTONOV Aleksandr | AIN | 1990 | 3216 | IND | 16 |
(c) ISMF 2024