Chose a season : 2024-25 | 2023-24
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
Youth | U20 Men | U20 Women | U18 Men | U18 Women |
Youth per nation | Mixed relay | Overall |
Rank | Nation | Rk pts |
1 | Spain (ESP) | 190 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 90 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 100 | |
2 | Switzerland (SUI) | 181 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 100 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 81 | |
3 | France (FRA) | 163 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 73 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 90 | |
4 | Austria (AUT) | 154 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 81 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 73 | |
5 | Germany (GER) | 126 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 60 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 66 | |
6 | Italy (ITA) | 126 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 66 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 60 | |
7 | China (CHN) | 114 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 57 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 57 | |
8 | Poland (POL) | 108 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 54 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 54 | |
9 | Norway (NOR) | 102 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 51 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 51 | |
10 | Slovenia (SLO) | 91 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 48 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 43 | |
11 | United States (USA) | 90 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 45 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 45 | |
12 | Slovakia (SVK) | 89 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 41 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 48 | |
13 | Canada (CAN) | 84 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 43 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 41 | |
14 | Andorra (AND) | 74 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 35 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 39 | |
15 | United Kingdom (GBR) | 71 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 37 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 34 | |
16 | Japan (JPN) | 69 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 32 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 37 | |
17 | Sweden (SWE) | 69 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 34 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 35 | |
18 | Bulgaria (BUL) | 66 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 33 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 33 | |
19 | Romania (ROU) | 61 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 31 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 30 | |
20 | Azerbaijan (AZE) | 60 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 28 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 32 | |
21 | Greece (GRE) | 60 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 29 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 31 | |
22 | Australia (AUS) | 57 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 30 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 27 | |
23 | Netherlands (NED) | 56 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 27 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 29 | |
24 | Chile (CHI) | 54 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 26 | |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 28 | |
25 | Czech Republic (CZE) | 39 |
ISMF Boi Taull World Cup (ESP) Mixed Relay race 2025-02-02 | 39 |
(c) ISMF 2024