Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2024-25 | 2023-24

World Cup and Youth World Cup (2025 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2025 - Provisionnal Ranking

Senior Women Overall

RankName NationYearISMF ID RankingRk pts
1HARROP Emily FRA 1997 2031 OVERALL 1411
2PERILLAT-PESSEY Celia FRA 1997 1637 OVERALL 834
3ALONSO RODRIGUEZ Ana ESP 1994 1600 OVERALL 809
4GACHET MOLLARET Axelle FRA 1992 606 OVERALL 700
5FATTON Marianne SUI 1995 1466 OVERALL 696
6RAVINEL Margot FRA 2002 1959 OVERALL 640
7HIEMER Johanna AUT 1995 2148 OVERALL 625
8DE SILVESTRO Alba ITA 1995 1215 OVERALL 613
9DESEYN Thibe SUI 2003 1819 OVERALL 590
10BONNEL Lena FRA 1996 1429 OVERALL 555
11MURADA Giulia ITA 1998 1365 OVERALL 524
12SCHMID Alessandra SUI 1997 1822 OVERALL 505
13JANUSZYK Iwona POL 1992 1743 OVERALL 495
14PALLER Tatjana GER 1995 2062 OVERALL 482
15VERONESE Ilaria ITA 1996 1697 OVERALL 416
16ALEXANDERSSON Tove SWE 1992 1982 OVERALL 401
17GARCIA FARRES Marta ESP 1992 633 OVERALL 364
18SUOLANGQUZHEN  CHN 2003 1909 OVERALL 354
19DREIER Sarah AUT 1995 1826 OVERALL 350
20ULRICH Caroline SUI 2002 1708 OVERALL 344
21MASCHERONA Katia ITA 2001 2032 OVERALL 342
22JAGERCIKOVA Marianna SVK 1985 1771 OVERALL 322
23MATEJOVICOVA Eva CZE 2005 2425 OVERALL 300
24CIDAN YUZHEN  CHN 2006 2249 OVERALL 296
25WALDAL Ida NOR 2004 2128 OVERALL 294
26MORESCHINI Lisa ITA 2001 1980 OVERALL 271
27COSTA DIEZ Maria ESP 2002 1779 OVERALL 267
28BONNEL Lorna FRA 1986 1431 OVERALL 265
29COOK-CLARKE Emma CAN 1993 2412 OVERALL 252
30YU Jingxuan CHN 2003 1911 OVERALL 244
31ORDONEZ COBACHO Maria ESP 2003 1783 OVERALL 234
32CULLY Rebeka SVK 1995 2602 OVERALL 227
33CUFER Ana SLO 1996 2569 OVERALL 222
34KOLBL Rea SLO 1991 2533 OVERALL 211
35JI Lulu CHN 2001 2248 OVERALL 198
36BOCCHINO Laura SUI 2002 2156 OVERALL 194
37COMPAGNONI Giulia ITA 1996 1185 OVERALL 171
38YUZHENLAMU  CHN 2004 2530 OVERALL 169
39THEOCHARIS Maria Dimitra GRE 1992 2161 OVERALL 167
40MARTI Deborah SUI 1995 1465 OVERALL 163
41HAFEMAN Hali USA 1991 2500 OVERALL 153
42GARIBOVA Nazrin AZE 1998 2305 OVERALL 142
43DUPONT Louna FRA 2002 2213 OVERALL 137
44TYBOR Anna POL 1991 40 OVERALL 136
45TRINCAZ Louise FRA 2004 2114 OVERALL 134
46PROKHOROVA Varvara AIN 1991 2198 OVERALL 132
47VASINOVA Marcela CZE 1989 2190 OVERALL 129
48TOTH kylee CAN 1984 2497 OVERALL 126
49MAJERCZYK Anna POL 2004 2432 OVERALL 119
50OSA ANSA Malen ESP 2002 2788 OVERALL 117
51CHMIELOWSKA Claudia GBR 1998 2664 OVERALL 107
52ZINCHENKO Daria AIN 2004 2934 OVERALL 100
53RUDY Gwen USA 1993 2498 OVERALL 100
54GINDRE Perrine FRA 2001 2065 OVERALL 96
55STABERG Grace USA 2002 1877 OVERALL 94
56RIGAUD Louise FRA 2004 1960 OVERALL 94
57HAMILTON Lara AUS 1998 2647 OVERALL 80
58RACHINSKAIA Irina AIN 1988 3104 OVERALL 80
59UEDA Ayaka JPN 1993 2282 OVERALL 80
60KREUZER Victoria SUI 1989 546 OVERALL 72
61TAKIZAWA Sora JPN 1997 2035 OVERALL 72
62OOSTRA Nienke NED 1975 2267 OVERALL 66
63WOLF Kelly USA 1994 2671 OVERALL 64
64TANAKA Yurie JPN 1989 2281 OVERALL 63
65JUNOD Noemi ITA 2003 2105 OVERALL 60
66HAYNES Brooke USA 1993 2506 OVERALL 59
67BONNEL Candice FRA 1994 1428 OVERALL 59
68ANCION HAVET Lea AND 2004 2098 OVERALL 58
69EURINGER Helena GER 2006 2327 OVERALL 58
70AOKI Satomi JPN 1995 2693 OVERALL 55
71ALBRECHT Emma AUT 2006 2227 OVERALL 55
72GAUTHIER Romane SUI 1998 2709 OVERALL 48
73TROXLER Simone SUI 1996 2700 OVERALL 47
74NAZYROVA Assem KAZ 1995 2943 OVERALL 46
75ROUSSILLON Loanne FRA 2004 2093 OVERALL 43
76ZVEZDIN Alexandra CAN 1998 2411 OVERALL 42
77WALFORD Alison CAN 1993 2240 OVERALL 42
78LAMB Maria USA 1986 2625 OVERALL 39
79STEFANESCU Lara ROU 2006 2876 OVERALL 38
80SELLES SANCHEZ Laia ESP 2006 2265 OVERALL 35
81MICHEL Anna-Maria GER 2003 1995 OVERALL 34
82PALLER Luisa GER 2000 3115 OVERALL 33
83GOETZE Anneloes NED 2000 2264 OVERALL 31
84WESSLING Sophia GER 2003 1945 OVERALL 29
85GIESELOVA Iva CZE 2004 2698 OVERALL 29
86ANDERSEN Elise Hjelset NOR 2005 2174 OVERALL 29
87TRNKA Anna AUS 1994 2418 OVERALL 26
88PARRA Valentina CHI 2005 3081 OVERALL 26
89BLENNOW Ellen SWE 2001 2560 OVERALL 26
90DONALD Lori Anne CAN 1987 1659 OVERALL 24
91HUGUET ONANDIA Anna ESP 1999 3137 OVERALL 20
92BERRA Silvia ITA 2002 1972 OVERALL 18
93USUI Natsumi JPN 1998 2296 OVERALL 13
94YOUNG Jessie USA 1983 1454 OVERALL 11
95ULYDA Ekaterina BUL 1999 1362 OVERALL 10
96CATTON Ursula GBR 1989 2787 OVERALL 9
97MACHAJOVA Sara SVK 2000 2572 OVERALL 8
98COOKE Megan GBR 1992 2786 OVERALL 5
99RUEEGG Selina SUI 1998 2563 OVERALL 5
100ROSCA Maria Ina ROU 2001 3088 OVERALL 3
101MCCANN Ava AUS 2006 2493 OVERALL 3
102BURNETT Hannah GBR 2002 2901 OVERALL 2
103CHAPMAN ZANDER Kate AUS 1986 2238 OVERALL 2
104MUSKETT Gabriel GBR 1990 2904 OVERALL 2
105DE ROSA Innika AUS 1994 2419 OVERALL 2
106THOMPSON Victoria GBR 1995 2905 OVERALL 1
107MACALLISTER Morven GBR 1996 2903 OVERALL 1
108GAMMON Annwen GBR 2001 2902 OVERALL 1
109MIHAYLOVA Ivona BUL 1981 987 OVERALL 1
110VALLET Clizia ITA 2004 2182 OVERALL 1
111LUNDSTEDT Emilia SWE 2005 2317 OVERALL 1
112WOODWISS Lauren GBR 1989 2550 OVERALL 1

(c) ISMF 2024