Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Women Overall

RankName NationYearISMF ID RankingRk pts
1MURADA Giulia ITA 1998 1365 OVERALL 583
2RAVINEL Margot FRA 2002 1959 OVERALL 417
3HARROP Emily FRA 1997 2031 OVERALL 380
4DE SILVESTRO Alba ITA 1995 1215 OVERALL 343
5FATTON Marianne SUI 1995 1466 OVERALL 324
6DESEYN Thibe SUI 2003 1819 OVERALL 319
7JANUSZYK Iwona POL 1992 1743 OVERALL 298
8ULRICH Caroline SUI 2002 1708 OVERALL 286
9PERILLAT-PESSEY Celia FRA 1997 1637 OVERALL 270
10DREIER Sarah AUT 1995 1826 OVERALL 262
11PALLER Tatjana GER 1995 2062 OVERALL 255
12SCHMID Alessandra SUI 1997 1822 OVERALL 223
13GARCIA FARRES Marta ESP 1992 633 OVERALL 222
14RACHINSKAIA Irina AIN 1988 3104 OVERALL 216
15GACHET MOLLARET Axelle FRA 1992 606 OVERALL 200
16MASCHERONA Katia ITA 2001 2032 OVERALL 189
17HIEMER Johanna AUT 1995 2148 OVERALL 177
18UMNITSYNA Irina AIN 2003 3249 OVERALL 176
19OSA ANSA Malen ESP 2002 2788 OVERALL 168
20ZINCHENKO Daria AIN 2004 2934 OVERALL 163
21BONNEL Lena FRA 1996 1429 OVERALL 163
22CHMIELOWSKA Claudia POL 1998 2664 OVERALL 142
23COSTA DIEZ Maria ESP 2002 1779 OVERALL 138
24MAJERCZYK Anna POL 2004 2432 OVERALL 137
25GARIBOVA Nazrin AZE 1998 2305 OVERALL 135
26JAGERCIKOVA Marianna SVK 1985 1771 OVERALL 133
27WALDAL Ida NOR 2004 2128 OVERALL 128
28ORDONEZ COBACHO Maria ESP 2003 1783 OVERALL 127
29MARTI Deborah SUI 1995 1465 OVERALL 123
30MATEJOVICOVA Eva CZE 2005 2425 OVERALL 122
31HUGUET ONANDIA Anna ESP 1999 3137 OVERALL 120
32ALONSO RODRIGUEZ Ana ESP 1994 1600 OVERALL 117
33SUOLANGQUZHEN  CHN 2003 1909 OVERALL 113
34DUPONT Louna FRA 2002 2213 OVERALL 108
35TRINCAZ Louise FRA 2004 2114 OVERALL 101
36GERMAIN Lucille FRA 1998 3148 OVERALL 92
37HAFEMAN Hali USA 1991 2500 OVERALL 90
38UEDA Ayaka JPN 1993 2282 OVERALL 89
39ANCION HAVET Lea AND 2004 2098 OVERALL 88
40CULLY Rebeka SVK 1995 2602 OVERALL 81
41THEOCHARIS Maria Dimitra GRE 1992 2161 OVERALL 80
42JUNOD Noemi ITA 2003 2105 OVERALL 76
43CUFER Ana SLO 1996 2569 OVERALL 76
44MORESCHINI Lisa ITA 2001 1980 OVERALL 73
45GINDRE Perrine FRA 2001 2065 OVERALL 73
46EURINGER Helena GER 2006 2327 OVERALL 72
47GIBSON Anna USA 1999 3193 OVERALL 69
48CIDAN YUZHEN  CHN 2006 2249 OVERALL 69
49HAMILTON Lara AUS 1998 2647 OVERALL 67
50WESSLING Sophia GER 2003 1945 OVERALL 67
51GELFGREN Johanna SWE 1998 3201 OVERALL 66
52PALLER Luisa GER 2000 3115 OVERALL 62
53COOK-CLARKE Emma CAN 1993 2412 OVERALL 54
54ALBRECHT Emma AUT 2006 2227 OVERALL 54
55BURKE Sarah USA 1995 2651 OVERALL 50
56TANAKA Yurie JPN 1989 2281 OVERALL 46
57BECK Lili FRA 2005 2883 OVERALL 39
58RIGAUD Louise FRA 2004 1960 OVERALL 36
59DESJACQUES Anne Lise 3267 1990 3267 OVERALL 32
60TORRA GENDRAU Ares ESP 2003 1781 OVERALL 32
61YOUNG Jessie USA 1983 1454 OVERALL 27
62BIRKINSHAW McCall USA 2007 2374 OVERALL 23
63ZVEZDIN Alexandra CAN 1998 2411 OVERALL 23
64DESMOND Helen USA 2007 2417 OVERALL 22
65MATKOVA Nikola SVK 2003 2126 OVERALL 21
66TYBOR Anna POL 1991 40 OVERALL 20
67ALEXANDERSSON Tove SWE 1992 1982 OVERALL 19
68RUDY Gwen USA 1993 2498 OVERALL 19
69MAUPOIX Camille 2328 2005 2328 OVERALL 19
70MCCANN Ava AUS 2006 2493 OVERALL 17
71TAKIZAWA Sora JPN 1997 2035 OVERALL 16
72ROUSSILLON Loanne 2093 2004 2093 OVERALL 14
73TROXLER Simone 2700 1996 2700 OVERALL 13
74SCOTT Brooke USA 1993 2506 OVERALL 13
75USUI Natsumi JPN 1998 2296 OVERALL 13
76TOTH kylee CAN 1984 2497 OVERALL 12
77PUMU ANI - CHN 2007 2250 OVERALL 8
78CATTON Ursula GBR 1989 2787 OVERALL 8
79YU Jingxuan CHN 2003 1911 OVERALL 7
80COOKE Megan GBR 1992 2786 OVERALL 6
81ANDERSEN Elise Hjelset NOR 2005 2174 OVERALL 6
82LEYS Carson USA 2006 2379 OVERALL 5
83MICHEL Anna-Maria GER 2003 1995 OVERALL 4
84BOBOC Elena Beatrice ROU 2007 2470 OVERALL 3
85STEFANESCU Lara ROU 2006 2876 OVERALL 2
86GOMOLA Paulina POL 2005 2540 OVERALL 2
87OOSTRA Nienke 2267 1975 2267 OVERALL 1

(c) ISMF 2024