Chose a season : 2024-25 | 2023-24
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
Youth | U20 Men | U20 Women | U18 Men | U18 Women |
Youth per nation | Mixed relay | Overall |
Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
1 | ANSELMET Thibault | FRA | 1997 | 1541 | OVERALL | 980 |
2 | DRION DU CHAPOIS Maximilien | BEL | 1997 | 1255 | OVERALL | 896 |
3 | BONNET Remi | SUI | 1995 | 1240 | OVERALL | 800 |
4 | CARDONA COLL Oriol | ESP | 1994 | 613 | OVERALL | 745 |
5 | VERBNJAK Paul | AUT | 2001 | 1691 | OVERALL | 604 |
6 | BUSSARD Robin | SUI | 2002 | 1821 | OVERALL | 568 |
7 | BUSSARD Thomas | SUI | 2002 | 1820 | OVERALL | 558 |
8 | KISTLER Jon | SUI | 2003 | 1928 | OVERALL | 544 |
9 | GAY Aurelien | SUI | 2000 | 1570 | OVERALL | 491 |
10 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | OVERALL | 451 |
11 | LIETHA Arno | SUI | 1998 | 1499 | OVERALL | 437 |
12 | FILIPPOV Nikita | AIN | 2002 | 2935 | OVERALL | 417 |
13 | MARTINEZ DE ALBORNOZ MARQUES Inigo | ESP | 1996 | 1295 | OVERALL | 403 |
14 | HOCHENWARTER Christof | AUT | 1997 | 2072 | OVERALL | 355 |
15 | OBERAUER Nils | AUT | 2003 | 1775 | OVERALL | 339 |
16 | GACHET Xavier | FRA | 1989 | 744 | OVERALL | 337 |
17 | EQUY Samuel | FRA | 1996 | 1303 | OVERALL | 331 |
18 | JAY Paul | FRA | 1995 | 2145 | OVERALL | 329 |
19 | DUBOIS Loic | SUI | 2003 | 2074 | OVERALL | 319 |
20 | DAMEVIN Anselme | FRA | 2002 | 1952 | OVERALL | 318 |
21 | GINER DALMASSO Pablo | FRA | 2001 | 1789 | OVERALL | 316 |
22 | PUJOL PARRAMON Biel | ESP | 2004 | 2197 | OVERALL | 311 |
23 | MAYER Andreas | AUT | 2001 | 1773 | OVERALL | 296 |
24 | LODOEN Trym Dalset | NOR | 2002 | 2020 | OVERALL | 289 |
25 | KLETTE Hans-Inge | NOR | 1997 | 1818 | OVERALL | 276 |
26 | MAGNINI Davide | ITA | 1997 | 1186 | OVERALL | 268 |
27 | ANSELMET Jeremy | FRA | 2003 | 2092 | OVERALL | 264 |
28 | FAVRE Matteo | SUI | 2001 | 2077 | OVERALL | 251 |
29 | BON MARDION William | FRA | 1983 | 627 | OVERALL | 238 |
30 | ALCALDE SANCHEZ Antonio | ESP | 1995 | 1382 | OVERALL | 236 |
31 | LOHFEYER Johannes | AUT | 2003 | 2003 | OVERALL | 235 |
32 | SOSTIZZO Matteo | ITA | 2001 | 1706 | OVERALL | 234 |
33 | BOSCACCI Michele | ITA | 1990 | 926 | OVERALL | 232 |
34 | DUCOURET Bazil | FRA | 2002 | 1953 | OVERALL | 232 |
35 | HOESCH Finn | GER | 2003 | 1944 | OVERALL | 231 |
36 | POCHAT COTTILLOUX Gedeon | FRA | 1995 | 1262 | OVERALL | 231 |
37 | RADUA IVERN Marc | ESP | 2002 | 1941 | OVERALL | 227 |
38 | EYDALLIN Matteo | ITA | 1985 | 571 | OVERALL | 227 |
39 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | OVERALL | 222 |
40 | PERRETEN Patrick | SUI | 1999 | 1524 | OVERALL | 219 |
41 | SAUTEL Florian | FRA | 1994 | 2069 | OVERALL | 215 |
42 | BALDINI Rocco | ITA | 2002 | 1791 | OVERALL | 204 |
43 | ELLMENREICH Baptiste | FRA | 1998 | 1504 | OVERALL | 204 |
44 | TRITSCHER Julian | AUT | 2003 | 1961 | OVERALL | 203 |
45 | SMITH Cameron | USA | 1995 | 1631 | OVERALL | 201 |
46 | CANCLINI Nicolo Ernesto | ITA | 1997 | 1364 | OVERALL | 196 |
47 | BU LUER - | CHN | 2005 | 2243 | OVERALL | 193 |
48 | KOVACIC Luka | SLO | 1995 | 1610 | OVERALL | 193 |
49 | SPANRING Klemen | SLO | 2002 | 2083 | OVERALL | 189 |
50 | BI Yuxin | CHN | 2006 | 2244 | OVERALL | 172 |
51 | RAYBAUD Jules | FRA | 2004 | 2107 | OVERALL | 153 |
52 | ROSSI Giovanni | ITA | 1999 | 1589 | OVERALL | 152 |
53 | SIARNIK Jakub | SVK | 1994 | 1386 | OVERALL | 149 |
54 | ULRICH Florian | SUI | 1999 | 1426 | OVERALL | 146 |
55 | ZUGG Daniel | AUT | 1993 | 1353 | OVERALL | 145 |
56 | ANTONIOLI Robert | ITA | 1990 | 1053 | OVERALL | 144 |
57 | DEBERTOLIS Hermann | ITA | 2004 | 2102 | OVERALL | 144 |
58 | SINCLAIR David | USA | 1992 | 2673 | OVERALL | 141 |
59 | GALINDO Robin | FRA | 2000 | 1577 | OVERALL | 136 |
60 | LATTION Ludovic | SUI | 2001 | 2073 | OVERALL | 135 |
61 | RAUEN John | USA | 1999 | 2499 | OVERALL | 129 |
62 | ARNOLD Iwan | SUI | 1991 | 31 | OVERALL | 125 |
63 | OBERBACHER Alex | ITA | 1994 | 1696 | OVERALL | 120 |
64 | KARVATN Erik | NOR | 2003 | 1921 | OVERALL | 119 |
65 | WHITEHEAD Arthur | USA | 1995 | 2152 | OVERALL | 111 |
66 | KALISTRIN Nikola | BUL | 1996 | 1670 | OVERALL | 110 |
67 | ZHANG Chenghao | CHN | 2002 | 2246 | OVERALL | 110 |
68 | GASSER Arnaud | SUI | 1996 | 1318 | OVERALL | 105 |
69 | ENGDAHL Sander | NOR | 2002 | 2409 | OVERALL | 100 |
70 | TOMASONI Luca | ITA | 2002 | 1969 | OVERALL | 96 |
71 | BELLABOUVIER Simon | FRA | 1996 | 1208 | OVERALL | 95 |
72 | TUOHETAERAILI Yisimaer | CHN | 2001 | 1695 | OVERALL | 93 |
73 | DURR Marc | GER | 1996 | 1989 | OVERALL | 93 |
74 | BRILEY Griffin | USA | 2005 | 2151 | OVERALL | 92 |
75 | BARTUMEU CARAMES Adria | AND | 1999 | 2053 | OVERALL | 89 |
76 | EDER Franz | GER | 2002 | 1990 | OVERALL | 88 |
77 | CLARKE Ian | USA | 1998 | 1629 | OVERALL | 85 |
78 | PASQUIER Lucas | SUI | 2004 | 2166 | OVERALL | 85 |
79 | SHIMA Tokutaro | JPN | 1999 | 2037 | OVERALL | 79 |
80 | HINTERBERGER Kevin | AUT | 1997 | 2627 | OVERALL | 79 |
81 | ROBSON Aaron | CAN | 1986 | 2659 | OVERALL | 77 |
82 | VAN VLIET Jens | NED | 2000 | 2266 | OVERALL | 75 |
83 | PRITRZNIK Maj | SLO | 2004 | 1852 | OVERALL | 66 |
84 | RUTA Matt | CAN | 1995 | 1812 | OVERALL | 65 |
85 | CASANOVAS REINA Marc | AND | 2004 | 2187 | OVERALL | 64 |
86 | YAKIMOV Pavel | AIN | 1992 | 2192 | OVERALL | 62 |
87 | FEDOROV Andrei | AIN | 1989 | 2193 | OVERALL | 62 |
88 | LIU Jianbin | CHN | 2002 | 1898 | OVERALL | 61 |
89 | PEREZ ANGLES Albert | ESP | 2001 | 1778 | OVERALL | 58 |
90 | GRAMELSBERGER Felix | GER | 2002 | 2086 | OVERALL | 55 |
91 | CANTAN Remi | FRA | 2002 | 1950 | OVERALL | 54 |
92 | METTAN Pierre | SUI | 1997 | 1319 | OVERALL | 52 |
93 | CHARLES Clement | FRA | 1999 | 1833 | OVERALL | 51 |
94 | SLIWINSKI Oskar | POL | 1999 | 2320 | OVERALL | 51 |
95 | ALIS SANCHEZ Jordi | ESP | 1994 | 1962 | OVERALL | 46 |
96 | INNES Iain | GBR | 1998 | 2537 | OVERALL | 45 |
97 | HERFINDAL Bjorn Haugo | NOR | 1997 | 2179 | OVERALL | 45 |
98 | GOGUELY Jules | USA | 1993 | 2234 | OVERALL | 41 |
99 | PAPANIKOS Dimitrios | GRE | 1988 | 1767 | OVERALL | 40 |
100 | ALVAREZ DEL VAL Gael | ESP | 2004 | 2203 | OVERALL | 40 |
101 | NICOLINI Federico | ITA | 1994 | 168 | OVERALL | 39 |
102 | JACQUEMOUD Matheo | FRA | 1990 | 26 | OVERALL | 39 |
103 | KNIGHT Peter | CAN | 1989 | 1235 | OVERALL | 38 |
104 | BRUN Mael | FRA | 2004 | 2532 | OVERALL | 34 |
105 | BACHLEDA-KSIEDZULARZ Jakub | POL | 2001 | 1794 | OVERALL | 33 |
106 | CORBEIL Maxime | CAN | 2006 | 2631 | OVERALL | 32 |
107 | VESTLI Torstein | NOR | 1994 | 2475 | OVERALL | 32 |
108 | JINGA Gheorghe - Petrut | ROU | 2003 | 1769 | OVERALL | 31 |
109 | ELANTKOWSKI Jan | POL | 2000 | 1679 | OVERALL | 30 |
110 | SAMBALE David | GER | 2000 | 1835 | OVERALL | 29 |
111 | SALVADORI Marco | ITA | 2002 | 1970 | OVERALL | 27 |
112 | PALMITJAVILA DOURDET Max | AND | 2005 | 2101 | OVERALL | 26 |
113 | SURDU Constantin | ROU | 2002 | 1768 | OVERALL | 25 |
114 | SADRADDINOV Seyid | AZE | 2006 | 2555 | OVERALL | 23 |
115 | WOLF Silvano | AUT | 2005 | 2163 | OVERALL | 23 |
116 | OIE Vegard | NOR | 1992 | 1825 | OVERALL | 22 |
117 | PEER Elias | AUT | 2006 | 2224 | OVERALL | 21 |
118 | DONNET Tobias | SUI | 2001 | 1777 | OVERALL | 21 |
119 | SLUSHKIN Daniil | AIN | 2001 | 3136 | OVERALL | 20 |
120 | LEHNER Arnaud | SUI | 2004 | 2385 | OVERALL | 20 |
121 | KODERA Norio | JPN | 1979 | 1725 | OVERALL | 20 |
122 | PREDA Andrei-Gabriel | ROU | 1992 | 1684 | OVERALL | 20 |
123 | KATO Akio | CAN | 1995 | 2410 | OVERALL | 20 |
124 | KARPIERZ Karol | POL | 1993 | 2210 | OVERALL | 19 |
125 | ENDO Kenta | JPN | 1994 | 1845 | OVERALL | 19 |
126 | MOGAVERO jeff | USA | 1993 | 2697 | OVERALL | 19 |
127 | MARIAUX Quentin | SUI | 2004 | 2168 | OVERALL | 18 |
128 | STREJC Michal | CZE | 2002 | 2057 | OVERALL | 18 |
129 | VLASSOV Denis | KAZ | 1983 | 2642 | OVERALL | 16 |
130 | FRANO Peter | SVK | 1996 | 2051 | OVERALL | 16 |
131 | BERNAZ Julien | FRA | 1999 | 1578 | OVERALL | 16 |
132 | USTUN Abdulsamed | TUR | 2004 | 2954 | OVERALL | 15 |
133 | BRATBERG Gjermund Eide | NOR | 2000 | 2577 | OVERALL | 15 |
134 | SERT Yoann | 1987 | 1324 | OVERALL | 15 | |
135 | PRANDI Andrea | ITA | 1998 | 1492 | OVERALL | 14 |
136 | MALITS Peter | HUN | 2000 | 3142 | OVERALL | 14 |
137 | TREVENA Daniel | AUS | 1984 | 2981 | OVERALL | 13 |
138 | FOYN Thomas Berge | NOR | 1993 | 2205 | OVERALL | 13 |
139 | AYCICEK Ozan | TUR | 2001 | 2953 | OVERALL | 13 |
140 | BELLINGHAM Phillip | AUS | 1991 | 2241 | OVERALL | 13 |
141 | WILSON Felix | GBR | 2000 | 2900 | OVERALL | 12 |
142 | VERDENAL Jocelin | FRA | 1991 | 2809 | OVERALL | 12 |
143 | GOTH Tom | USA | 1985 | 1294 | OVERALL | 12 |
144 | KARS Emirhan | TUR | 2005 | 2295 | OVERALL | 12 |
145 | RAMADAN Karim | LBN | 1993 | 2948 | OVERALL | 12 |
146 | DIAZ ORTEGA Diego | ESP | 1996 | 2774 | OVERALL | 11 |
147 | DALCOLMO Nico | SUI | 1996 | 2294 | OVERALL | 10 |
148 | TOURANCHEAU David | FRA | 2001 | 2808 | OVERALL | 9 |
149 | MATEJOVIC Filip | CZE | 2002 | 2056 | OVERALL | 8 |
150 | CANOVI Erik | ITA | 2005 | 2275 | OVERALL | 7 |
151 | SPRENGER Allard-Sym | NED | 1995 | 2508 | OVERALL | 6 |
152 | JIN Yubo | CHN | 1987 | 140 | OVERALL | 5 |
153 | PALFREY Neil | GBR | 1993 | 2785 | OVERALL | 4 |
154 | QUINTANA Carlos | COL | 1985 | 2323 | OVERALL | 3 |
155 | LIVACHE Yann | SUI | 2004 | 2169 | OVERALL | 3 |
156 | JANOSIK Kristian | SVK | 1999 | 1563 | OVERALL | 3 |
157 | KNOPF Stefan | GER | 1997 | 1523 | OVERALL | 3 |
158 | WEBB William | GBR | 1999 | 3138 | OVERALL | 3 |
159 | MISSUD Bastien | AUS | 1986 | 3083 | OVERALL | 3 |
160 | SMITH James | GBR | 1990 | 2783 | OVERALL | 3 |
161 | OSTERBERG Max | SWE | 2006 | 2307 | OVERALL | 3 |
162 | OSTERMILLER Bryce | USA | 2005 | 2377 | OVERALL | 3 |
163 | LESSING Malte | SWE | 2006 | 2558 | OVERALL | 3 |
164 | KOLOMEYETS Dmitriy | KAZ | 1996 | 2879 | OVERALL | 3 |
165 | MANEA Silviu Ionut | ROU | 1983 | 1622 | OVERALL | 2 |
166 | BROWN Elliot | AUS | 1991 | 3129 | OVERALL | 2 |
167 | VAN LEEUWEN Paul | NED | 1994 | 2271 | OVERALL | 2 |
168 | DAVIS Angus | GBR | 2002 | 2784 | OVERALL | 2 |
169 | GREENALL Geoffrey | CAN | 1981 | 2718 | OVERALL | 2 |
170 | MACHAJ Samuel | SVK | 2003 | 2177 | OVERALL | 2 |
171 | KNOWLES Matthew | GBR | 2002 | 2551 | OVERALL | 2 |
172 | ELMAGARMID Khalifa | QAT | 2001 | 2938 | OVERALL | 2 |
173 | LYSELL Jerker | SWE | 1989 | 3112 | OVERALL | 2 |
174 | JANZAKOV Niyaz | KAZ | 1995 | 2692 | OVERALL | 2 |
175 | KOBER Christian | GBR | 1974 | 2906 | OVERALL | 2 |
176 | PARRA Martin | CHI | 2002 | 3080 | OVERALL | 2 |
177 | LICHI GHERASIM Brian | AUS | 1989 | 2495 | OVERALL | 2 |
178 | AZIZLER Dogukan | TUR | 2002 | 2124 | OVERALL | 2 |
179 | CORBETT Martin | CAN | 1991 | 3105 | OVERALL | 2 |
180 | BAIKASHEV Shyngys | KAZ | 1988 | 2641 | OVERALL | 1 |
181 | ANDERSON Jonatan | SWE | 2005 | 2310 | OVERALL | 1 |
182 | ONDRASEK Pavel | CZE | 1992 | 3099 | OVERALL | 1 |
183 | PHARISA Mathieu | SUI | 2005 | 2165 | OVERALL | 1 |
184 | FERREOL Pierre Carron | GBR | 2004 | 2300 | OVERALL | 1 |
185 | OKSVOLD William | SWE | 2006 | 3073 | OVERALL | 1 |
186 | MOTTINI Edoardo | ITA | 2004 | 2382 | OVERALL | 1 |
187 | TAUFER Leonardo Vincenzo | ITA | 2004 | 2350 | OVERALL | 1 |
188 | PELZER Josef | GER | 2001 | 1979 | OVERALL | 1 |
189 | THOMPSON Isaac | AUS | 1996 | 2703 | OVERALL | 1 |
190 | ROBIN-SAJE Eliott | FRA | 2004 | 2364 | OVERALL | 1 |
(c) ISMF 2024