Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2024-25 | 2023-24

World Cup and Youth World Cup (2025 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2025 - Provisionnal Ranking

Senior Men Overall

RankName NationYearISMF ID RankingRk pts
1ANSELMET Thibault FRA 1997 1541 OVERALL 980
2DRION DU CHAPOIS Maximilien BEL 1997 1255 OVERALL 896
3BONNET Remi SUI 1995 1240 OVERALL 800
4CARDONA COLL Oriol ESP 1994 613 OVERALL 745
5VERBNJAK Paul AUT 2001 1691 OVERALL 604
6BUSSARD Robin SUI 2002 1821 OVERALL 568
7BUSSARD Thomas SUI 2002 1820 OVERALL 558
8KISTLER Jon SUI 2003 1928 OVERALL 544
9GAY Aurelien SUI 2000 1570 OVERALL 491
10FERRER MARTINEZ Ot ESP 2002 1782 OVERALL 451
11LIETHA Arno SUI 1998 1499 OVERALL 437
12FILIPPOV Nikita AIN 2002 2935 OVERALL 417
13MARTINEZ DE ALBORNOZ MARQUES Inigo ESP 1996 1295 OVERALL 403
14HOCHENWARTER Christof AUT 1997 2072 OVERALL 355
15OBERAUER Nils AUT 2003 1775 OVERALL 339
16GACHET Xavier FRA 1989 744 OVERALL 337
17EQUY Samuel FRA 1996 1303 OVERALL 331
18JAY Paul FRA 1995 2145 OVERALL 329
19DUBOIS Loic SUI 2003 2074 OVERALL 319
20DAMEVIN Anselme FRA 2002 1952 OVERALL 318
21GINER DALMASSO Pablo FRA 2001 1789 OVERALL 316
22PUJOL PARRAMON Biel ESP 2004 2197 OVERALL 311
23MAYER Andreas AUT 2001 1773 OVERALL 296
24LODOEN Trym Dalset NOR 2002 2020 OVERALL 289
25KLETTE Hans-Inge NOR 1997 1818 OVERALL 276
26MAGNINI Davide ITA 1997 1186 OVERALL 268
27ANSELMET Jeremy FRA 2003 2092 OVERALL 264
28FAVRE Matteo SUI 2001 2077 OVERALL 251
29BON MARDION William FRA 1983 627 OVERALL 238
30ALCALDE SANCHEZ Antonio ESP 1995 1382 OVERALL 236
31LOHFEYER Johannes AUT 2003 2003 OVERALL 235
32SOSTIZZO Matteo ITA 2001 1706 OVERALL 234
33BOSCACCI Michele ITA 1990 926 OVERALL 232
34DUCOURET Bazil FRA 2002 1953 OVERALL 232
35HOESCH Finn GER 2003 1944 OVERALL 231
36POCHAT COTTILLOUX Gedeon FRA 1995 1262 OVERALL 231
37RADUA IVERN Marc ESP 2002 1941 OVERALL 227
38EYDALLIN Matteo ITA 1985 571 OVERALL 227
39OLM ROUPPERT Oriol AND 2003 1772 OVERALL 222
40PERRETEN Patrick SUI 1999 1524 OVERALL 219
41SAUTEL Florian FRA 1994 2069 OVERALL 215
42BALDINI Rocco ITA 2002 1791 OVERALL 204
43ELLMENREICH Baptiste FRA 1998 1504 OVERALL 204
44TRITSCHER Julian AUT 2003 1961 OVERALL 203
45SMITH Cameron USA 1995 1631 OVERALL 201
46CANCLINI Nicolo Ernesto ITA 1997 1364 OVERALL 196
47BU LUER - CHN 2005 2243 OVERALL 193
48KOVACIC Luka SLO 1995 1610 OVERALL 193
49SPANRING Klemen SLO 2002 2083 OVERALL 189
50BI Yuxin CHN 2006 2244 OVERALL 172
51RAYBAUD Jules FRA 2004 2107 OVERALL 153
52ROSSI Giovanni ITA 1999 1589 OVERALL 152
53SIARNIK Jakub SVK 1994 1386 OVERALL 149
54ULRICH Florian SUI 1999 1426 OVERALL 146
55ZUGG Daniel AUT 1993 1353 OVERALL 145
56ANTONIOLI Robert ITA 1990 1053 OVERALL 144
57DEBERTOLIS Hermann ITA 2004 2102 OVERALL 144
58SINCLAIR David USA 1992 2673 OVERALL 141
59GALINDO Robin FRA 2000 1577 OVERALL 136
60LATTION Ludovic SUI 2001 2073 OVERALL 135
61RAUEN John USA 1999 2499 OVERALL 129
62ARNOLD Iwan SUI 1991 31 OVERALL 125
63OBERBACHER Alex ITA 1994 1696 OVERALL 120
64KARVATN Erik NOR 2003 1921 OVERALL 119
65WHITEHEAD Arthur USA 1995 2152 OVERALL 111
66KALISTRIN Nikola BUL 1996 1670 OVERALL 110
67ZHANG Chenghao CHN 2002 2246 OVERALL 110
68GASSER Arnaud SUI 1996 1318 OVERALL 105
69ENGDAHL Sander NOR 2002 2409 OVERALL 100
70TOMASONI Luca ITA 2002 1969 OVERALL 96
71BELLABOUVIER Simon FRA 1996 1208 OVERALL 95
72TUOHETAERAILI Yisimaer CHN 2001 1695 OVERALL 93
73DURR Marc GER 1996 1989 OVERALL 93
74BRILEY Griffin USA 2005 2151 OVERALL 92
75BARTUMEU CARAMES Adria AND 1999 2053 OVERALL 89
76EDER Franz GER 2002 1990 OVERALL 88
77CLARKE Ian USA 1998 1629 OVERALL 85
78PASQUIER Lucas SUI 2004 2166 OVERALL 85
79SHIMA Tokutaro JPN 1999 2037 OVERALL 79
80HINTERBERGER Kevin AUT 1997 2627 OVERALL 79
81ROBSON Aaron CAN 1986 2659 OVERALL 77
82VAN VLIET Jens NED 2000 2266 OVERALL 75
83PRITRZNIK Maj SLO 2004 1852 OVERALL 66
84RUTA Matt CAN 1995 1812 OVERALL 65
85CASANOVAS REINA Marc AND 2004 2187 OVERALL 64
86YAKIMOV Pavel AIN 1992 2192 OVERALL 62
87FEDOROV Andrei AIN 1989 2193 OVERALL 62
88LIU Jianbin CHN 2002 1898 OVERALL 61
89PEREZ ANGLES Albert ESP 2001 1778 OVERALL 58
90GRAMELSBERGER Felix GER 2002 2086 OVERALL 55
91CANTAN Remi FRA 2002 1950 OVERALL 54
92METTAN Pierre SUI 1997 1319 OVERALL 52
93CHARLES Clement FRA 1999 1833 OVERALL 51
94SLIWINSKI Oskar POL 1999 2320 OVERALL 51
95ALIS SANCHEZ Jordi ESP 1994 1962 OVERALL 46
96INNES Iain GBR 1998 2537 OVERALL 45
97HERFINDAL Bjorn Haugo NOR 1997 2179 OVERALL 45
98GOGUELY Jules USA 1993 2234 OVERALL 41
99PAPANIKOS Dimitrios GRE 1988 1767 OVERALL 40
100ALVAREZ DEL VAL Gael ESP 2004 2203 OVERALL 40
101NICOLINI Federico ITA 1994 168 OVERALL 39
102JACQUEMOUD Matheo FRA 1990 26 OVERALL 39
103KNIGHT Peter CAN 1989 1235 OVERALL 38
104BRUN Mael FRA 2004 2532 OVERALL 34
105BACHLEDA-KSIEDZULARZ Jakub POL 2001 1794 OVERALL 33
106CORBEIL Maxime CAN 2006 2631 OVERALL 32
107VESTLI Torstein NOR 1994 2475 OVERALL 32
108JINGA Gheorghe - Petrut ROU 2003 1769 OVERALL 31
109ELANTKOWSKI Jan POL 2000 1679 OVERALL 30
110SAMBALE David GER 2000 1835 OVERALL 29
111SALVADORI Marco ITA 2002 1970 OVERALL 27
112PALMITJAVILA DOURDET Max AND 2005 2101 OVERALL 26
113SURDU  Constantin ROU 2002 1768 OVERALL 25
114SADRADDINOV Seyid AZE 2006 2555 OVERALL 23
115WOLF Silvano AUT 2005 2163 OVERALL 23
116OIE Vegard NOR 1992 1825 OVERALL 22
117PEER Elias AUT 2006 2224 OVERALL 21
118DONNET Tobias SUI 2001 1777 OVERALL 21
119SLUSHKIN Daniil AIN 2001 3136 OVERALL 20
120LEHNER Arnaud SUI 2004 2385 OVERALL 20
121KODERA Norio JPN 1979 1725 OVERALL 20
122PREDA  Andrei-Gabriel ROU 1992 1684 OVERALL 20
123KATO Akio CAN 1995 2410 OVERALL 20
124KARPIERZ Karol POL 1993 2210 OVERALL 19
125ENDO Kenta JPN 1994 1845 OVERALL 19
126MOGAVERO jeff USA 1993 2697 OVERALL 19
127MARIAUX Quentin SUI 2004 2168 OVERALL 18
128STREJC Michal CZE 2002 2057 OVERALL 18
129VLASSOV Denis KAZ 1983 2642 OVERALL 16
130FRANO Peter SVK 1996 2051 OVERALL 16
131BERNAZ Julien FRA 1999 1578 OVERALL 16
132USTUN Abdulsamed TUR 2004 2954 OVERALL 15
133BRATBERG Gjermund Eide NOR 2000 2577 OVERALL 15
134SERT Yoann 1987 1324 OVERALL 15
135PRANDI  Andrea ITA 1998 1492 OVERALL 14
136MALITS Peter HUN 2000 3142 OVERALL 14
137TREVENA Daniel AUS 1984 2981 OVERALL 13
138FOYN Thomas Berge NOR 1993 2205 OVERALL 13
139AYCICEK Ozan TUR 2001 2953 OVERALL 13
140BELLINGHAM Phillip AUS 1991 2241 OVERALL 13
141WILSON Felix GBR 2000 2900 OVERALL 12
142VERDENAL Jocelin FRA 1991 2809 OVERALL 12
143GOTH Tom USA 1985 1294 OVERALL 12
144KARS Emirhan TUR 2005 2295 OVERALL 12
145RAMADAN Karim LBN 1993 2948 OVERALL 12
146DIAZ ORTEGA Diego ESP 1996 2774 OVERALL 11
147DALCOLMO Nico SUI 1996 2294 OVERALL 10
148TOURANCHEAU David FRA 2001 2808 OVERALL 9
149MATEJOVIC Filip CZE 2002 2056 OVERALL 8
150CANOVI Erik ITA 2005 2275 OVERALL 7
151SPRENGER Allard-Sym NED 1995 2508 OVERALL 6
152JIN Yubo CHN 1987 140 OVERALL 5
153PALFREY Neil GBR 1993 2785 OVERALL 4
154QUINTANA Carlos COL 1985 2323 OVERALL 3
155LIVACHE Yann SUI 2004 2169 OVERALL 3
156JANOSIK Kristian SVK 1999 1563 OVERALL 3
157KNOPF Stefan GER 1997 1523 OVERALL 3
158WEBB William GBR 1999 3138 OVERALL 3
159MISSUD  Bastien AUS 1986 3083 OVERALL 3
160SMITH James GBR 1990 2783 OVERALL 3
161OSTERBERG Max SWE 2006 2307 OVERALL 3
162OSTERMILLER Bryce USA 2005 2377 OVERALL 3
163LESSING Malte SWE 2006 2558 OVERALL 3
164KOLOMEYETS Dmitriy KAZ 1996 2879 OVERALL 3
165MANEA Silviu Ionut ROU 1983 1622 OVERALL 2
166BROWN Elliot AUS 1991 3129 OVERALL 2
167VAN LEEUWEN Paul NED 1994 2271 OVERALL 2
168DAVIS Angus GBR 2002 2784 OVERALL 2
169GREENALL Geoffrey CAN 1981 2718 OVERALL 2
170MACHAJ Samuel SVK 2003 2177 OVERALL 2
171KNOWLES Matthew GBR 2002 2551 OVERALL 2
172ELMAGARMID Khalifa QAT 2001 2938 OVERALL 2
173LYSELL Jerker SWE 1989 3112 OVERALL 2
174JANZAKOV Niyaz KAZ 1995 2692 OVERALL 2
175KOBER Christian GBR 1974 2906 OVERALL 2
176PARRA Martin CHI 2002 3080 OVERALL 2
177LICHI GHERASIM Brian AUS 1989 2495 OVERALL 2
178AZIZLER Dogukan TUR 2002 2124 OVERALL 2
179CORBETT Martin CAN 1991 3105 OVERALL 2
180BAIKASHEV Shyngys KAZ 1988 2641 OVERALL 1
181ANDERSON Jonatan SWE 2005 2310 OVERALL 1
182ONDRASEK Pavel CZE 1992 3099 OVERALL 1
183PHARISA Mathieu SUI 2005 2165 OVERALL 1
184FERREOL Pierre Carron GBR 2004 2300 OVERALL 1
185OKSVOLD William SWE 2006 3073 OVERALL 1
186MOTTINI Edoardo ITA 2004 2382 OVERALL 1
187TAUFER Leonardo Vincenzo ITA 2004 2350 OVERALL 1
188PELZER Josef GER 2001 1979 OVERALL 1
189THOMPSON Isaac AUS 1996 2703 OVERALL 1
190ROBIN-SAJE Eliott FRA 2004 2364 OVERALL 1

(c) ISMF 2024