Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Men Overall

RankName NationYearISMF ID RankingRk pts
1BONNET Remi SUI 1995 1240 OVERALL 400
2VERBNJAK Paul AUT 2001 1691 OVERALL 344
3BUSSARD Thomas SUI 2002 1820 OVERALL 296
4ANSELMET Thibault FRA 1997 1541 OVERALL 281
5CARDONA COLL Oriol ESP 1994 613 OVERALL 271
6DRION DU CHAPOIS Maximilien BEL 1997 1255 OVERALL 268
7GAY Aurelien SUI 2000 1570 OVERALL 262
8BUSSARD Robin SUI 2002 1821 OVERALL 249
9KISTLER Jon SUI 2003 1928 OVERALL 248
10FILIPPOV Nikita AIN 2002 2935 OVERALL 235
11DUBOIS Loic SUI 2003 2074 OVERALL 228
12FERRER MARTINEZ Ot ESP 2002 1782 OVERALL 209
13PUJOL PARRAMON Biel ESP 2004 2197 OVERALL 195
14MARTINEZ DE ALBORNOZ MARQUES Inigo ESP 1996 1295 OVERALL 178
15HOESCH Finn GER 2003 1944 OVERALL 173
16GALINDO Robin FRA 2000 1577 OVERALL 168
17LOHFEYER Johannes AUT 2003 2003 OVERALL 165
18LIETHA Arno SUI 1998 1499 OVERALL 163
19CANCLINI Nicolo Ernesto ITA 1997 1364 OVERALL 162
20ALCALDE SANCHEZ Antonio ESP 1995 1382 OVERALL 161
21HOCHENWARTER Christof AUT 1997 2072 OVERALL 159
22LATTION Ludovic SUI 2001 2073 OVERALL 154
23RADUA IVERN Marc ESP 2002 1941 OVERALL 152
24RAYBAUD Jules FRA 2004 2107 OVERALL 148
25TRITSCHER Julian AUT 2003 1961 OVERALL 146
26SPANRING Klemen SLO 2002 2083 OVERALL 140
27EQUY Samuel FRA 1996 1303 OVERALL 139
28OBERAUER Nils AUT 2003 1775 OVERALL 136
29WOLF Silvano AUT 2005 2163 OVERALL 134
30SMITH Cameron USA 1995 1631 OVERALL 133
31SOSTIZZO Matteo ITA 2001 1706 OVERALL 129
32BRILEY Griffin USA 2005 2151 OVERALL 120
33OLM ROUPPERT Oriol AND 2003 1772 OVERALL 117
34PEREZ ANGLES Albert ESP 2001 1778 OVERALL 111
35TOMASONI Luca ITA 2002 1969 OVERALL 110
36KLETTE Hans-Inge NOR 1997 1818 OVERALL 104
37DUCOURET Bazil FRA 2002 1953 OVERALL 102
38DAMEVIN Anselme FRA 2002 1952 OVERALL 102
39HINTERBERGER Kevin AUT 1997 2627 OVERALL 101
40GINER DALMASSO Pablo FRA 2001 1789 OVERALL 100
41BALDINI Rocco ITA 2002 1791 OVERALL 99
42JAY Paul FRA 1995 2145 OVERALL 98
43ANSELMET Jeremy FRA 2003 2092 OVERALL 94
44LYSELL Jerker SWE 1989 3112 OVERALL 93
45YAKIMOV Pavel AIN 1992 2192 OVERALL 92
46PALMITJAVILA DOURDET Max AND 2005 2101 OVERALL 90
47ELLMENREICH Baptiste FRA 1998 1504 OVERALL 90
48BOSCACCI Michele ITA 1990 926 OVERALL 84
49MAYER Andreas AUT 2001 1773 OVERALL 81
50POCHAT COTTILLOUX Gedeon FRA 1995 1262 OVERALL 76
51DEBERTOLIS Hermann ITA 2004 2102 OVERALL 76
52SLIWINSKI Oskar POL 1999 2320 OVERALL 73
53FEDOROV Andrei AIN 1989 2193 OVERALL 72
54RAUEN John USA 1999 2499 OVERALL 71
55BU LUER - CHN 2005 2243 OVERALL 69
56KALISTRIN Nikola BUL 1996 1670 OVERALL 63
57SLUSHKIN Daniil AIN 2001 3136 OVERALL 62
58LODOEN Trym Dalset NOR 2002 2020 OVERALL 62
59BRANDNER Alexander GER 2001 3208 OVERALL 61
60ANTONIOLI Robert ITA 1990 1053 OVERALL 60
61ELANTKOWSKI Jan POL 2000 1679 OVERALL 59
62PRITRZNIK Maj SLO 2004 1852 OVERALL 58
63GASSER Arnaud SUI 1996 1318 OVERALL 56
64CANOVI Erik ITA 2005 2275 OVERALL 55
65ANTONOV Aleksandr AIN 1990 3216 OVERALL 55
66SAUTEL Florian FRA 1994 2069 OVERALL 53
67SIARNIK Jakub SVK 1994 1386 OVERALL 52
68CLARKE Ian USA 1998 1629 OVERALL 50
69ROBIN-SAJE Eliott FRA 2004 2364 OVERALL 50
70ALVAREZ DEL VAL Gael ESP 2004 2203 OVERALL 48
71WHITEHEAD Arthur USA 1995 2152 OVERALL 48
72FAVRE Matteo SUI 2001 2077 OVERALL 47
73BACHLEDA-KSIEDZULARZ Jakub POL 2001 1794 OVERALL 45
74GACHET Xavier FRA 1989 744 OVERALL 45
75OBERBACHER Alex ITA 1994 1696 OVERALL 43
76SHIMA Tokutaro JPN 1999 2037 OVERALL 42
77CASANOVAS REINA Marc AND 2004 2187 OVERALL 40
78BELLABOUVIER Simon FRA 1996 1208 OVERALL 35
79ZHANG Chenghao CHN 2002 2246 OVERALL 34
80KARVATN Erik NOR 2003 1921 OVERALL 31
81EDER Franz GER 2002 1990 OVERALL 29
82DURR Marc GER 1996 1989 OVERALL 29
83KARS Emirhan TUR 2005 2295 OVERALL 29
84ROSSI Giovanni ITA 1999 1589 OVERALL 28
85SULTANOV Anid AZE 2005 2302 OVERALL 27
86PERRETEN Patrick SUI 1999 1524 OVERALL 27
87ENGDAHL Sander NOR 2002 2409 OVERALL 23
88ALIS SANCHEZ Jordi ESP 1994 1962 OVERALL 23
89BERNAZ Julien FRA 1999 1578 OVERALL 21
90ZUGG Daniel AUT 1993 1353 OVERALL 20
91LEHNER Arnaud SUI 2004 2385 OVERALL 18
92BOURGEOIS Theo FRA 2000 2318 OVERALL 18
93BI Yuxin CHN 2006 2244 OVERALL 18
94GONGSONG LANGJIA - CHN 2007 1986 OVERALL 16
95GRAMELSBERGER Felix GER 2002 2086 OVERALL 15
96ALLEMOZ Theo FRA 1999 1844 OVERALL 15
97KATO Akio CAN 1995 2410 OVERALL 15
98CANTAN Remi FRA 2002 1950 OVERALL 14
99SURDU  Constantin ROU 2002 1768 OVERALL 13
100VERDENAL Jocelin FRA 1991 2809 OVERALL 13
101JINGA Gheorghe - Petrut ROU 2003 1769 OVERALL 11
102JAKOB Landon USA 2007 2380 OVERALL 10
103PASQUIER Lucas SUI 2004 2166 OVERALL 9
104MARIAUX Quentin SUI 2004 2168 OVERALL 9
105BON MARDION William FRA 1983 627 OVERALL 9
106GENOT Clement FRA 2003 2206 OVERALL 9
107QALABAQIYEV Nabiyulla AZE 2007 2554 OVERALL 9
108SAMBALE David GER 2000 1835 OVERALL 8
109FOLTYN Marek CZE 2006 2430 OVERALL 7
110GANAHL Daniel AUT 1996 1829 OVERALL 6
111CHARLES Clement FRA 1999 1833 OVERALL 5
112CARLSON Anders USA 2006 2369 OVERALL 5
113LESSING Malte SWE 2006 2558 OVERALL 4
114MACHAJ Samuel SVK 2003 2177 OVERALL 4
115HAGIWARA Haruki JPN 2001 3171 OVERALL 3
116ULRICH Florian SUI 1999 1426 OVERALL 3
117MATEJOVIC Filip CZE 2002 2056 OVERALL 3
118RUTA Matt CAN 1995 1812 OVERALL 3
119BELLINGHAM Phillip AUS 1991 2241 OVERALL 3
120RONNESTRAND Tor SWE 2002 3204 OVERALL 3
121SOUCEK Ondrej CZE 2006 2548 OVERALL 2
122VAN VLIET Jens NED 2000 2266 OVERALL 2
123NAKLADAL Josef CZE 2007 2802 OVERALL 2
124WAKIM George LBN 1998 2946 OVERALL 2
125MISSUD  Bastien AUS 1986 3083 OVERALL 2
126AYCICEK Ozan TUR 2001 2953 OVERALL 2
127THOMPSON Isaac AUS 1996 2703 OVERALL 1
128PETROWSKI Joseph ARM 1986 3185 OVERALL 1
129SJOSTROM Anton SWE 1991 2060 OVERALL 1
130PARK Hyeonjun KOR 2004 1849 OVERALL 1
131USTUN Abdulsamed TUR 2004 2954 OVERALL 1
132JUNG Jaewon KOR 2006 1846 OVERALL 1
133PAPANIKOS Dimitrios GRE 1988 1767 OVERALL 1
134PHARISA Mathieu SUI 2005 2165 OVERALL 1
135KOBER Christian GBR 1974 2906 OVERALL 1
136RAMADAN Karim LBN 1993 2948 OVERALL 1

(c) ISMF 2024