Chose a season : 2024-25 | 2023-24
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
Youth | U20 Men | U20 Women | U18 Men | U18 Women |
Youth per nation | Mixed relay | Overall |
Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
1 | MAUPOIX Camille | FRA | 2005 | 2328 | OVERALL | 404 |
2 | BOSCACCI Silvia | ITA | 2006 | 2568 | OVERALL | 347 |
3 | EURINGER Helena | GER | 2006 | 2327 | OVERALL | 332 |
4 | DESEYN Robine Ruth Bert | SUI | 2006 | 2287 | OVERALL | 306 |
5 | BERTOLINA Melissa | ITA | 2006 | 2278 | OVERALL | 280 |
6 | VELEPEC Klara | SLO | 2006 | 2570 | OVERALL | 246 |
7 | SCOLA Martina | ITA | 2006 | 2272 | OVERALL | 232 |
8 | MATEJOVICOVA Eva | CZE | 2005 | 2425 | OVERALL | 207 |
9 | SELLES SANCHEZ Laia | ESP | 2006 | 2265 | OVERALL | 190 |
10 | CIDAN YUZHEN - | CHN | 2006 | 2249 | OVERALL | 181 |
11 | ALBRECHT Emma | AUT | 2006 | 2227 | OVERALL | 181 |
12 | GOMOLA Paulina | POL | 2005 | 2540 | OVERALL | 166 |
13 | ANDERSEN Elise Hjelset | NOR | 2005 | 2174 | OVERALL | 154 |
14 | BECK Lili | FRA | 2005 | 2883 | OVERALL | 129 |
15 | MENDES DE LEON Margaux | SUI | 2005 | 2167 | OVERALL | 129 |
16 | STEFANESCU Lara | ROU | 2006 | 2876 | OVERALL | 113 |
17 | ROCIAS SACREST Erola | ESP | 2006 | 2268 | OVERALL | 99 |
18 | GARRETA FARRUS Aina | ESP | 2006 | 2401 | OVERALL | 99 |
19 | MANIEZZO Alice | ITA | 2005 | 2467 | OVERALL | 93 |
20 | MARCA Vanessa | ITA | 2006 | 2277 | OVERALL | 78 |
21 | PITSCHEIDER Annalisa | ITA | 2006 | 2406 | OVERALL | 57 |
22 | MCCANN Ava | AUS | 2006 | 2493 | OVERALL | 51 |
23 | KLOKSET Ingfrid | NOR | 2006 | 2313 | OVERALL | 51 |
24 | RUIZ LOPEZ Hada | ESP | 2005 | 3084 | OVERALL | 43 |
25 | EVCI Sueda Sultan | TUR | 2006 | 3087 | OVERALL | 41 |
26 | ALISA NICOLETA Trufasila | ROU | 2006 | 2882 | OVERALL | 32 |
(c) ISMF 2024