Chose a season : 2024-25 | 2023-24
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
Youth | U20 Men | U20 Women | U18 Men | U18 Women |
Youth per nation | Mixed relay | Overall |
Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
1 | VOUTAZ Theo | SUI | 2006 | 2291 | OVERALL | 349 |
2 | MILESI Lorenzo | ITA | 2006 | 2466 | OVERALL | 327 |
3 | WOLF Silvano | AUT | 2005 | 2163 | OVERALL | 313 |
4 | PALMITJAVILA DOURDET Max | AND | 2005 | 2101 | OVERALL | 268 |
5 | PHARISA Mathieu | SUI | 2005 | 2165 | OVERALL | 267 |
6 | ULDRY Malik | SUI | 2006 | 2290 | OVERALL | 263 |
7 | MOOSER Arno | SUI | 2006 | 2289 | OVERALL | 262 |
8 | PELLEGRINI Enrico | ITA | 2006 | 2387 | OVERALL | 236 |
9 | CURIONI Luca | ITA | 2006 | 2395 | OVERALL | 222 |
10 | GULLON Celestin | FRA | 2006 | 2356 | OVERALL | 201 |
11 | BU LUER - | CHN | 2005 | 2243 | OVERALL | 200 |
12 | COGNAUD Edgar | FRA | 2005 | 2170 | OVERALL | 192 |
13 | TONIETTI Oscar | ITA | 2005 | 2389 | OVERALL | 182 |
14 | PEER Elias | AUT | 2006 | 2224 | OVERALL | 182 |
15 | BI Yuxin | CHN | 2006 | 2244 | OVERALL | 171 |
16 | HOFFMANN Esteban | FRA | 2005 | 2354 | OVERALL | 166 |
17 | CANOVI Erik | ITA | 2005 | 2275 | OVERALL | 163 |
18 | NAUDI RUBIO Miquel | AND | 2005 | 2188 | OVERALL | 156 |
19 | ODILE Jules | FRA | 2006 | 2527 | OVERALL | 152 |
20 | MAURIN Gabriel | FRA | 2006 | 2332 | OVERALL | 136 |
21 | KOSNY Mateusz | POL | 2006 | 2434 | OVERALL | 134 |
22 | FERRAZZA Umberto | ITA | 2006 | 2273 | OVERALL | 120 |
23 | SOUCEK Ondrej | CZE | 2006 | 2548 | OVERALL | 117 |
24 | ISAL GARCIA Adria | AND | 2006 | 2407 | OVERALL | 114 |
25 | KLODA Wojciech | POL | 2005 | 2433 | OVERALL | 109 |
26 | MASSON Drice | FRA | 2005 | 2329 | OVERALL | 103 |
27 | CASARES HERVIAS Gonzalo | ESP | 2006 | 2269 | OVERALL | 102 |
28 | PUJOL PARRAMON Julia | ESP | 2006 | 2445 | OVERALL | 102 |
29 | ALVAREZ DEL VAL Aaron | ESP | 2006 | 2262 | OVERALL | 94 |
30 | LE FLOCH-CHAMBET-ROSSET Theliau | FRA | 2006 | 3097 | OVERALL | 86 |
31 | HOELZL Franz | GER | 2006 | 2591 | OVERALL | 80 |
32 | NENADAL Ondrej | CZE | 2005 | 2546 | OVERALL | 78 |
33 | CABAN Timo | SVK | 2005 | 2424 | OVERALL | 73 |
34 | CABAU Boris | FRA | 2006 | 2333 | OVERALL | 73 |
35 | STEINER Sebastian | SVK | 2005 | 2226 | OVERALL | 72 |
36 | FOLTYN Marek | CZE | 2006 | 2430 | OVERALL | 62 |
37 | LEHNER Xavier | SUI | 2006 | 2386 | OVERALL | 59 |
38 | BONNAUDET Rafael | FRA | 2006 | 2583 | OVERALL | 54 |
39 | COSTA YLLA Marti | ESP | 2006 | 2444 | OVERALL | 54 |
40 | CARRICART Baptiste | FRA | 2006 | 2451 | OVERALL | 53 |
41 | VELAZQUEZ MOYA Inigo | ESP | 2006 | 2443 | OVERALL | 52 |
42 | GJETHAMMER Mads Kirkreit | NOR | 2006 | 2315 | OVERALL | 49 |
43 | HUBAC Marko | SVK | 2005 | 2601 | OVERALL | 45 |
44 | KVET Adam | SVK | 2006 | 3109 | OVERALL | 43 |
45 | KARS Emirhan | TUR | 2005 | 2295 | OVERALL | 37 |
46 | WEBER Mahe | SUI | 2005 | 2598 | OVERALL | 25 |
47 | CASTELLA Theo | SUI | 2005 | 2688 | OVERALL | 20 |
(c) ISMF 2024