Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2024-25 | 2023-24

World Cup and Youth World Cup (2025 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2025 - Provisionnal Ranking

Senior Women Sprint ranking

RankName NationYearISMF ID RankingRk pts
1HARROP Emily FRA 1997 2031 SPR 700
2FATTON Marianne SUI 1995 1466 SPR 571
3ALONSO RODRIGUEZ Ana ESP 1994 1600 SPR 453
4PERILLAT-PESSEY Celia FRA 1997 1637 SPR 396
5BONNEL Lena FRA 1996 1429 SPR 393
6PALLER Tatjana GER 1995 2062 SPR 373
7MURADA Giulia ITA 1998 1365 SPR 362
8RAVINEL Margot FRA 2002 1959 SPR 343
9MATEJOVICOVA Eva CZE 2005 2425 SPR 300
10ULRICH Caroline SUI 2002 1708 SPR 296
11MASCHERONA Katia ITA 2001 2032 SPR 294
12JANUSZYK Iwona POL 1992 1743 SPR 278
13GARCIA FARRES Marta ESP 1992 633 SPR 270
14JAGERCIKOVA Marianna SVK 1985 1771 SPR 257
15HIEMER Johanna AUT 1995 2148 SPR 255
16COSTA DIEZ Maria ESP 2002 1779 SPR 242
17SUOLANGQUZHEN  CHN 2003 1909 SPR 233
18DESEYN Thibe SUI 2003 1819 SPR 223
19COOK-CLARKE Emma CAN 1993 2412 SPR 213
20WALDAL Ida NOR 2004 2128 SPR 195
21ORDONEZ COBACHO Maria ESP 2003 1783 SPR 189
22VERONESE Ilaria ITA 1996 1697 SPR 171
23JI Lulu CHN 2001 2248 SPR 168
24CUFER Ana SLO 1996 2569 SPR 168
25MARTI Deborah SUI 1995 1465 SPR 163
26CULLY Rebeka SVK 1995 2602 SPR 162
27SCHMID Alessandra SUI 1997 1822 SPR 149
28ALEXANDERSSON Tove SWE 1992 1982 SPR 147
29DE SILVESTRO Alba ITA 1995 1215 SPR 143
30DUPONT Louna FRA 2002 2213 SPR 136
31TYBOR Anna POL 1991 40 SPR 111
32CIDAN YUZHEN  CHN 2006 2249 SPR 109
33YUZHENLAMU  CHN 2004 2530 SPR 104
34RIGAUD Louise FRA 2004 1960 SPR 94
35YU Jingxuan CHN 2003 1911 SPR 94
36TOTH kylee CAN 1984 2497 SPR 83
37KOLBL Rea SLO 1991 2533 SPR 83
38CHMIELOWSKA Claudia GBR 1998 2664 SPR 80
39TRINCAZ Louise FRA 2004 2114 SPR 80
40MORESCHINI Lisa ITA 2001 1980 SPR 74
41THEOCHARIS Maria Dimitra GRE 1992 2161 SPR 74
42UEDA Ayaka JPN 1993 2282 SPR 73
43ZINCHENKO Daria AIN 2004 2934 SPR 73
44GARIBOVA Nazrin AZE 1998 2305 SPR 70
45RACHINSKAIA Irina AIN 1988 3104 SPR 58
46EURINGER Helena GER 2006 2327 SPR 58
47ANCION HAVET Lea AND 2004 2098 SPR 57
48HAFEMAN Hali USA 1991 2500 SPR 57
49ALBRECHT Emma AUT 2006 2227 SPR 55
50MAJERCZYK Anna POL 2004 2432 SPR 51
51PROKHOROVA Varvara AIN 1991 2198 SPR 49
52COMPAGNONI Giulia ITA 1996 1185 SPR 45
53DREIER Sarah AUT 1995 1826 SPR 45
54HAYNES Brooke USA 1993 2506 SPR 44
55TAKIZAWA Sora JPN 1997 2035 SPR 44
56SELLES SANCHEZ Laia ESP 2006 2265 SPR 35
57RUDY Gwen USA 1993 2498 SPR 32
58WESSLING Sophia GER 2003 1945 SPR 29
59ZVEZDIN Alexandra CAN 1998 2411 SPR 26
60NAZYROVA Assem KAZ 1995 2943 SPR 21
61HUGUET ONANDIA Anna ESP 1999 3137 SPR 20
62GINDRE Perrine FRA 2001 2065 SPR 19
63JUNOD Noemi ITA 2003 2105 SPR 19
64BERRA Silvia ITA 2002 1972 SPR 18
65WALFORD Alison CAN 1993 2240 SPR 16
66STEFANESCU Lara ROU 2006 2876 SPR 15
67STABERG Grace USA 2002 1877 SPR 14
68BONNEL Lorna FRA 1986 1431 SPR 13
69TANAKA Yurie JPN 1989 2281 SPR 13
70BONNEL Candice FRA 1994 1428 SPR 12
71DONALD Lori Anne CAN 1987 1659 SPR 11
72YOUNG Jessie USA 1983 1454 SPR 11
73ULYDA Ekaterina BUL 1999 1362 SPR 9
74HAMILTON Lara AUS 1998 2647 SPR 9
75WOLF Kelly USA 1994 2671 SPR 8
76CATTON Ursula GBR 1989 2787 SPR 8
77USUI Natsumi JPN 1998 2296 SPR 7
78MACHAJOVA Sara SVK 2000 2572 SPR 7
79RUEEGG Selina SUI 1998 2563 SPR 5
80OOSTRA Nienke NED 1975 2267 SPR 4
81PALLER Luisa GER 2000 3115 SPR 4
82AOKI Satomi JPN 1995 2693 SPR 4
83ROSCA Maria Ina ROU 2001 3088 SPR 3
84MCCANN Ava AUS 2006 2493 SPR 3
85GIESELOVA Iva CZE 2004 2698 SPR 2
86COOKE Megan GBR 1992 2786 SPR 2
87BURNETT Hannah GBR 2002 2901 SPR 2
88TRNKA Anna AUS 1994 2418 SPR 2
89CHAPMAN ZANDER Kate AUS 1986 2238 SPR 2
90DE ROSA Innika AUS 1994 2419 SPR 2
91MUSKETT Gabriel GBR 1990 2904 SPR 2
92LUNDSTEDT Emilia SWE 2005 2317 SPR 1
93THOMPSON Victoria GBR 1995 2905 SPR 1
94MACALLISTER Morven GBR 1996 2903 SPR 1
95GAMMON Annwen GBR 2001 2902 SPR 1
96MIHAYLOVA Ivona BUL 1981 987 SPR 1
97VALLET Clizia ITA 2004 2182 SPR 1
98PARRA Valentina CHI 2005 3081 SPR 1

(c) ISMF 2024