Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Boi Taull World Cup
Sprint race

Date: 2026-01-31
Place: BoĆ­ Taull (ESP)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Women

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 FRA HARROP Emily 1997 2031 100 1000
2 ITA MURADA Giulia 1998 1365 90 920
3 FRA RAVINEL Margot 2002 1959 81 850
4 ITA DE SILVESTRO Alba 1995 1215 73 790
5 AUT HIEMER Johanna 1995 2148 66 740
6 SUI FATTON Marianne 1995 1466 60 695
7 ITA MASCHERONA Katia 2001 2032 57 655
8 GER PALLER Tatjana 1995 2062 54 620
9 FRA PERILLAT-PESSEY Celia 1997 1637 51 590
10 SUI ULRICH Caroline 2002 1708 48 565
11 SVK JAGERCIKOVA Marianna 1985 1771 45 545
12 CZE MATEJOVICOVA Eva 2005 2425 43 530
13 FRA BONNEL Lena 1996 1429 41 520
14 POL JANUSZYK Iwona 1992 1743 39 510
15 ESP ALONSO RODRIGUEZ Ana 1994 1600 37 500
16 ESP COSTA DIEZ Maria 2002 1779 35 490
17 ESP HUGUET ONANDIA Anna 1999 3137 34 480
18 ESP GARCIA FARRES Marta 1992 633 33 470
19 NOR WALDAL Ida 2004 2128 32 460
20 SUI MARTI Deborah 1995 1465 31 450
21 USA GIBSON Anna 1999 3193 30 440
22 FRA DUPONT Louna 2002 2213 29 430
23 GER EURINGER Helena 2006 2327 28 420
24 SUI DESEYN Thibe 2003 1819 27 410
25 AIN UMNITSYNA Irina 2003 3249 26 400
26 AIN RACHINSKAIA Irina 1988 3104 25 390
27 AUT ALBRECHT Emma 2006 2227 24 380
28 ESP ORDONEZ COBACHO Maria 2003 1783 23 370
29 CHN CIDAN YUZHEN  2006 2249 22 360
30 POL CHMIELOWSKA Claudia 1998 2664 21 350
31 AND ANCION HAVET Lea 2004 2098 20 340
32 FRA TRINCAZ Louise 2004 2114 19 330
33 GER WESSLING Sophia 2003 1945 18 320
34 SVK CULLY Rebeka 1995 2602 17 310
35 AIN ZINCHENKO Daria 2004 2934 16 300
36 POL MAJERCZYK Anna 2004 2432 15 290
37 FRA RIGAUD Louise 2004 1960 14 280
38 SUI SCHMID Alessandra 1997 1822 13 270
39 JPN UEDA Ayaka 1993 2282 12 260
40 CHN SUOLANGQUZHEN  2003 1909 11 250
41 POL TYBOR Anna 1991 40 10 240
42 AZE GARIBOVA Nazrin 1998 2305 9 230
43 CAN ZVEZDIN Alexandra 1998 2411 8 220
44 GRE THEOCHARIS Maria Dimitra 1992 2161 7 210
45 AUS HAMILTON Lara 1998 2647 6 200
46 JPN TANAKA Yurie 1989 2281 5 190

Download the results on PDF file

(c) ISMF 2024