Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Villars-sur-Ollon World Cup
Mixed Relay race

Date: 2026-04-05
Place: Villars-sur-Ollon (SUI)
Race level: WC | Race type: Mixed Relay
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Mixed Relay

Mixed Relay

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 ESP ALONSO RODRIGUEZ Ana 33:55.6 1994 1600 100 1000
1 ESP CARDONA COLL Oriol 33:55.6 1994 613 100 1000
2 ITA DE SILVESTRO Alba 34:08.4 1995 1215 90 920
2 ITA BOSCACCI Michele 34:08.4 1990 926 90 920
3 FRA ANSELMET Thibault 34:13.7 1997 1541 81 850
3 FRA PERILLAT-PESSEY Celia 34:13.7 1997 1637 81 850
4 AUT VERBNJAK Paul 34:36.4 2001 1691 73 790
4 AUT HIEMER Johanna 34:36.4 1995 2148 73 790
5 GER PALLER Tatjana 34:40.7 1995 2062 66 740
5 GER HOESCH Finn 34:40.7 2003 1944 66 740
6 SUI ULRICH Caroline 35:12.8 2002 1708 60 695
6 SUI KISTLER Jon 35:12.8 2003 1928 60 695
7 AND ANCION HAVET Lea 40:57.1 2004 2098 57 655
7 AND PALMITJAVILA DOURDET Max 40:57.1 2005 2101 57 655
8 CZE MATEJOVICOVA Eva 41:20.5 2005 2425 54 620
8 CZE MATEJOVIC Filip 41:20.5 2002 2056 54 620
9 USA LEYS Carson 41:32.0 2006 2379 51 590
9 USA WHITEHEAD Arthur 41:32.0 1995 2152 51 590
10 JPN TANAKA Yurie 43:06.0 1989 2281 48 565
10 JPN HAGIWARA Haruki 43:06.0 2001 3171 48 565
11 NED VAN VLIET Jens LAP 2000 2266 45 545
11 NED OOSTRA Nienke LAP 1975 2267 45 545
12 ESP FERRER MARTINEZ Ot 37:22.6 2002 1782 43 530
12 ESP ORDONEZ COBACHO Maria 37:22.6 2003 1783 43 530
13 ESP HUGUET ONANDIA Anna 37:39.9 1999 3137 41 520
13 ESP PEREZ ANGLES Albert 37:39.9 2001 1778 41 520
14 AUT DREIER Sarah 37:57.7 1995 1826 39 510
14 AUT MAYER Andreas 37:57.7 2001 1773 39 510
15 JPN UEDA Ayaka 38:48.1 1993 2282 37 500
15 JPN SHIMA Tokutaro 38:48.1 1999 2037 37 500
16 GER PALLER Luisa 39:30.5 2000 3115 35 490
16 GER BRANDNER Alexander 39:30.5 2001 3208 35 490
17 FRA TRINCAZ Louise 39:46.2 2004 2114 34 480
17 FRA ANSELMET Jeremy 39:46.2 2003 2092 34 480
18 USA DESMOND Helen 40:46.8 2007 2417 33 470
18 USA RAUEN John 40:46.8 1999 2499 33 470

Download the results on PDF file

(c) ISMF 2024