>> Create a Licence for continental/Master/FISU competitions ;
>> See National Officials Licences
List by Nation | by continent | by name
| Athlete | Year | G* | Licence | Nation | Continent | ISMFID | |
|---|---|---|---|---|---|---|---|
| ADKINS | Ashley | 2008 | F | Youth | USA | America | 3132 |
| AKBAS | Ilhan | 2008 | M | Youth | TUR | Europe | 3427 |
| ALBRECHT | Emma | 2006 | F | Elite | AUT | Europe | 2227 |
| ALCALDE SANCHEZ | Antonio | 1995 | M | Elite | ESP | Europe | 1382 |
| ALEXANDERSSON | Tove | 1992 | F | Elite | SWE | Europe | 1982 |
| ALFERO | Flavien | 1990 | M | Competition | FRA | Europe | 3385 |
| ALIS SANCHEZ | Jordi | 1994 | M | Elite | ESP | Europe | 1962 |
| ALLEMOZ | Theo | 1999 | M | Elite | FRA | Europe | 1844 |
| ALONSO RODRIGUEZ | Ana | 1994 | F | Elite | ESP | Europe | 1600 |
| ALVAREZ DEL VAL | Aaron | 2006 | M | Elite | ESP | Europe | 2262 |
| ALVAREZ DEL VAL | Gael | 2004 | M | Elite | ESP | Europe | 2203 |
| AMIGUES | Jean pierre | 1965 | M | Competition | FRA | Europe | 3337 |
| ANASTASOVA | Marina | 2007 | F | Elite | BUL | Europe | 3113 |
| ANCION HAVET | Lea | 2004 | F | Elite | AND | Europe | 2098 |
| ANDERSEN | Elise Hjelset | 2005 | F | Elite | NOR | Europe | 2174 |
| ANSELMET | Jeremy | 2003 | M | Elite | FRA | Europe | 2092 |
| ANSELMET | Thibault | 1997 | M | Elite | FRA | Europe | 1541 |
| ANTONIOLI | Robert | 1990 | M | Elite | ITA | Europe | 1053 |
| ANTONOV | Aleksandr | 1990 | M | Elite | AIN | 3216 | |
| ANZENBERGER | Gerard | 1975 | M | Competition | SUI | Europe | 3045 |
| AOKI | Satomi | 1995 | F | Elite | JPN | Europe | 2693 |
| Aronis | Platon | 1976 | M | NOT VALID Application in progress | GRE | Europe | 3483 |
| Aronis | Platon | 1976 | M | NOT VALID Application in progress | GRE | Europe | 3485 |
| AYCICEK | Ozan | 2001 | M | Elite | TUR | Europe | 2953 |
| BACHLEDA-KSIEDZULARZ | Jakub | 2001 | M | Elite | POL | Europe | 1794 |
| BADI | Frederic | 1965 | M | Competition | FRA | Europe | 3291 |
| BALAGUER NOGUERA | Nuria | 2008 | F | Youth | ESP | Europe | 2828 |
| BALDINI | Rocco | 2002 | M | Elite | ITA | Europe | 1791 |
| BALLAURI | Cecile | 1976 | F | Competition | FRA | Europe | 3302 |
| BAQUE GOMEZ | Pau | 2008 | M | Youth | ESP | Europe | 2829 |
| BARBONI | Emile | 2006 | M | Youth | FRA | Europe | 3392 |
| BARRAS | Martin | 2008 | M | Elite | SUI | Europe | 2687 |
| BARTUMEU CARAMES | Adria | 1999 | M | Elite | AND | Europe | 2053 |
| BAUREGGER | Moritz | 2007 | M | Youth | GER | Europe | 2538 |
| BECK | Lili | 2005 | F | Elite | FRA | Europe | 2883 |
| BEDOY | Loic | 1991 | M | Competition | FRA | Europe | 3391 |
| BEKESOVA | Nina | 2009 | F | Youth | SVK | Europe | 3416 |
| BELLABOUVIER | Simon | 1996 | M | Elite | FRA | Europe | 1208 |
| BELLAGAMBA | Alain | 1963 | M | Competition | FRA | Europe | 3321 |
| BELLINGHAM | Phillip | 1991 | M | Elite | AUS | Oceania | 2241 |
| BERCHET | Remi | 1985 | M | Competition | FRA | Europe | 3348 |
| BERG | Jonathan | 2007 | M | Youth | GER | Europe | 2634 |
| BERNAZ | Julien | 1999 | M | Elite | FRA | Europe | 1578 |
| BERTHOD | francois | 1979 | M | Competition | FRA | Europe | 3236 |
| BERTOLINA | Melissa | 2006 | F | Elite | ITA | Europe | 2278 |
| BI | Yuxin | 2006 | M | Elite | CHN | Asia | 2244 |
| BIGWOOD | Benjamin | 2008 | M | Elite | USA | America | 2711 |
| BIRKINSHAW | McCall | 2007 | F | Elite | USA | America | 2374 |
| BLANGERO | Matteo | 2008 | M | Elite | ITA | Europe | 2681 |
| BOBOC | Elena Beatrice | 2007 | F | Elite | ROU | Europe | 2470 |
| BOBROWSKA | Natalia | 2008 | F | Youth | POL | Europe | 2797 |
| BOCQUET | Clement | 1988 | M | Competition | FRA | Europe | 3353 |
| BOGONEZ MARTIN | Emma | 2007 | F | Youth | ESP | Europe | 2564 |
| BON MARDION | William | 1983 | M | Elite | FRA | Europe | 627 |
| BONNEL | Lena | 1996 | F | Elite | FRA | Europe | 1429 |
| BONNEL | Lorna | 1986 | F | Elite | FRA | Europe | 1431 |
| BONNET | Remi | 1995 | M | Elite | SUI | Europe | 1240 |
| BOSCACCI | Michele | 1990 | M | Elite | ITA | Europe | 926 |
| BOSCACCI | Silvia | 2006 | F | Elite | ITA | Europe | 2568 |
| BOURGEOIS | Theo | 2000 | M | Elite | FRA | Europe | 2318 |
| BOUZON | Lionel | 1976 | M | Competition | FRA | Europe | 3366 |
| BRANDNER | Alexander | 2001 | M | Elite | GER | Europe | 3208 |
| BRATBERG | Gjermund Eide | 2000 | M | Elite | NOR | Europe | 2577 |
| BRATEK | Mikolaj | 2008 | M | Youth | POL | Europe | 3187 |
| BREITFUSS | Emely Sophie | 2010 | F | Competition | AUT | Europe | 3173 |
| BRILEY | Griffin | 2005 | M | Elite | USA | America | 2151 |
| BROWN | Finnegan | 2008 | M | Youth | USA | America | 2702 |
| BRUNSTING | Florian | 1986 | M | Competition | NED | Europe | 3434 |
| BU LUER | - | 2005 | M | Elite | CHN | Asia | 2243 |
| BUCHOT | Jonas | 1984 | M | Competition | FRA | Europe | 3310 |
| BULUT | Rabia | 2009 | F | Competition | TUR | Europe | 3450 |
| BURKE | Sarah | 1995 | F | Elite | USA | America | 2651 |
| BUSSARD | Robin | 2002 | M | Elite | SUI | Europe | 1821 |
| BUSSARD | Thomas | 2002 | M | Elite | SUI | Europe | 1820 |
| CAETANO | Nuno | 1977 | M | Competition | POR | Europe | 1165 |
| CAILLOT | Yoann | 1976 | M | Competition | FRA | Europe | 3362 |
| CANCLINI | Nicolo Ernesto | 1997 | M | Elite | ITA | Europe | 1364 |
| CANOVI | Erik | 2005 | M | Elite | ITA | Europe | 2275 |
| CANTAN | Augustin | 2007 | M | Youth | FRA | Europe | 3465 |
| CANTAN | Remi | 2002 | M | Elite | FRA | Europe | 1950 |
| CARDONA COLL | Oriol | 1994 | M | Elite | ESP | Europe | 613 |
| CARLSON | Anders | 2006 | M | Elite | USA | America | 2369 |
| CASANOVAS REINA | Marc | 2004 | M | Elite | AND | Europe | 2187 |
| CASARES HERVIAS | Gonzalo | 2006 | M | Youth | ESP | Europe | 2269 |
| CASEBOURNE STOCK | Charlotte | 1992 | F | Competition | GBR | Europe | 3181 |
| CASEBOURNE STOCK | Harald | 1968 | M | Competition | USA | America | 3192 |
| CATTON | Ursula | 1989 | F | Elite | GBR | Europe | 2787 |
| CHAIX | Alice | 1973 | F | Competition | FRA | Europe | 3328 |
| CHARLES | Clement | 1999 | M | Elite | FRA | Europe | 1833 |
| CHERTOVA | Anastasiia | 1989 | F | Competition | UKR | Europe | 2460 |
| CHIRILA | Darius Ionut | 2009 | M | Elite | ROU | Europe | 3421 |
| CHMIELOWSKA | Claudia | 1998 | F | Elite | POL | Europe | 2664 |
| CIDAN YUZHEN | 2006 | F | Elite | CHN | Asia | 2249 | |
| CLARKE | Ian | 1998 | M | Elite | USA | America | 1629 |
| CLERX | nicole | 1989 | F | Elite | NED | Europe | 3431 |
| CLIPEA | Petra Alexandra | 2009 | F | Youth | ROU | Europe | 3422 |
| COJANU | Diego Ioan | 2009 | M | Youth | ROU | Europe | 3423 |
| COLLET | Karine | 1971 | F | Competition | FRA | Europe | 3314 |
| COMPAGNONI | Giulia | 1996 | F | Elite | ITA | Europe | 1185 |
| COOK-CLARKE | Emma | 1993 | F | Elite | CAN | America | 2412 |
| COOKE | Megan | 1992 | F | Elite | GBR | Europe | 2786 |
| CORBEIL | Maxime | 2006 | M | Elite | CAN | America | 2631 |
| COSTA | Didier | 1975 | M | Competition | FRA | Europe | 3280 |
| COSTA DIEZ | Maria | 2002 | F | Elite | ESP | Europe | 1779 |
| COSTA YLLA | Marti | 2006 | M | Youth | ESP | Europe | 2444 |
| CRANDALL | Owen | 2007 | M | NOT VALID Signature in pending | USA | America | 2573 |
| CUFER | Ana | 1996 | F | Elite | SLO | Europe | 2569 |
| CULLY | Rebeka | 1995 | F | Elite | SVK | Europe | 2602 |
| CURIONI | Luca | 2006 | M | Elite | ITA | Europe | 2395 |
| DAMEVIN | Anselme | 2002 | M | Elite | FRA | Europe | 1952 |
| DANKO | Matus | 1988 | M | Elite | SVK | Europe | 995 |
| DARMOHRAI | Hanna | 1989 | F | Competition | UKR | Europe | 2675 |
| DARRODES | Thomas | 1991 | M | Competition | FRA | Europe | 3315 |
| DE ASPRER TENA | Isabel | 2007 | F | NOT VALID Signature in pending | ESP | Europe | 2831 |
| DE SILVESTRO | Alba | 1995 | F | Elite | ITA | Europe | 1215 |
| DE SOUZA COSTA DE CANDOLLE | Charles | 1986 | M | Elite | BRA | America | 1720 |
| DEBERTOLIS | Hermann | 2004 | M | Elite | ITA | Europe | 2102 |
| Debizet | Tibère | 2000 | NU | NOT VALID Signature in pending | TEST | 3248 | |
| DEMOOR | joseph | 1990 | M | Elite | USA | America | 2668 |
| DESEYN | Robine Ruth Bert | 2006 | F | Elite | SUI | Europe | 2287 |
| DESEYN | Thibe | 2003 | F | Elite | SUI | Europe | 1819 |
| DESJACQUES | Anne Lise | 1990 | F | Elite | FRA | Europe | 3267 |
| DESMOND | Helen | 2007 | F | Elite | USA | America | 2417 |
| DESMOULIERE | Jean-Baptiste | 1984 | M | Competition | FRA | Europe | 3272 |
| DIACHENKO | Yelyzaveta | 2001 | F | Elite | UKR | Europe | 3356 |
| DIXON | Sam | 1990 | M | Competition | GBR | Europe | 3212 |
| DLOUHY | Vitek | 2008 | M | Youth | CZE | Europe | 3412 |
| DOBRE | Tudor Zaharia | 2006 | M | Youth | ROU | Europe | 2285 |
| DREIER | Sarah | 1995 | F | Elite | AUT | Europe | 1826 |
| DRION DU CHAPOIS | Maximilien | 1997 | M | Elite | BEL | Europe | 1255 |
| DROEPPING | Isak | 2007 | M | Elite | NOR | Europe | 2510 |
| DUBOIS | Loic | 2003 | M | Elite | SUI | Europe | 2074 |
| DUBREUIL | Olivier | 1966 | M | Competition | FRA | Europe | 3245 |
| DUCOURET | Bazil | 2002 | M | Elite | FRA | Europe | 1953 |
| DUPONT | Louna | 2002 | F | Elite | FRA | Europe | 2213 |
| DURR | Marc | 1996 | M | Elite | GER | Europe | 1989 |
| EDER | Franz | 2002 | M | Elite | GER | Europe | 1990 |
| EIDENMUELLER | Horst | 1963 | M | Competition | GER | Europe | 3298 |
| ELANTKOWSKI | Jan | 2000 | M | Elite | POL | Europe | 1679 |
| ELCHIAN | Rustam | 2008 | M | Competition | RUS | Europe | 3458 |
| ELDEMIR | Muhammed Arda | 2006 | M | Youth | TUR | Europe | 3428 |
| ELLMENREICH | Baptiste | 1998 | M | Elite | FRA | Europe | 1504 |
| ELSON | Nick | 1984 | M | Elite | CAN | America | 1440 |
| ENDO | Kenta | 1994 | M | Elite | JPN | Europe | 1845 |
| ENGDAHL | Sander | 2002 | M | Elite | NOR | Europe | 2409 |
| EQUY | Samuel | 1996 | M | Elite | FRA | Europe | 1303 |
| ETIENNE | Fabrice | 1969 | M | Competition | BEL | Europe | 3410 |
| EURINGER | Helena | 2006 | F | Elite | GER | Europe | 2327 |
| EVCI | Sueda Sultan | 2006 | F | Elite | TUR | Europe | 3087 |
| EYDALLIN | Matteo | 1985 | M | Elite | ITA | Europe | 571 |
| EYRAUD MICHELET | Robin | 2007 | M | Youth | FRA | Europe | 2528 |
| FATTON | Marianne | 1995 | F | Elite | SUI | Europe | 1466 |
| FAVRE | Corinne | 1970 | F | Competition | FRA | Europe | 3398 |
| FAVRE | Matteo | 2001 | M | Elite | SUI | Europe | 2077 |
| FEDOROV | Andrei | 1989 | M | Elite | AIN | 2193 | |
| FERRAZZA | Umberto | 2006 | M | Elite | ITA | Europe | 2273 |
| FERRER | Josep | 1980 | M | Competition | ESP | Europe | 3407 |
| FERRER MARTINEZ | Ot | 2002 | M | Elite | ESP | Europe | 1782 |
| FIGUEREDO FERNANDEZ | Bruno | 2007 | M | Elite | ESP | Europe | 2832 |
| FILIPPOV | Nikita | 2002 | M | Elite | AIN | 2935 | |
| FOLTYN | Marek | 2006 | M | Elite | CZE | Europe | 2430 |
| FORSBERG | Emelie | 1986 | F | Elite | SWE | Europe | 1230 |
| FOUQUE | Manon | 1988 | F | Competition | FRA | Europe | 3284 |
| FOYN | Thomas Berge | 1993 | M | Elite | NOR | Europe | 2205 |
| FRANO | Peter | 1996 | M | Elite | SVK | Europe | 2051 |
| FREI | Elmo | 2009 | M | Elite | SUI | Europe | 3347 |
| FREITAS BRANDT | Carla | 1974 | F | Competition | POR | Europe | 1874 |
| FRIEND | Tristan | 2008 | M | Youth | GBR | Europe | 3089 |
| FUENTES PEREZ | Luca | 2007 | M | NOT VALID Signature in pending | ESP | Europe | 2833 |
| FULFORD | Annabelle | 1997 | F | NOT VALID Signature in pending | GBR | Europe | 3215 |
| FULFORD | Garrath | 1967 | M | NOT VALID Signature in pending | GBR | Europe | 3221 |
| GACHET | Xavier | 1989 | M | Elite | FRA | Europe | 744 |
| GACHET MOLLARET | Axelle | 1992 | F | Elite | FRA | Europe | 606 |
| GADEKAR | Siddhartha | 1991 | M | Competition | IND | Asia | 3376 |
| GAGNAIRE | Anatole | 2009 | M | Youth | FRA | Europe | 3437 |
| GALFY | Alexander | 2007 | M | Youth | SVK | Europe | 3415 |
| GALINDO | Robin | 2000 | M | Elite | FRA | Europe | 1577 |
| GALITEANU | Carmen-Teodora | 1996 | F | Elite | ROU | Europe | 3454 |
| GANAHL | Daniel | 1996 | M | Elite | AUT | Europe | 1829 |
| GARCIA FARRES | Marta | 1992 | F | Elite | ESP | Europe | 633 |
| GARIBOVA | Nazrin | 1998 | F | Elite | AZE | Europe | 2305 |
| GARRAUD | Victor | 1989 | M | Competition | FRA | Europe | 3241 |
| GARRETA FARRUS | Aina | 2006 | F | Youth | ESP | Europe | 2401 |
| GASSER | Arnaud | 1996 | M | Elite | SUI | Europe | 1318 |
| GASTON | John | 1987 | M | Elite | USA | America | 1297 |
| GAUCHE | Leo | 2008 | M | Youth | FRA | Europe | 3135 |
| GAUCHER | Emmanuel | 1977 | M | Competition | FRA | Europe | 3276 |
| GAY | Aurelien | 2000 | M | Elite | SUI | Europe | 1570 |
| GAY-PERRET | Laurent | 1988 | M | Competition | FRA | Europe | 3340 |
| GELFGREN | Johanna | 1998 | F | Elite | SWE | Europe | 3201 |
| GENOT | Clement | 2003 | M | Elite | FRA | Europe | 2206 |
| GERMAIN | Lucille | 1998 | F | Elite | FRA | Europe | 3148 |
| GIBSON | Anna | 1999 | F | Elite | USA | America | 3193 |
| GIL-PEREZ GONZALEZ | Mario | 2008 | M | NOT VALID Signature in pending | ESP | Europe | 2834 |
| GILLESPIE | Stella | 2008 | F | Youth | USA | America | 2710 |
| GILLET | Mathilde | 2008 | F | Youth | FRA | Europe | 2453 |
| GINDRE | Perrine | 2001 | F | Elite | FRA | Europe | 2065 |
| GINER DALMASSO | Pablo | 2001 | M | Elite | FRA | Europe | 1789 |
| GJETHAMMER | Mads Kirkreit | 2006 | M | Elite | NOR | Europe | 2315 |
| GOETZE | Anneloes | 2000 | F | Elite | NED | Europe | 2264 |
| GOGUELY | Jules | 1993 | M | Elite | USA | America | 2234 |
| GOKAN | Azuma | 2008 | M | Elite | JPN | Europe | 3175 |
| GOMOLA | Paulina | 2005 | F | Elite | POL | Europe | 2540 |
| GONGSONG LANGJIA | - | 2007 | M | Elite | CHN | Asia | 1986 |
| GOTH | Tom | 1985 | M | Elite | USA | America | 1294 |
| GRAMELSBERGER | Felix | 2002 | M | Elite | GER | Europe | 2086 |
| GREYDANUS | Logan | 1992 | M | Elite | USA | America | 2134 |
| GRILLET AUBERT | Jacques | 1973 | M | Competition | FRA | Europe | 3338 |
| GULLON | Celestin | 2006 | M | Youth | FRA | Europe | 2356 |
| HAFEMAN | Hali | 1991 | F | Elite | USA | America | 2500 |
| HAGIWARA | Haruki | 2001 | M | Elite | JPN | Europe | 3171 |
| HAMILTON | Lara | 1998 | F | Elite | AUS | Oceania | 2647 |
| HARROP | Emily | 1997 | F | Elite | FRA | Europe | 2031 |
| HARTMANN | Marc | 1973 | M | Competition | GER | Europe | 3296 |
| HASANOV | Elmaddin | 2010 | M | Elite | AZE | Europe | 3382 |
| HATT | Raphael | 2007 | M | Youth | GER | Europe | 2606 |
| HATT | Simon | 2007 | M | Youth | GER | Europe | 2539 |
| HAUGEN | Aron Rodal | 2007 | M | Elite | NOR | Europe | 2552 |
| HELGELAND | Selmer | 2007 | M | Youth | NOR | Europe | 3408 |
| HERFINDAL | Bjorn Haugo | 1997 | M | Elite | NOR | Europe | 2179 |
| HERNANDEZ | Maxime | 1989 | M | Competition | FRA | Europe | 3279 |
| HIEMER | Johanna | 1995 | F | Elite | AUT | Europe | 2148 |
| HINTERBERGER | Kevin | 1997 | M | Elite | AUT | Europe | 2627 |
| HOCHENWARTER | Christof | 1997 | M | Elite | AUT | Europe | 2072 |
| HOELZL | Franz | 2006 | M | Youth | GER | Europe | 2591 |
| HOESCH | Finn | 2003 | M | Elite | GER | Europe | 1944 |
| HOLEN | Iver | 2007 | M | Elite | NOR | Europe | 2509 |
| HOLLERBACH | Julia | 2008 | F | Youth | GER | Europe | 3417 |
| HORKA | Katarina | 2008 | F | Competition | SVK | Europe | 3100 |
| HOURIHANE | Virginia | 1980 | F | Competition | IRL | Europe | 3396 |
| HROVAT | Meta | 1998 | F | Elite | SLO | Europe | 3250 |
| HUBAC | Adam | 2008 | M | Youth | SVK | Europe | 2600 |
| HUGUET ONANDIA | Anna | 1999 | F | Elite | ESP | Europe | 3137 |
| IKEDA | Miki | 1986 | F | Competition | JPN | Europe | 3286 |
| INNES | Iain | 1998 | M | Elite | GBR | Europe | 2537 |
| INOUE | Natsumi | 2008 | F | Elite | JPN | Europe | 3447 |
| IPEK | Dicle | 2008 | F | Competition | TUR | Europe | 3449 |
| ISAL GARCIA | Adria | 2006 | M | Youth | AND | Europe | 2407 |
| ISHIKAWA | Taro | 2007 | M | Elite | JPN | Europe | 3177 |
| ISMIKHANOV | Abel | 2009 | M | Elite | AZE | Europe | 3380 |
| ITOI | Joshua | 2008 | M | Youth | USA | America | 2699 |
| JAGERCIKOVA | Marianna | 1985 | F | Elite | SVK | Europe | 1771 |
| JAKOB | Landon | 2007 | M | Elite | USA | America | 2380 |
| JAMBRICH | Vladimir | 1987 | M | Elite | SVK | Europe | 2116 |
| JANUSZYK | Iwona | 1992 | F | Elite | POL | Europe | 1743 |
| JANZAKOV | Niyaz | 1995 | M | Competition | KAZ | Asia | 3467 |
| JAQUET | Lisa | 2007 | F | Elite | SUI | Europe | 2597 |
| JAY | Paul | 1995 | M | Elite | FRA | Europe | 2145 |
| JINGA | Gheorghe - Petrut | 2003 | M | Elite | ROU | Europe | 1769 |
| JO | SEUNG JIN | 2008 | M | NOT VALID Signature in pending | KOR | Asia | 3476 |
| JOPEK | Franciszek | 2008 | M | Elite | CZE | Europe | 3405 |
| JOSSELIN | Victor | 2008 | M | Youth | FRA | Europe | 2823 |
| JOYEUX-BOUILLON | Eliot | 2008 | M | Youth | FRA | Europe | 2822 |
| JUMERE | Wilfrid | 1971 | M | Competition | FRA | Europe | 3333 |
| JUNG | Jaewon | 2006 | M | Elite | KOR | Asia | 1846 |
| JUNOD | Noemi | 2003 | F | Elite | ITA | Europe | 2105 |
| KAIRE | Antonin | 2008 | M | Youth | FRA | Europe | 2821 |
| KALISTRIN | Nikola | 1996 | M | Elite | BUL | Europe | 1670 |
| KAMINSKI | Bartlomiej | 2007 | M | Youth | POL | Europe | 2820 |
| KARADAYI | Orhan | 2008 | M | Youth | TUR | Europe | 3085 |
| KARS | Emirhan | 2005 | M | Elite | TUR | Europe | 2295 |
| KARTHIKEYAN | Kaamya | 2007 | F | Elite | IND | Asia | 2761 |
| KARVATN | Erik | 2003 | M | Elite | NOR | Europe | 1921 |
| KATO | Akio | 1995 | M | Elite | CAN | America | 2410 |
| KEEL | Katherine | 1990 | F | Competition | USA | America | 3230 |
| KELLY | Colin | 1997 | M | Elite | USA | America | 3246 |
| KIM | Jisung | 1974 | M | NOT VALID Signature in pending | KOR | Asia | 1390 |
| KISTLER | Jon | 2003 | M | Elite | SUI | Europe | 1928 |
| KLETTE | Hans-Inge | 1997 | M | Elite | NOR | Europe | 1818 |
| KLOKSET | Ingfrid | 2006 | F | Youth | NOR | Europe | 2313 |
| KNOERR | Jeremy Poumine | 2003 | M | Elite | THA | Asia | 1823 |
| KNOPF | Stefan | 1997 | M | Elite | GER | Europe | 1523 |
| KOBER | Christian | 1974 | M | Elite | GBR | Europe | 2906 |
| KODERA | Norio | 1979 | M | Competition | JPN | Europe | 1725 |
| KOLBL | Rea | 1991 | F | Elite | SLO | Europe | 2533 |
| KOLLER | Thomas | 1965 | M | Competition | AUT | Europe | 3275 |
| KONGSTAD | Niclas | 1993 | M | Competition | DEN | Europe | 3183 |
| KONIOR-MAZAN | Agnieszka | 1983 | F | Competition | POL | Europe | 3234 |
| KOOS | Torin | 1980 | M | Competition | USA | America | 3263 |
| KOROLEV | Artem | 2008 | M | Competition | RUS | Europe | 3443 |
| KOSNY | Mateusz | 2006 | M | Youth | POL | Europe | 2434 |
| KOVACIC | Luka | 1995 | M | Elite | SLO | Europe | 1610 |
| KOZII | Maksym | 1985 | M | Elite | UKR | Europe | 2459 |
| KREUZER | Victoria | 1989 | F | Elite | SUI | Europe | 546 |
| KROEHN | Niklas | 1971 | M | Competition | AUT | Europe | 3379 |
| KROHN | Marita | 1973 | F | Competition | AUT | Europe | 3301 |
| KULANGA | Alex | 2008 | M | Youth | SVK | Europe | 3103 |
| KUNIYOSHI | Masanori | 1972 | M | Competition | JPN | Europe | 3268 |
| KYUSHEV | Boris | 2009 | M | Competition | BUL | Europe | 3477 |
| LARSON | Connor | 2000 | M | Competition | USA | America | 3189 |
| LATTION | Ludovic | 2001 | M | Elite | SUI | Europe | 2073 |
| LE BAHER | Samuel | 1978 | M | Competition | FRA | Europe | 3326 |
| LEE | MYOUNGWON | 1994 | M | Competition | KOR | Asia | 3475 |
| LEFORESTIER | Dominique | 1967 | M | Competition | FRA | Europe | 3317 |
| LEHNER | Arnaud | 2004 | M | Elite | SUI | Europe | 2385 |
| LEHNER | Xavier | 2006 | M | Elite | SUI | Europe | 2386 |
| LERFALL | Martin Klevberg | 2008 | M | Youth | NOR | Europe | 3409 |
| LESSING | Malte | 2006 | M | Elite | SWE | Europe | 2558 |
| LEYS | Carson | 2006 | F | Elite | USA | America | 2379 |
| LICHI GHERASIM | Brian | 1989 | M | Elite | AUS | Oceania | 2495 |
| LIETHA | Arno | 1998 | M | Elite | SUI | Europe | 1499 |
| LINGENHAG | Laurin | 2009 | M | Elite | SUI | Europe | 3345 |
| LIU | kai | 2002 | M | Competition | CHN | Asia | 1896 |
| LLUCH CANO | Joan | 2009 | M | Elite | AND | Europe | 3172 |
| LODOEN | Trym Dalset | 2002 | M | Elite | NOR | Europe | 2020 |
| LOHFEYER | Johannes | 2003 | M | Elite | AUT | Europe | 2003 |
| LOIC | thevin | 1984 | M | Competition | FRA | Europe | 3324 |
| LOPEZ | augustin | 2005 | M | Competition | FRA | Europe | 3383 |
| LYSELL | Jerker | 1989 | M | Elite | SWE | Europe | 3112 |
| LYSENKO | Andrii | 1986 | M | Competition | UKR | Europe | 2457 |
| MACHADO | Emanuel | 1993 | M | NOT VALID Signature in pending | POR | Europe | 3134 |
| MACHAJ | Samuel | 2003 | M | Elite | SVK | Europe | 2177 |
| MAJERCZYK | Anna | 2004 | F | Elite | POL | Europe | 2432 |
| MALEKAKI | Erasmia | 2009 | F | Elite | GRE | Europe | 3325 |
| MALITS | Peter | 2000 | M | NOT VALID Signature in pending | HUN | Europe | 3142 |
| MAO | Shengmei | 2004 | F | Competition | CHN | Asia | 2253 |
| MARCA | Vanessa | 2006 | F | Elite | ITA | Europe | 2277 |
| MARIAUX | Quentin | 2004 | M | Elite | SUI | Europe | 2168 |
| MARINKO | Jaka | 2006 | M | Youth | SLO | Europe | 3139 |
| MARTI | Deborah | 1995 | F | Elite | SUI | Europe | 1465 |
| MARTIN | Benoit | 1976 | M | Competition | FRA | Europe | 3285 |
| MARTIN | Jean-Philippe | 1989 | M | Competition | FRA | Europe | 3259 |
| MARTIN | Jessica | 1989 | F | Competition | FRA | Europe | 3411 |
| MARTIN | Noe | 2007 | M | Youth | FRA | Europe | 2801 |
| MARTINEZ DE ALBORNOZ MARQUES | Inigo | 1996 | M | Elite | ESP | Europe | 1295 |
| MARTINEZ PEREZ | Lula | 1980 | F | NOT VALID Signature in pending | ESP | Europe | 3368 |
| MASCHERONA | Katia | 2001 | F | Elite | ITA | Europe | 2032 |
| MASSON | Drice | 2005 | M | Youth | FRA | Europe | 2329 |
| MATEJOVIC | Filip | 2002 | M | Elite | CZE | Europe | 2056 |
| MATEJOVICOVA | Eva | 2005 | F | Elite | CZE | Europe | 2425 |
| MATHIEU | Jean Claude | 1963 | M | Competition | FRA | Europe | 3242 |
| MATKOVA | Nikola | 2003 | F | Elite | SVK | Europe | 2126 |
| MATLAK | Stanislaw | 2009 | M | Youth | POL | Europe | 3186 |
| MATRAS | Slawomir | 1973 | M | Competition | GRE | Europe | 3271 |
| MAUPOIX | Camille | 2005 | F | Elite | FRA | Europe | 2328 |
| MAURIN | Gabriel | 2006 | M | Youth | FRA | Europe | 2332 |
| MAYER | Andreas | 2001 | M | Elite | AUT | Europe | 1773 |
| MAZZOLENI | Carlo | 2006 | M | Elite | ITA | Europe | 3479 |
| McAULEY | Jessie | 2000 | M | Elite | CAN | America | 1934 |
| MCCANN | Ava | 2006 | F | Elite | AUS | Oceania | 2493 |
| MENDES DE LEON | Margaux | 2005 | F | Elite | SUI | Europe | 2167 |
| MERCIER | Maxime | 2008 | M | Youth | FRA | Europe | 3469 |
| METTAN | Pierre | 1997 | M | Elite | SUI | Europe | 1319 |
| MICHEL | Anna-Maria | 2003 | F | Elite | GER | Europe | 1995 |
| MIGLIORATI | Gioele | 2008 | M | Elite | ITA | Europe | 2684 |
| MIHAYLOVA | Ivona | 1981 | F | Competition | BUL | Europe | 3389 |
| MIKOLAJCZYK | Tyberiusz | 1977 | M | Competition | POL | Europe | 3264 |
| MILESI | Lorenzo | 2006 | M | Elite | ITA | Europe | 2466 |
| MILLER | Madigan | 1995 | F | Competition | USA | America | 3231 |
| MILLOT | Mathieu | 1984 | M | Competition | FRA | Europe | 3237 |
| MISSUD | Bastien | 1986 | M | Elite | AUS | Oceania | 3083 |
| MIURA | Yuji | 1958 | M | Competition | JPN | Europe | 3318 |
| MOALIC | Ronan | 1973 | NU | Competition | FRA | Europe | 3378 |
| MONDONNET | Celine | 1977 | F | Competition | FRA | Europe | 3386 |
| MONDONNET | Julien | 1978 | M | Competition | FRA | Europe | 3251 |
