>> Create a Licence for continental/Master/FISU competitions ;
>> See National Officials Licences
List by Nation | by continent | by name
| Athlete | Year | G* | Licence | Nation | Continent | ISMFID | |
|---|---|---|---|---|---|---|---|
| ADKINS | Ashley | 2008 | F | Youth | USA | America | 3132 |
| ALBRECHT | Emma | 2006 | F | Elite | AUT | Europe | 2227 |
| ALEXANDERSSON | Tove | 1992 | F | Elite | SWE | Europe | 1982 |
| ALIS SANCHEZ | Jordi | 1994 | M | Elite | ESP | Europe | 1962 |
| ALONSO RODRIGUEZ | Ana | 1994 | F | Elite | ESP | Europe | 1600 |
| ALVAREZ DEL VAL | Gael | 2004 | M | Elite | ESP | Europe | 2203 |
| ANASTASOVA | Marina | 2007 | F | NOT VALID Signature in pending | BUL | Europe | 3113 |
| ANCION HAVET | Lea | 2004 | F | Elite | AND | Europe | 2098 |
| ANDERSEN | Elise Hjelset | 2005 | F | Elite | NOR | Europe | 2174 |
| ANSELMET | Jeremy | 2003 | M | Elite | FRA | Europe | 2092 |
| ANSELMET | Thibault | 1997 | M | Elite | FRA | Europe | 1541 |
| ANTONIOLI | Robert | 1990 | M | Elite | ITA | Europe | 1053 |
| ANTONOV | Aleksandr | 1990 | M | Elite | AIN | 3216 | |
| ANZENBERGER | Gerard | 1975 | M | Competition | SUI | Europe | 3045 |
| AOKI | Satomi | 1995 | F | Elite | JPN | Europe | 2693 |
| BACHLEDA-KSIEDZULARZ | Jakub | 2001 | M | Elite | POL | Europe | 1794 |
| BALDINI | Rocco | 2002 | M | Elite | ITA | Europe | 1791 |
| BARRAS | Martin | 2008 | M | Elite | SUI | Europe | 2687 |
| BARTUMEU CARAMES | Adria | 1999 | M | Elite | AND | Europe | 2053 |
| BELLABOUVIER | Simon | 1996 | M | Elite | FRA | Europe | 1208 |
| BELLINGHAM | Phillip | 1991 | M | Elite | AUS | Oceania | 2241 |
| BERTHOD | francois | 1979 | M | NOT VALID Application in progress | FRA | Europe | 3236 |
| BI | Yuxin | 2006 | M | Elite | CHN | Asia | 2244 |
| BIGWOOD | Benjamin | 2008 | M | Elite | USA | America | 2711 |
| BIRKINSHAW | McCall | 2007 | F | Elite | USA | America | 2374 |
| BOBOC | Elena Beatrice | 2007 | F | Elite | ROU | Europe | 2470 |
| BOBROWSKA | Natalia | 2008 | F | Youth | POL | Europe | 2797 |
| BON MARDION | William | 1983 | M | Elite | FRA | Europe | 627 |
| BONNEL | Lena | 1996 | F | Elite | FRA | Europe | 1429 |
| BONNEL | Lorna | 1986 | F | Elite | FRA | Europe | 1431 |
| BONNET | Remi | 1995 | M | Elite | SUI | Europe | 1240 |
| BOSCACCI | Michele | 1990 | M | Elite | ITA | Europe | 926 |
| BRANDNER | Alexander | 2001 | M | Elite | GER | Europe | 3208 |
| BRATEK | Mikolaj | 2008 | M | Youth | POL | Europe | 3187 |
| BREITFUSS | Emely Sophie | 2010 | F | Competition | AUT | Europe | 3173 |
| BRILEY | Griffin | 2005 | M | Elite | USA | America | 2151 |
| BROWN | Finnegan | 2008 | M | Youth | USA | America | 2702 |
| BU LUER | - | 2005 | M | Elite | CHN | Asia | 2243 |
| BUSSARD | Robin | 2002 | M | Elite | SUI | Europe | 1821 |
| BUSSARD | Thomas | 2002 | M | Elite | SUI | Europe | 1820 |
| CANCLINI | Nicolo Ernesto | 1997 | M | Elite | ITA | Europe | 1364 |
| CANOVI | Erik | 2005 | M | Elite | ITA | Europe | 2275 |
| CANTAN | Remi | 2002 | M | Elite | FRA | Europe | 1950 |
| CARDONA COLL | Oriol | 1994 | M | Elite | ESP | Europe | 613 |
| CARLSON | Anders | 2006 | M | Elite | USA | America | 2369 |
| CASANOVAS REINA | Marc | 2004 | M | Elite | AND | Europe | 2187 |
| CASEBOURNE STOCK | Charlotte | 1992 | F | Competition | GBR | Europe | 3181 |
| CASEBOURNE STOCK | Harald | 1968 | M | Competition | USA | America | 3192 |
| CATTON | Ursula | 1989 | F | Elite | GBR | Europe | 2787 |
| CHMIELOWSKA | Claudia | 1998 | F | Elite | POL | Europe | 2664 |
| CIDAN YUZHEN | 2006 | F | Elite | CHN | Asia | 2249 | |
| CLARKE | Ian | 1998 | M | Elite | USA | America | 1629 |
| COMPAGNONI | Giulia | 1996 | F | Elite | ITA | Europe | 1185 |
| COOK-CLARKE | Emma | 1993 | F | Elite | CAN | America | 2412 |
| COOKE | Megan | 1992 | F | Elite | GBR | Europe | 2786 |
| CORBEIL | Maxime | 2006 | M | Elite | CAN | America | 2631 |
| COSTA DIEZ | Maria | 2002 | F | Elite | ESP | Europe | 1779 |
| CUFER | Ana | 1996 | F | Elite | SLO | Europe | 2569 |
| CULLY | Rebeka | 1995 | F | Elite | SVK | Europe | 2602 |
| DAMEVIN | Anselme | 2002 | M | Elite | FRA | Europe | 1952 |
| DE SILVESTRO | Alba | 1995 | F | Elite | ITA | Europe | 1215 |
| DEBERTOLIS | Hermann | 2004 | M | Elite | ITA | Europe | 2102 |
| DEMOOR | joseph | 1990 | M | Elite | USA | America | 2668 |
| DESEYN | Robine Ruth Bert | 2006 | F | Elite | SUI | Europe | 2287 |
| DESEYN | Thibe | 2003 | F | Elite | SUI | Europe | 1819 |
| DESMOND | Helen | 2007 | F | Elite | USA | America | 2417 |
| DIXON | Sam | 1990 | M | Competition | GBR | Europe | 3212 |
| DORONIN | Victor | 0000 | M | NOT VALID Signature in pending | USA | America | 3184 |
| DREIER | Sarah | 1995 | F | Elite | AUT | Europe | 1826 |
| DRION DU CHAPOIS | Maximilien | 1997 | M | Elite | BEL | Europe | 1255 |
| DROEPPING | Isak | 2007 | M | Elite | NOR | Europe | 2510 |
| DUBOIS | Loic | 2003 | M | Elite | SUI | Europe | 2074 |
| DUCOURET | Bazil | 2002 | M | Elite | FRA | Europe | 1953 |
| DUPONT | Louna | 2002 | F | Elite | FRA | Europe | 2213 |
| ELANTKOWSKI | Jan | 2000 | M | Elite | POL | Europe | 1679 |
| ELLMENREICH | Baptiste | 1998 | M | Elite | FRA | Europe | 1504 |
| ENDO | Kenta | 1994 | M | Elite | JPN | Europe | 1845 |
| ENGDAHL | Sander | 2002 | M | Elite | NOR | Europe | 2409 |
| EQUY | Samuel | 1996 | M | Elite | FRA | Europe | 1303 |
| EYDALLIN | Matteo | 1985 | M | Elite | ITA | Europe | 571 |
| FATTON | Marianne | 1995 | F | Elite | SUI | Europe | 1466 |
| FAVRE | Matteo | 2001 | M | Elite | SUI | Europe | 2077 |
| FEDOROV | Andrei | 1989 | M | Elite | AIN | 2193 | |
| FERRER MARTINEZ | Ot | 2002 | M | Elite | ESP | Europe | 1782 |
| FOLTYN | Marek | 2006 | M | Elite | CZE | Europe | 2430 |
| FRIEND | Tristan | 2008 | M | Youth | GBR | Europe | 3089 |
| FULFORD | Annabelle | 1997 | F | NOT VALID Signature in pending | GBR | Europe | 3215 |
| Fulford | Garrath | 1967 | M | NOT VALID Application in progress | GBR | Europe | 3221 |
| GACHET | Xavier | 1989 | M | Elite | FRA | Europe | 744 |
| GACHET MOLLARET | Axelle | 1992 | F | Elite | FRA | Europe | 606 |
| GALINDO | Robin | 2000 | M | Elite | FRA | Europe | 1577 |
| GANAHL | Daniel | 1996 | M | Elite | AUT | Europe | 1829 |
| GARCIA FARRES | Marta | 1992 | F | Elite | ESP | Europe | 633 |
| GARIBOVA | Nazrin | 1998 | F | Elite | AZE | Europe | 2305 |
| GARRAUD | VICTOR | 1989 | M | NOT VALID Application in progress | FRA | Europe | 3241 |
| GASSER | Arnaud | 1996 | M | Elite | SUI | Europe | 1318 |
| GASTON | John | 1987 | M | Elite | USA | America | 1297 |
| GAY | Aurelien | 2000 | M | Elite | SUI | Europe | 1570 |
| GELFGREN | Johanna | 1998 | F | Elite | SWE | Europe | 3201 |
| GIBSON | Anna | 1999 | F | Elite | USA | America | 3193 |
| GILLESPIE | Stella | 2008 | F | Youth | USA | America | 2710 |
| GINDRE | Perrine | 2001 | F | Elite | FRA | Europe | 2065 |
| GINER DALMASSO | Pablo | 2001 | M | Elite | FRA | Europe | 1789 |
| GJETHAMMER | Mads Kirkreit | 2006 | M | Elite | NOR | Europe | 2315 |
| GOETZE | Anneloes | 2000 | F | Elite | NED | Europe | 2264 |
| GOGUELY | Jules | 1993 | M | Elite | USA | America | 2234 |
| GOKAN | Azuma | 2008 | M | Elite | JPN | Europe | 3175 |
| GOMOLA | Paulina | 2005 | F | Elite | POL | Europe | 2540 |
| GONGSONG LANGJIA | - | 2007 | M | Elite | CHN | Asia | 1986 |
| GOTH | Tom | 1985 | M | Elite | USA | America | 1294 |
| Gotteland | Robin | 1994 | M | NOT VALID Application in progress | FRA | Europe | 3229 |
| HAFEMAN | Hali | 1991 | F | Elite | USA | America | 2500 |
| HAGIWARA | Haruki | 2001 | M | Elite | JPN | Europe | 3171 |
| HAMILTON | Lara | 1998 | F | Elite | AUS | Oceania | 2647 |
| HARROP | Emily | 1997 | F | Elite | FRA | Europe | 2031 |
| HAUGEN | Aron Rodal | 2007 | M | Elite | NOR | Europe | 2552 |
| HIEMER | Johanna | 1995 | F | Elite | AUT | Europe | 2148 |
| HINTERBERGER | Kevin | 1997 | M | Elite | AUT | Europe | 2627 |
| HOCHENWARTER | Christof | 1997 | M | Elite | AUT | Europe | 2072 |
| HOESCH | Finn | 2003 | M | Elite | GER | Europe | 1944 |
| HOLEN | Iver | 2007 | M | Elite | NOR | Europe | 2509 |
| INNES | Iain | 1998 | M | Elite | GBR | Europe | 2537 |
| ISAL GARCIA | Adria | 2006 | M | Youth | AND | Europe | 2407 |
| ISHIKAWA | Taro | 2007 | M | Elite | JPN | Europe | 3177 |
| ITOI | Joshua | 2008 | M | Youth | USA | America | 2699 |
| JAGERCIKOVA | Marianna | 1985 | F | Elite | SVK | Europe | 1771 |
| JAKOB | Landon | 2007 | M | Elite | USA | America | 2380 |
| JANUSZYK | Iwona | 1992 | F | Elite | POL | Europe | 1743 |
| JAQUET | Lisa | 2007 | F | Elite | SUI | Europe | 2597 |
| JAY | Paul | 1995 | M | Elite | FRA | Europe | 2145 |
| JINGA | Gheorghe - Petrut | 2003 | M | Elite | ROU | Europe | 1769 |
| JUNG | Jaewon | 2006 | M | Elite | KOR | Asia | 1846 |
| JUNOD | Noemi | 2003 | F | Elite | ITA | Europe | 2105 |
| KALISTRIN | Nikola | 1996 | M | Elite | BUL | Europe | 1670 |
| KAMINSKI | Bartlomiej | 2007 | M | Youth | POL | Europe | 2820 |
| KARVATN | Erik | 2003 | M | Elite | NOR | Europe | 1921 |
| KATO | Akio | 1995 | M | Elite | CAN | America | 2410 |
| Keel | Katherine | 1990 | F | NOT VALID Application in progress | USA | America | 3230 |
| Keel | Katherine | 1990 | F | NOT VALID Application in progress | USA | America | 3232 |
| KISTLER | Jon | 2003 | M | Elite | SUI | Europe | 1928 |
| KLETTE | Hans-Inge | 1997 | M | Elite | NOR | Europe | 1818 |
| KNOERR | Jeremy Poumine | 2003 | M | Elite | THA | Asia | 1823 |
| KOBER | Christian | 1974 | M | Elite | GBR | Europe | 2906 |
| KOLBL | Rea | 1991 | F | Elite | SLO | Europe | 2533 |
| KONGSTAD | Niclas | 1993 | M | Competition | DEN | Europe | 3183 |
| Konior-Mazan | Agnieszka | 1983 | F | NOT VALID Application in progress | POL | Europe | 3234 |
| KOSNY | Mateusz | 2006 | M | Youth | POL | Europe | 2434 |
| KREUZER | Victoria | 1989 | F | Elite | SUI | Europe | 546 |
| LARSON | Connor | 2000 | M | Competition | USA | America | 3189 |
| LATTION | Ludovic | 2001 | M | Elite | SUI | Europe | 2073 |
| LESSING | Malte | 2006 | M | Elite | SWE | Europe | 2558 |
| LEYS | Carson | 2006 | F | Elite | USA | America | 2379 |
| LICHI GHERASIM | Brian | 1989 | M | Elite | AUS | Oceania | 2495 |
| LIETHA | Arno | 1998 | M | Elite | SUI | Europe | 1499 |
| LLUCH CANO | Joan | 2009 | Elite | AND | Europe | 3172 | |
| LODOEN | Trym Dalset | 2002 | M | Elite | NOR | Europe | 2020 |
| LOHFEYER | Johannes | 2003 | M | Elite | AUT | Europe | 2003 |
| LYSELL | Jerker | 1989 | M | Elite | SWE | Europe | 3112 |
| MACHAJ | Samuel | 2003 | M | Elite | SVK | Europe | 2177 |
| MAJERCZYK | Anna | 2004 | F | Elite | POL | Europe | 2432 |
| MARIAUX | Quentin | 2004 | M | Elite | SUI | Europe | 2168 |
| MARTI | Deborah | 1995 | F | Elite | SUI | Europe | 1465 |
| MARTINEZ DE ALBORNOZ MARQUES | Inigo | 1996 | M | Elite | ESP | Europe | 1295 |
| MASCHERONA | Katia | 2001 | F | Elite | ITA | Europe | 2032 |
| MATEJOVIC | Filip | 2002 | M | Elite | CZE | Europe | 2056 |
| MATEJOVICOVA | Eva | 2005 | F | Elite | CZE | Europe | 2425 |
| MATLAK | Stanislaw | 2009 | M | Youth | POL | Europe | 3186 |
| MAUPOIX | Camille | 2005 | F | Elite | FRA | Europe | 2328 |
| MAYER | Andreas | 2001 | M | Elite | AUT | Europe | 1773 |
| MCCANN | Ava | 2006 | F | Elite | AUS | Oceania | 2493 |
| MENDES DE LEON | Margaux | 2005 | F | Elite | SUI | Europe | 2167 |
| METTAN | Pierre | 1997 | M | Elite | SUI | Europe | 1319 |
| Miller | Madigan | 1995 | F | NOT VALID Application in progress | USA | America | 3231 |
| Millot | Mathieu | 1984 | M | NOT VALID Application in progress | FRA | Europe | 3237 |
| MISSUD | Bastien | 1986 | M | Elite | AUS | Oceania | 3083 |
| MONDONNET | JULIEN | 1978 | M | NOT VALID Application in progress | FRA | Europe | 3224 |
| MOOSER | Arno | 2006 | M | Elite | SUI | Europe | 2289 |
| MORESCHINI | Lisa | 2001 | F | Elite | ITA | Europe | 1980 |
| MORVAN | Thibaut | 1981 | M | NOT VALID Application in progress | FRA | Europe | 3239 |
| MURADA | Giulia | 1998 | F | Elite | ITA | Europe | 1365 |
| NAVILLE | Tania | 1986 | F | NOT VALID Application in progress | FRA | Europe | 3238 |
| NIGI | Quentin | 1992 | M | NOT VALID Application in progress | FRA | Europe | 3225 |
| NOKOV | Marko | 2008 | M | Elite | BUL | Europe | 3082 |
| OBERAUER | Nils | 2003 | M | Elite | AUT | Europe | 1775 |
| OLM ROUPPERT | Oriol | 2003 | M | Elite | AND | Europe | 1772 |
| OOSTRA | Nienke | 1975 | F | Elite | NED | Europe | 2267 |
| ORDONEZ COBACHO | Maria | 2003 | F | Elite | ESP | Europe | 1783 |
| OSA ANSA | Malen | 2002 | F | Elite | ESP | Europe | 2788 |
| OSTERBERG | Max | 2006 | M | Elite | SWE | Europe | 2307 |
| OSTERMILLER | Bryce | 2005 | M | Elite | USA | America | 2377 |
| PACKMAN | DANIEL | 1964 | M | Competition | USA | America | 3200 |
| PALFREY | Neil | 1993 | M | Elite | GBR | Europe | 2785 |
| PALLER | Tatjana | 1995 | F | Elite | GER | Europe | 2062 |
| PALMITJAVILA DOURDET | Max | 2005 | M | Elite | AND | Europe | 2101 |
| PAPANIKOS | Dimitrios | 1988 | M | Elite | GRE | Europe | 1767 |
| PARK | Hyeonjun | 2004 | M | Elite | KOR | Asia | 1849 |
| PASQUIER | Lucas | 2004 | M | Elite | SUI | Europe | 2166 |
| PEER | Elias | 2006 | M | Youth | AUT | Europe | 2224 |
| PEREZ ANGLES | Albert | 2001 | M | Elite | ESP | Europe | 1778 |
| PERILLAT-PESSEY | Celia | 1997 | F | Elite | FRA | Europe | 1637 |
| PERRETEN | Patrick | 1999 | M | Elite | SUI | Europe | 1524 |
| PETERS | Ethan | 1998 | M | Elite | CAN | America | 3219 |
| PETERSEN | Sienna | 2007 | F | Elite | USA | America | 2371 |
| PETROWSKI | Joseph | 1986 | M | Elite | ARM | Europe | 3185 |
| PHARISA | Mathieu | 2005 | M | Elite | SUI | Europe | 2165 |
| POCHAT COTTILLOUX | Gedeon | 1995 | M | Elite | FRA | Europe | 1262 |
| POLLINGER | Lynn | 2006 | F | Elite | SUI | Europe | 2288 |
| PRITRZNIK | Maj | 2004 | M | Elite | SLO | Europe | 1852 |
| PUJOL PARRAMON | Biel | 2004 | M | Elite | ESP | Europe | 2197 |
| PUMU ANI | - | 2007 | F | Elite | CHN | Asia | 2250 |
| QALABAQIYEV | Nabiyulla | 2007 | M | NOT VALID Signature in pending | AZE | Europe | 2554 |
| RACHINSKAIA | Irina | 1988 | F | Elite | AIN | 3104 | |
| RADUA IVERN | Marc | 2002 | M | Elite | ESP | Europe | 1941 |
| RAKUS | Antonina | 2009 | F | Youth | POL | Europe | 3188 |
| RAMADAN | Karim | 1993 | M | Elite | LBN | Asia | 2948 |
| RAUEN | John | 1999 | M | Elite | USA | America | 2499 |
| RAVINEL | Margot | 2002 | F | Elite | FRA | Europe | 1959 |
| RAYBAUD | Jules | 2004 | M | Elite | FRA | Europe | 2107 |
| RETTENSTEINER | Kilian | 2007 | M | Youth | AUT | Europe | 2225 |
| RIGAUD | Louise | 2004 | F | Elite | FRA | Europe | 1960 |
| ROBIN-SAJE | Eliott | 2004 | M | Elite | FRA | Europe | 2364 |
| ROBSON | Aaron | 1986 | M | Elite | CAN | America | 2659 |
| RONNESTRAND | Tor | 2002 | M | Elite | SWE | Europe | 3204 |
| ROSSI | Giovanni | 1999 | M | Elite | ITA | Europe | 1589 |
| ROUSSILLON | Loanne | 2004 | F | Elite | FRA | Europe | 2093 |
| RUDY | Gwen | 1993 | F | Elite | USA | America | 2498 |
| RUFFIER | benoit | 1986 | M | NOT VALID Application in progress | FRA | Europe | 3222 |
| RUTA | Matt | 1995 | M | Elite | CAN | America | 1812 |
| RUTTER | Philip | 1996 | M | Competition | GBR | Europe | 3218 |
| SADLER | Bayley | 2007 | M | Youth | AUS | Oceania | 3214 |
| SANGCHAN | Phatcharapha | 2009 | F | NOT VALID Application in progress | THA | Asia | 3220 |
| SASAGAWA | Yuta | 2009 | M | Elite | JPN | Europe | 3174 |
| SAUTEL | Florian | 1994 | M | Elite | FRA | Europe | 2069 |
| SCHMID | Alessandra | 1997 | F | Elite | SUI | Europe | 1822 |
| SCOTT | Brooke | 1993 | F | Elite | USA | America | 2506 |
| SHIMA | Tokutaro | 1999 | M | Elite | JPN | Europe | 2037 |
| SIARNIK | Jakub | 1994 | M | Elite | SVK | Europe | 1386 |
| SINCLAIR | David | 1992 | M | Elite | USA | America | 2673 |
| SLIWINSKI | Oskar | 1999 | M | Elite | POL | Europe | 2320 |
| SLUSHKIN | Daniil | 2001 | M | Elite | AIN | 3136 | |
| SMITH | Cameron | 1995 | M | Elite | USA | America | 1631 |
| SMITH | James | 1990 | M | Elite | GBR | Europe | 2783 |
| SOSTIZZO | Matteo | 2001 | M | Elite | ITA | Europe | 1706 |
| SOUCEK | Ondrej | 2006 | M | Elite | CZE | Europe | 2548 |
| SPANRING | Klemen | 2002 | M | Elite | SLO | Europe | 2083 |
| SPRENGER | Allard-Sym | 1995 | M | Elite | NED | Europe | 2508 |
| STABERG | Grace | 2002 | F | Elite | USA | America | 1877 |
| STEFANESCU | Lara | 2006 | F | Elite | ROU | Europe | 2876 |
| STREJC | Michal | 2002 | M | Elite | CZE | Europe | 2057 |
| Strohmaier | Johannes | 1994 | M | NOT VALID Application in progress | GER | Europe | 3228 |
| SULTANOV | Anid | 2005 | M | NOT VALID Signature in pending | AZE | Europe | 2302 |
| SUMMERMATTER | Enya | 2007 | F | Elite | SUI | Europe | 2346 |
| SUOLANGQUZHEN | 2003 | F | Elite | CHN | Asia | 1909 | |
| SURDU | Constantin | 2002 | M | Elite | ROU | Europe | 1768 |
| TAKIZAWA | Ren | 2005 | M | Elite | JPN | Europe | 2690 |
| TAKIZAWA | Sora | 1997 | F | Elite | JPN | Europe | 2035 |
| TANAKA | Yurie | 1989 | F | Elite | JPN | Europe | 2281 |
| THEOCHARIS | Maria Dimitra | 1992 | F | Elite | GRE | Europe | 2161 |
| THOMPSON | Isaac | 1996 | M | Elite | AUS | Oceania | 2703 |
| TOMASONI | Luca | 2002 | M | Elite | ITA | Europe | 1969 |
| TONIETTI | Oscar | 2005 | M | Elite | ITA | Europe | 2389 |
| TOTH | kylee | 1984 | F | Elite | CAN | America | 2497 |
| TREVENA | Daniel | 1984 | M | Elite | AUS | Oceania | 2981 |
| TRIGWELL | Robert | 1987 | M | NOT VALID Signature in pending | GBR | Europe | 3198 |
| TRINCAZ | Louise | 2004 | F | Elite | FRA | Europe | 2114 |
| TRITSCHER | Julian | 2003 | M | Elite | AUT | Europe | 1961 |
| TRONVOLL | Hampus Mack | 2007 | M | Elite | NOR | Europe | 2657 |
| TUTTLE | Laura | 1988 | F | Competition | USA | America | 2626 |
| TYBOR | Anna | 1991 | F | Elite | POL | Europe | 40 |
| UEDA | Ayaka | 1993 | F | Elite | JPN | Europe | 2282 |
| ULDRY | Malik | 2006 | M | Elite | SUI | Europe | 2290 |
| ULRICH | Caroline | 2002 | F | Elite | SUI | Europe | 1708 |
| ULRICH | Florian | 1999 | M | Elite | SUI | Europe | 1426 |
| USUI | Natsumi | 1998 | F | Elite | JPN | Europe | 2296 |
| VAN VLIET | Jens | 2000 | M | Elite | NED | Europe | 2266 |
| VELEPEC | Klara | 2006 | F | Elite | SLO | Europe | 2570 |
| VERBNJAK | Paul | 2001 | M | Elite | AUT | Europe | 1691 |
| VERNEY | Eric | 1980 | M | NOT VALID Application in progress | FRA | Europe | 3235 |
| VERONESE | Ilaria | 1996 | F | Elite | ITA | Europe | 1697 |
| VOUTAZ | Theo | 2006 | M | Elite | SUI | Europe | 2291 |
| WAKIM | George | 1998 | M | Elite | LBN | Asia | 2946 |
| WALDAL | Ida | 2004 | F | Elite | NOR | Europe | 2128 |
| WHITEHEAD | Arthur | 1995 | M | Elite | USA | America | 2152 |
| WILD | Finlay | 1984 | M | Competition | GBR | Europe | 1328 |
| WILSON | Felix | 2000 | M | Elite | GBR | Europe | 2900 |
| WOLF | Kelly | 1994 | F | Elite | USA | America | 2671 |
| WOLF | Silvano | 2005 | M | Elite | AUT | Europe | 2163 |
| YOUNG | Jessie | 1983 | F | Elite | USA | America | 1454 |
| YU | Jingxuan | 2003 | F | Elite | CHN | Asia | 1911 |
| YUKUHIRO | Daishi | 2008 | M | Elite | JPN | Europe | 3176 |
| ZHANG | Chenghao | 2002 | M | Elite | CHN | Asia | 2246 |
| ZUGG | Daniel | 1993 | M | Elite | AUT | Europe | 1353 |
| ZVEZDIN | Alexandra | 1998 | F | Elite | CAN | America | 2411 |
Licence type :
ELITE (World Cup, World Championship, YWCH)
YOUTH (Youth World Cup)
COMPETITION (Continental Cup, Continental Championship)
Gender : F=Female, M=Male
Status : Please note that the update may take up to 24 hours.
List by Nation | by continent | by name
| National Official | Year | G* | Licence | Nation | Continent | ISMFID | |
|---|---|---|---|---|---|---|---|
| ABELLA MOLINA | Marc | 1993 | National staff | ESP | Europe | 696 | |
| AGOSTON | Viktor Antal | 1978 | m | Head of coaches | HUN | Europe | 805 |
| ALLUIS | Francois | 1982 | National staff | SVK | Europe | 709 | |
| ANDERSEN | Magnus | 1972 | M | National staff | NOR | Europe | 754 |
| ANGELONI | Oscar | 1972 | M | Head of coaches | USA | America | 684 |
| ARGUELLES CIENFUEGOS | Javier | 1983 | National staff | ESP | Europe | 758 | |
| BETTEGA | Laura | 1968 | National staff | ITA | Europe | 633 | |
| BORTOLAN | Lorenzo | 1974 | M | National staff | ITA | Europe | 810 |
| BOUCHAGE | Daniele | 1946 | F | Head of coaches | FRA | Europe | 725 |
| BOURBAN | Pascal | 1966 | National staff | SUI | Europe | 678 | |
| BRODARD | Maxime | 1995 | National staff | SUI | Europe | 653 | |
| BRYCE | Maria-Christina | 1982 | National staff | SUI | Europe | 651 | |
| CAPDEVILA ROMERO | F. Xavier | 1976 | NOT VALID Signature in pending | AND | Europe | 624 | |
| CEOLA | Carlo | 1969 | M | National staff | ITA | Europe | 811 |
| CHABOUD | Arnaud | 2002 | M | Head of coaches | FRA | Europe | 666 |
| COMAS GUIXE | Xavier | 1977 | NOT VALID Signature in pending | AND | Europe | 626 | |
| COOKLER | Sarah | 1982 | NOT VALID Signature in pending | USA | America | 680 | |
| CORBEX | Emilio | 1994 | M | Head of coaches | FRA | Europe | 890 |
| COTONNEC | Quentin | 1993 | National staff | FRA | Europe | 664 | |
| CULLY | Jan Andrej | 1995 | M | National staff | SVK | Europe | 883 |
| DA RONCH | Stefano | 1988 | National staff | USA | America | 690 | |
| DEGLISE | William | 1996 | M | National staff | SUI | Europe | 808 |
| DENIFL | David | 1978 | M | NOT VALID Signature in pending | AUT | Europe | 895 |
| DEREME | Thomas | 1997 | M | National staff | BEL | Europe | 878 |
| DESWARTE | Gregoire | 1990 | National staff | FRA | Europe | 660 | |
| DORNIAN | David | 1955 | M | National staff | CAN | America | 809 |
| DUPUIS | Fabien | 1979 | National staff | FRA | Europe | 659 | |
| ECOEUR | Yannick | 1981 | National staff | SUI | Europe | 746 | |
| EDER | Andreas | 1980 | Head of coaches | GER | Europe | 617 | |
| FALQUET | Benoit | 1995 | M | National staff | SUI | Europe | 650 |
| FARTARIA | Jean-Philippe | 1991 | Head of coaches | SUI | Europe | 647 | |
| GALINDO | Thierry | 1974 | M | Head of coaches | FRA | Europe | 609 |
| GARCIN | Remy | 2001 | M | Head of coaches | FRA | Europe | 663 |
| GASIOR | Jakub | 1981 | M | National staff | POL | Europe | 698 |
| GLODZAK | Lukas | 1999 | M | National staff | SVK | Europe | 885 |
| GUMPENBERGER | Matthias | 1985 | M | NOT VALID Signature in pending | AUT | Europe | 897 |
| GUO | Dayong | 1993 | M | Self coach | CHN | Asia | 671 |
| HAINES | Hector | 1989 | Head of coaches | SWE | Europe | 739 | |
| HE | Jian | 1993 | M | Head of coaches | CHN | Asia | 514 |
| HOFER | Esteban | 1995 | National staff | SUI | Europe | 646 | |
| HORVATOVA | Henrieta | 1999 | F | National staff | SVK | Europe | 884 |
| INVERNIZZI | Nicola | 1972 | National staff | ITA | Europe | 635 | |
| JIN | Yubo | 1987 | M | Head of coaches | CHN | Asia | 669 |
| JONES | Robert | 1991 | M | Head of coaches | AUS | Oceania | 879 |
| KAFAROWSKI | Dariusz | 1976 | M | National staff | POL | Europe | 687 |
| KNOERR | Luc | 1955 | Head of coaches | THA | Asia | 781 | |
| KUBALA | Milan | 1974 | National staff | USA | America | 735 | |
| LATHION | Aurelien | 2000 | National staff | SUI | Europe | 648 | |
| MAILLARDET | Steve Willy | 1961 | National staff | SUI | Europe | 649 | |
| MANEA | Alexandra Petruta | 1988 | F | National staff | ROU | Europe | 899 |
| MANEA | Rares Iulian | 1986 | NOT VALID Application in progress | ROU | Europe | 731 | |
| MARTIN GUILLAUMES | Jordi | 1994 | Head of coaches | ESP | Europe | 692 | |
| MARTINEZ VILA | Gonzalo | 1981 | National staff | ESP | Europe | 694 | |
| MATEJOVIC | Martin | 1969 | M | National staff | CZE | Europe | 723 |
| MATSUZAWA | Yukiyasu | 1967 | M | Head of coaches | JPN | Europe | 733 |
| MERALDI | Fabio | 1965 | Head of coaches | ITA | Europe | 630 | |
| MONTORI | Marco | 1966 | M | National staff | ITA | Europe | 637 |
| MOTTET | Justin | 2001 | National staff | SUI | Europe | 679 | |
| MUNIZ GUERRERO | Carlos | 1971 | M | NOT VALID Application in progress | ESP | Europe | 693 |
