>> Create a Licence for continental/Master/FISU competitions ;
>> See National Officials Licences
List by Nation | by continent | by name
Athlete | Year | G* | Licence | Nation | Continent | ISMFID | |
---|---|---|---|---|---|---|---|
ALBRECHT | Emma | 2006 | F | NOT VALID Signature in pending | AUT | Europe | 2227 |
ALIS SANCHEZ | Jordi | 1994 | M | Elite | ESP | Europe | 1962 |
ALONSO RODRIGUEZ | Ana | 1994 | F | Elite | ESP | Europe | 1600 |
ALVAREZ DEL VAL | Gael | 2004 | M | Elite | ESP | Europe | 2203 |
ANCION HAVET | Lea | 2004 | F | Elite | AND | Europe | 2098 |
ANDERSEN | Elise Hjelset | 2005 | F | NOT VALID Signature in pending | NOR | Europe | 2174 |
BARRAS | Martin | 2008 | M | NOT VALID Application in progress | SUI | Europe | 2687 |
BARTUMEU CARAMES | Adria | 1999 | M | Elite | AND | Europe | 2053 |
BONNET | Remi | 1995 | M | NOT VALID Application in progress | SUI | Europe | 1240 |
BREITFUSS | Emely Sophie | 2010 | F | NOT VALID Signature in pending | AUT | Europe | 3173 |
BUSSARD | Robin | 2002 | M | NOT VALID Application in progress | SUI | Europe | 1821 |
BUSSARD | Thomas | 2002 | M | NOT VALID Application in progress | SUI | Europe | 1820 |
CARDONA COLL | Oriol | 1994 | M | Elite | ESP | Europe | 613 |
CASANOVAS REINA | Marc | 2004 | M | Elite | AND | Europe | 2187 |
COSTA DIEZ | Maria | 2002 | F | Elite | ESP | Europe | 1779 |
DESEYN | Robine Ruth Bert | 2006 | F | NOT VALID Application in progress | SUI | Europe | 2287 |
DESEYN | Thibe | 2003 | F | NOT VALID Application in progress | SUI | Europe | 1819 |
DREIER | Sarah | 1995 | F | NOT VALID Signature in pending | AUT | Europe | 1826 |
DROEPPING | Isak | 2007 | M | Elite | NOR | Europe | 2510 |
DUBOIS | Loic | 2003 | M | NOT VALID Application in progress | SUI | Europe | 2074 |
ENGDAHL | Sander | 2002 | M | Elite | NOR | Europe | 2409 |
FATTON | Marianne | 1995 | F | NOT VALID Application in progress | SUI | Europe | 1466 |
FAVRE | Matteo | 2001 | M | NOT VALID Application in progress | SUI | Europe | 2077 |
FERRER MARTINEZ | Ot | 2002 | M | Elite | ESP | Europe | 1782 |
FOLTYN | Marek | 2006 | M | Elite | CZE | Europe | 2430 |
GANAHL | Daniel | 1996 | M | NOT VALID Signature in pending | AUT | Europe | 1829 |
GARCIA FARRES | Marta | 1992 | F | Elite | ESP | Europe | 633 |
GASSER | Arnaud | 1996 | M | NOT VALID Application in progress | SUI | Europe | 1318 |
GAY | Aurelien | 2000 | M | NOT VALID Application in progress | SUI | Europe | 1570 |
GJETHAMMER | Mads Kirkreit | 2006 | M | Elite | NOR | Europe | 2315 |
HAUGEN | Aron Rodal | 2007 | M | Elite | NOR | Europe | 2552 |
HIEMER | Johanna | 1995 | F | NOT VALID Signature in pending | AUT | Europe | 2148 |
HINTERBERGER | Kevin | 1997 | M | NOT VALID Signature in pending | AUT | Europe | 2627 |
HOCHENWARTER | Christof | 1997 | M | NOT VALID Signature in pending | AUT | Europe | 2072 |
HOLEN | Iver | 2007 | M | NOT VALID Signature in pending | NOR | Europe | 2509 |
ISAL GARCIA | Adria | 2006 | M | Youth | AND | Europe | 2407 |
JAQUET | Lisa | 2007 | F | NOT VALID Application in progress | SUI | Europe | 2597 |
KARVATN | Erik | 2003 | M | NOT VALID Signature in pending | NOR | Europe | 1921 |
KISTLER | Jon | 2003 | M | NOT VALID Application in progress | SUI | Europe | 1928 |
KLETTE | Hans-Inge | 1997 | M | Elite | NOR | Europe | 1818 |
KREUZER | Victoria | 1989 | F | NOT VALID Application in progress | SUI | Europe | 546 |
LATTION | Ludovic | 2001 | M | NOT VALID Application in progress | SUI | Europe | 2073 |
LIETHA | Arno | 1998 | M | NOT VALID Application in progress | SUI | Europe | 1499 |
LLUCH CANO | Joan | 2009 | Elite | AND | Europe | 3172 | |
LODOEN | Trym Dalset | 2002 | M | NOT VALID Signature in pending | NOR | Europe | 2020 |
LOHFEYER | Johannes | 2003 | M | NOT VALID Signature in pending | AUT | Europe | 2003 |
MARIAUX | Quentin | 2004 | M | NOT VALID Application in progress | SUI | Europe | 2168 |
MARTI | Deborah | 1995 | F | NOT VALID Application in progress | SUI | Europe | 1465 |
MARTINEZ DE ALBORNOZ MARQUES | Inigo | 1996 | M | Elite | ESP | Europe | 1295 |
MATEJOVIC | Filip | 2002 | M | Elite | CZE | Europe | 2056 |
MATEJOVICOVA | Eva | 2005 | F | Elite | CZE | Europe | 2425 |
MAYER | Andreas | 2001 | M | NOT VALID Signature in pending | AUT | Europe | 1773 |
MENDES DE LEON | Margaux | 2005 | F | NOT VALID Application in progress | SUI | Europe | 2167 |
METTAN | Pierre | 1997 | M | NOT VALID Application in progress | SUI | Europe | 1319 |
MOOSER | Arno | 2006 | M | NOT VALID Application in progress | SUI | Europe | 2289 |
OBERAUER | Nils | 2003 | M | NOT VALID Signature in pending | AUT | Europe | 1775 |
OLM ROUPPERT | Oriol | 2003 | M | Elite | AND | Europe | 1772 |
ORDONEZ COBACHO | Maria | 2003 | F | Elite | ESP | Europe | 1783 |
OSA ANSA | Malen | 2002 | F | Elite | ESP | Europe | 2788 |
PALMITJAVILA DOURDET | Max | 2005 | M | Elite | AND | Europe | 2101 |
PASQUIER | Lucas | 2004 | M | NOT VALID Application in progress | SUI | Europe | 2166 |
PEER | Elias | 2006 | M | NOT VALID Signature in pending | AUT | Europe | 2224 |
PEREZ ANGLES | Albert | 2001 | M | Elite | ESP | Europe | 1778 |
PERRETEN | Patrick | 1999 | M | NOT VALID Application in progress | SUI | Europe | 1524 |
PHARISA | Mathieu | 2005 | M | NOT VALID Application in progress | SUI | Europe | 2165 |
POLLINGER | Lynn | 2006 | F | NOT VALID Application in progress | SUI | Europe | 2288 |
PUJOL PARRAMON | Biel | 2004 | M | Elite | ESP | Europe | 2197 |
RADUA IVERN | Marc | 2002 | M | Elite | ESP | Europe | 1941 |
RETTENSTEINER | Kilian | 2007 | M | NOT VALID Signature in pending | AUT | Europe | 2225 |
SCHMID | Alessandra | 1997 | F | NOT VALID Application in progress | SUI | Europe | 1822 |
SOUCEK | Ondrej | 2006 | M | Elite | CZE | Europe | 2548 |
STREJC | Michal | 2002 | M | Elite | CZE | Europe | 2057 |
SUMMERMATTER | Enya | 2007 | F | NOT VALID Application in progress | SUI | Europe | 2346 |
TRITSCHER | Julian | 2003 | M | NOT VALID Signature in pending | AUT | Europe | 1961 |
TRONVOLL | Hampus Mack | 2007 | M | NOT VALID Signature in pending | NOR | Europe | 2657 |
ULDRY | Malik | 2006 | M | NOT VALID Application in progress | SUI | Europe | 2290 |
ULRICH | Caroline | 2002 | F | NOT VALID Application in progress | SUI | Europe | 1708 |
ULRICH | Florian | 1999 | M | NOT VALID Application in progress | SUI | Europe | 1426 |
VERBNJAK | Paul | 2001 | M | NOT VALID Signature in pending | AUT | Europe | 1691 |
VOUTAZ | Theo | 2006 | M | NOT VALID Application in progress | SUI | Europe | 2291 |
WALDAL | Ida | 2004 | F | NOT VALID Signature in pending | NOR | Europe | 2128 |
WOLF | Silvano | 2005 | M | NOT VALID Signature in pending | AUT | Europe | 2163 |
ZUGG | Daniel | 1993 | M | NOT VALID Signature in pending | AUT | Europe | 1353 |
Licence type :
ELITE (World Cup, World Championship, YWCH)
YOUTH (Youth World Cup, Youth WCH)
COMPETITION (Continental Cup, Continental Championship)
Gender : F=Female, M=Male
Status : Please note that the update may take up to 24 hours.
List by Nation | by continent | by name
National Official | Year | G* | Licence | Nation | Continent | ISMFID |
---|
Licence type :
ELITE (World Cup, World Championship, YWCH)
YOUTH (Youth World Cup, Youth WCH)
COMPETITION (Continental Cup, Continental Championship)
Gender : F=Female, M=Male
(c) ISMF 2024