>> Create a Licence for continental/Master/FISU competitions ;
>> See National Officials Licences
List by Nation | by continent | by name
Athlete | Year | G* | Licence | Nation | Continent | ISMFID | |
---|---|---|---|---|---|---|---|
FEDOROV | Andrei | 1989 | M | Elite | AIN | 2193 | |
FILIPPOV | Nikita | 2002 | M | Elite | AIN | 2935 | |
PROKHOROVA | Varvara | 1991 | F | Elite | AIN | 2198 | |
YAKIMOV | Pavel | 1992 | M | Elite | AIN | 2192 | |
ZINCHENKO | Daria | 2004 | F | Elite | AIN | 2934 | |
ANCION HAVET | Lea | 2004 | F | Elite | AND | Europe | 2098 |
BARTUMEU CARAMES | Adria | 1999 | M | Elite | AND | Europe | 2053 |
CASANOVAS REINA | Marc | 2004 | M | Elite | AND | Europe | 2187 |
ISAL GARCIA | Adria | 2006 | M | Youth | AND | Europe | 2407 |
NAUDI RUBIO | Miquel | 2005 | M | Youth | AND | Europe | 2188 |
OLM ROUPPERT | Oriol | 2003 | M | Elite | AND | Europe | 1772 |
PALMITJAVILA DOURDET | Max | 2005 | M | Elite | AND | Europe | 2101 |
SOLDEVILA BUSQUETS | Arnau | 1998 | M | Elite | AND | Europe | 1599 |
BELLINGHAM | Phillip | 1991 | M | Elite | AUS | Oceania | 2241 |
BRADFORD | Noah | 2003 | M | Elite | AUS | Oceania | 2705 |
CHAPMAN ZANDER | Kate | 1986 | F | Elite | AUS | Oceania | 2238 |
DE ROSA | Innika | 1994 | F | Elite | AUS | Oceania | 2419 |
HAMILTON | Lara | 1998 | F | Elite | AUS | Oceania | 2647 |
LICHI GHERASIM | Brian | 1989 | M | Elite | AUS | Oceania | 2495 |
MCCANN | Ava | 2006 | F | Elite | AUS | Oceania | 2493 |
MISSUD | Bastien | 1986 | M | Elite | AUS | Oceania | 3083 |
THOMPSON | Isaac | 1996 | M | Elite | AUS | Oceania | 2703 |
TREVENA | Daniel | 1984 | M | Elite | AUS | Oceania | 2981 |
TRNKA | Anna | 1994 | F | Elite | AUS | Oceania | 2418 |
ALBRECHT | Emma | 2006 | F | Youth | AUT | Europe | 2227 |
DREIER | Sarah | 1995 | F | Elite | AUT | Europe | 1826 |
DRLICEK | Gottfried | 1958 | M | Competition | AUT | Europe | 3018 |
FLUNGER | Peter | 1954 | M | Competition | AUT | Europe | 2965 |
GALLER | Hanna | 2004 | F | Competition | AUT | Europe | 2859 |
GANAHL | Daniel | 1996 | M | Elite | AUT | Europe | 1829 |
GEISSLER | Jakob | 1964 | M | Competition | AUT | Europe | 3049 |
GRUBER | Josef | 1973 | M | Competition | AUT | Europe | 2847 |
HASENAUER | Michael | 1962 | M | Competition | AUT | Europe | 3013 |
HAUSMANN | Gerald | 1971 | M | Competition | AUT | Europe | 2987 |
HIEMER | Johanna | 1995 | F | Elite | AUT | Europe | 2148 |
HINTERBERGER | Kevin | 1997 | M | Elite | AUT | Europe | 2627 |
HOCHENWARTER | Christof | 1997 | M | Elite | AUT | Europe | 2072 |
HOFFMANN | Christian | 1974 | M | Competition | AUT | Europe | 3033 |
HOFL | Armin | 1989 | M | Elite | AUT | Europe | 1518 |
JETZBACHER | Sepp | 1974 | M | Competition | AUT | Europe | 3017 |
KOLLER | Thomas | 1965 | M | Competition | AUT | Europe | 2855 |
KRALIK | Johann | 1966 | M | Competition | AUT | Europe | 2967 |
KROHN | Marita | 1973 | Competition | AUT | Europe | 3028 | |
KROHN | Niklas | 1971 | M | Competition | AUT | Europe | 3027 |
LOHFEYER | Johannes | 2003 | M | Elite | AUT | Europe | 2003 |
MAYER | Andreas | 2001 | M | Elite | AUT | Europe | 1773 |
MORGENBESSER | Thomas | 1978 | M | Competition | AUT | Europe | 2991 |
NEUPER | Andreas | 1972 | M | Competition | AUT | Europe | 3053 |
OBERAUER | Nils | 2003 | M | Elite | AUT | Europe | 1775 |
PABST | Sabrina | 1990 | F | Competition | AUT | Europe | 3040 |
PEER | Elias | 2006 | M | Youth | AUT | Europe | 2224 |
REINGRUBER | Franz | 1984 | M | Competition | AUT | Europe | 2964 |
REINGRUBER | Renate | 1982 | F | Competition | AUT | Europe | 3043 |
REPASKI | Silke | 1975 | F | Competition | AUT | Europe | 3074 |
RETTENSTEINER | Kilian | 2007 | M | Youth | AUT | Europe | 2225 |
SCHERER | Sigi | 1960 | NU | Competition | AUT | Europe | 2914 |
SCHIDER | Martin | 1974 | M | Competition | AUT | Europe | 2999 |
SENN | Martina | 1976 | F | Competition | AUT | Europe | 3044 |
SOMAVILLA | Bianca | 1987 | F | Competition | AUT | Europe | 2888 |
STOCK | Markus | 1969 | Competition | AUT | Europe | 2864 | |
TISCH | Robert | 1974 | M | Competition | AUT | Europe | 2990 |
TRITSCHER | Julian | 2003 | M | Elite | AUT | Europe | 1961 |
VERBNJAK | Paul | 2001 | M | Elite | AUT | Europe | 1691 |
VOITHOFER | Marcell | 1981 | M | Competition | AUT | Europe | 3015 |
WALLNER | Andi | 1971 | M | Competition | AUT | Europe | 3039 |
WALLNER | Marion | 1971 | F | Competition | AUT | Europe | 3038 |
WALLNER | Thomas | 1978 | M | NOT VALID Signature in pending | AUT | Europe | 2794 |
WEIGL | Eva Sophie | 2006 | F | Competition | AUT | Europe | 2297 |
WOLF | Silvano | 2005 | M | Youth | AUT | Europe | 2163 |
WORTER | Georg | 1964 | M | Competition | AUT | Europe | 3063 |
ZUGG | Daniel | 1993 | M | Elite | AUT | Europe | 1353 |
BEYBUTOV | Ramin | 2007 | M | Elite | AZE | Europe | 2306 |
GARIBOVA | Nazrin | 1998 | F | Elite | AZE | Europe | 2305 |
QALABAQIYEV | Nabiyulla | 2007 | M | Elite | AZE | Europe | 2554 |
SADRADDINOV | Seyid | 2006 | M | Elite | AZE | Europe | 2555 |
DRION DU CHAPOIS | Maximilien | 1997 | M | Elite | BEL | Europe | 1255 |
VANWYNSBERGHE | Gaetan | 1989 | M | Elite | BEL | Europe | 2846 |
DE SOUZA COSTA DE CANDOLLE | Charles | 1986 | M | Elite | BRA | America | 1720 |
KALISTRIN | Nikola | 1996 | M | Elite | BUL | Europe | 1670 |
MIHAYLOVA | Ivona | 1981 | F | Competition | BUL | Europe | 3002 |
NOKOV | Marko | 2008 | Elite | BUL | Europe | 3082 | |
STEFANOV | Victor | 1978 | M | Competition | BUL | Europe | 3005 |
ULYDA | Ekaterina | 1999 | F | Elite | BUL | Europe | 1362 |
BURKE | Jack | 1995 | M | Elite | CAN | America | 2670 |
COOK-CLARKE | Emma | 1993 | F | Elite | CAN | America | 2412 |
GREENALL | Geoffrey | 1981 | M | Elite | CAN | America | 2718 |
KATO | Akio | 1995 | M | Elite | CAN | America | 2410 |
KNIGHT | Peter | 1989 | M | Elite | CAN | America | 1235 |
NOWICKI | Peter | 1996 | M | Elite | CAN | America | 2413 |
ROBSON | Aaron | 1986 | M | Elite | CAN | America | 2659 |
RUTA | Matt | 1995 | M | Elite | CAN | America | 1812 |
TOTH | kylee | 1984 | F | Elite | CAN | America | 2497 |
WALFORD | Alison | 1993 | F | Elite | CAN | America | 2240 |
ZVEZDIN | Alexandra | 1998 | F | Elite | CAN | America | 2411 |
PARRA | Martin | 2002 | M | Elite | CHI | America | 3080 |
PARRA | Valentina | 2005 | F | Elite | CHI | America | 3081 |
BI | Yuxin | 2006 | M | Elite | CHN | Asia | 2244 |
BU LUER | - | 2005 | M | Elite | CHN | Asia | 2243 |
CIDAN YUZHEN | - | 2006 | F | Elite | CHN | Asia | 2249 |
GONGSONG LANGJIA | - | 2007 | M | Elite | CHN | Asia | 1986 |
JI | Lulu | 2001 | F | Elite | CHN | Asia | 2248 |
JIN | Yubo | 1987 | M | Elite | CHN | Asia | 140 |
LIU | Jianbin | 2002 | M | Elite | CHN | Asia | 1898 |
PUMU ANI | - | 2007 | F | Elite | CHN | Asia | 2250 |
SUOLANGQUZHEN | 2003 | F | Elite | CHN | Asia | 1909 | |
TUOHETAERAILI | Yisimaer | 2001 | M | Elite | CHN | Asia | 1695 |
YU | Jingxuan | 2003 | F | Elite | CHN | Asia | 1911 |
YUZHENLAMU | 2004 | F | Elite | CHN | Asia | 2530 | |
ZHANG | Chenghao | 2002 | M | Elite | CHN | Asia | 2246 |
FOLTYN | Marek | 2006 | M | Elite | CZE | Europe | 2430 |
GIESELOVA | Iva | 2004 | F | Elite | CZE | Europe | 2698 |
KAFKA | Jiri | 1979 | M | Competition | CZE | Europe | 3032 |
MATEJOVIC | Filip | 2002 | M | Elite | CZE | Europe | 2056 |
MATEJOVICOVA | Eva | 2005 | F | Elite | CZE | Europe | 2425 |
NAKLADAL | Josef | 2007 | M | Elite | CZE | Europe | 2802 |
NENADAL | Ondrej | 2005 | M | Elite | CZE | Europe | 2546 |
PETRAK | Jaroslav | 1973 | M | Competition | CZE | Europe | 2993 |
SKALICKY | Pavel | 1992 | M | Elite | CZE | Europe | 1922 |
SOUCEK | Ondrej | 2006 | M | Elite | CZE | Europe | 2548 |
SOUCEK | Simon | 2008 | M | Elite | CZE | Europe | 2818 |
STOCEK | Fabian | 1994 | M | Elite | CZE | Europe | 2547 |
STREJC | Michal | 2002 | M | Elite | CZE | Europe | 2057 |
STVRTNA | Dalibor | 1969 | M | Competition | CZE | Europe | 3042 |
SVEC | Jakub | 2001 | M | Elite | CZE | Europe | 2063 |
VASINOVA | Marcela | 1989 | F | Elite | CZE | Europe | 2190 |
VRANA | Zdenek | 1974 | M | Competition | CZE | Europe | 2994 |
ALCALDE SANCHEZ | Antonio | 1995 | M | Elite | ESP | Europe | 1382 |
ALIS SANCHEZ | Jordi | 1994 | M | Elite | ESP | Europe | 1962 |
ALONSO RODRIGUEZ | Ana | 1994 | F | Elite | ESP | Europe | 1600 |
ALVAREZ DEL VAL | Aaron | 2006 | M | Youth | ESP | Europe | 2262 |
ALVAREZ DEL VAL | Gael | 2004 | M | NOT VALID Signature in pending | ESP | Europe | 2203 |
ARRUEGO CUBERO | Miguel | 2005 | M | Youth | ESP | Europe | 2429 |
BALAGUER NOGUERA | Nuria | 2008 | F | Youth | ESP | Europe | 2828 |
BANOS TOR | Enric | 2003 | M | Elite | ESP | Europe | 2109 |
BAQUE GOMEZ | Pau | 2008 | M | Youth | ESP | Europe | 2829 |
BOGONEZ MARTIN | Emma | 2007 | F | Youth | ESP | Europe | 2564 |
CANIZARES ROMERO | Carlota | 2005 | F | NOT VALID Signature in pending | ESP | Europe | 2830 |
CARDONA COLL | Oriol | 1994 | M | Elite | ESP | Europe | 613 |
CASARES HERVIAS | Gonzalo | 2006 | M | Youth | ESP | Europe | 2269 |
COSTA DIEZ | Maria | 2002 | F | Elite | ESP | Europe | 1779 |
COSTA YLLA | Marti | 2006 | M | Youth | ESP | Europe | 2444 |
DE ASPRER TENA | Isabel | 2007 | F | Youth | ESP | Europe | 2831 |
DIAZ ORTEGA | Diego | 1996 | M | Elite | ESP | Europe | 2774 |
FENOLL FERNANDEZ | Miguel | 2005 | M | Youth | ESP | Europe | 2199 |
FERRER MARTINEZ | Ot | 2002 | M | Elite | ESP | Europe | 1782 |
FIGUEREDO FERNANDEZ | Bruno | 2007 | M | Youth | ESP | Europe | 2832 |
FUENTES PEREZ | Luca | 2007 | M | Youth | ESP | Europe | 2833 |
GARCIA FARRES | Marta | 1992 | F | Elite | ESP | Europe | 633 |
GARRETA FARRUS | Aina | 2006 | F | Youth | ESP | Europe | 2401 |
GIL-PEREZ GONZALEZ | Mario | 2008 | M | Youth | ESP | Europe | 2834 |
HERNANI GARCIA | Ibai | 2008 | M | Youth | ESP | Europe | 2844 |
MARTINEZ DE ALBORNOZ MARQUES | Inigo | 1996 | M | Elite | ESP | Europe | 1295 |
OBAYA SANCHEZ | Noa | 2006 | F | Youth | ESP | Europe | 2819 |
ORDONEZ COBACHO | Maria | 2003 | F | Elite | ESP | Europe | 1783 |
OSA ANSA | Malen | 2002 | F | Elite | ESP | Europe | 2788 |
PEINADO GARCIA | Manuel | 2002 | M | Elite | ESP | Europe | 2158 |
PEREZ ANGLES | Albert | 2001 | M | Elite | ESP | Europe | 1778 |
PUJOL PARRAMON | Biel | 2004 | M | Elite | ESP | Europe | 2197 |
PUJOL PARRAMON | Julia | 2006 | M | Youth | ESP | Europe | 2445 |
RADUA IVERN | Marc | 2002 | M | Elite | ESP | Europe | 1941 |
RAMIREZ TIO | Maria | 2008 | F | Youth | ESP | Europe | 2835 |
ROCIAS SACREST | Erola | 2006 | F | Youth | ESP | Europe | 2268 |
ROCIAS SACREST | Gil | 2008 | M | Youth | ESP | Europe | 2836 |
ROVIRA ROCA | Mariona | 2008 | F | Youth | ESP | Europe | 2837 |
RUIZ AREVALO | Micaela | 2006 | F | Youth | ESP | Europe | 2838 |
RUIZ LOPEZ | Hada | 2005 | F | Youth | ESP | Europe | 3084 |
SELLES SANCHEZ | Laia | 2006 | F | Youth | ESP | Europe | 2265 |
SOLOGAISTOA ZUBIA | Unax | 2008 | M | NOT VALID Signature in pending | ESP | Europe | 2845 |
TORRA GENDRAU | Ares | 2003 | F | Elite | ESP | Europe | 1781 |
VELAZQUEZ MOYA | Inigo | 2006 | M | Youth | ESP | Europe | 2443 |
ANSELMET | Jeremy | 2003 | M | Elite | FRA | Europe | 2092 |
ANSELMET | Thibault | 1997 | M | Elite | FRA | Europe | 1541 |
BADI | Frederic | 1965 | M | Competition | FRA | Europe | 2941 |
BECK | Lili | 2005 | F | Youth | FRA | Europe | 2883 |
BELLABOUVIER | Simon | 1996 | M | Elite | FRA | Europe | 1208 |
BELLAGAMBA | Alain | 1963 | M | Competition | FRA | Europe | 2848 |
BERNAZ | Julien | 1999 | M | Elite | FRA | Europe | 1578 |
BERTHOD | francois | 1979 | M | Competition | FRA | Europe | 2803 |
BIAU | Stephane | 1985 | M | Competition | FRA | Europe | 2913 |
BON MARDION | William | 1983 | M | Elite | FRA | Europe | 627 |
BONNEL | Candice | 1994 | F | Elite | FRA | Europe | 1428 |
BONNEL | Lena | 1996 | F | Elite | FRA | Europe | 1429 |
BONNEL | Lorna | 1986 | F | Elite | FRA | Europe | 1431 |
BONNEVIE | Diego | 2007 | M | Youth | FRA | Europe | 2514 |
BOROT | Gilbert | 1950 | M | Competition | FRA | Europe | 2807 |
BOUZON | Lionel | 1976 | M | Competition | FRA | Europe | 2945 |
BRUN | Mael | 2004 | M | Elite | FRA | Europe | 2532 |
CANTAN | Remi | 2002 | M | Elite | FRA | Europe | 1950 |
CARRICART | Baptiste | 2006 | M | Youth | FRA | Europe | 2451 |
CHAIX | Alice | 1973 | F | Competition | FRA | Europe | 2972 |
CHAIX | Valery | 1970 | M | Competition | FRA | Europe | 2988 |
CHARLES | Clement | 1999 | M | Elite | FRA | Europe | 1833 |
COGNAUD | Edgar | 2005 | M | Youth | FRA | Europe | 2170 |
COSTA | Didier | 1975 | M | Competition | FRA | Europe | 2816 |
DAMEVIN | Anselme | 2002 | M | Elite | FRA | Europe | 1952 |
DUCOURET | Bazil | 2002 | M | Elite | FRA | Europe | 1953 |
DUPONT | Louna | 2002 | F | Elite | FRA | Europe | 2213 |
ELLMENREICH | Baptiste | 1998 | M | Elite | FRA | Europe | 1504 |
EQUY | Samuel | 1996 | M | Elite | FRA | Europe | 1303 |
EYRAUD MICHELET | Robin | 2007 | M | Youth | FRA | Europe | 2528 |
GACHET | Xavier | 1989 | M | Elite | FRA | Europe | 744 |
GACHET MOLLARET | Axelle | 1992 | F | Elite | FRA | Europe | 606 |
GALINDO | Robin | 2000 | M | Elite | FRA | Europe | 1577 |
GILLET | Mathilde | 2008 | F | Youth | FRA | Europe | 2453 |
GINDRE | Perrine | 2001 | F | Elite | FRA | Europe | 2065 |
GINER DALMASSO | Pablo | 2001 | M | Elite | FRA | Europe | 1789 |
GRILLET AUBERT | Jacques | 1973 | M | Competition | FRA | Europe | 2969 |
GULLON | Celestin | 2006 | M | Youth | FRA | Europe | 2356 |
HARROP | Emily | 1997 | F | Elite | FRA | Europe | 2031 |
HOFFMANN | Esteban | 2005 | M | Youth | FRA | Europe | 2354 |
JACQUEMOUD | Matheo | 1990 | M | Elite | FRA | Europe | 26 |
JAY | Paul | 1995 | M | Elite | FRA | Europe | 2145 |
JOSSELIN | Victor | 2008 | M | Youth | FRA | Europe | 2823 |
JOYEUX-BOUILLON | Eliot | 2008 | M | Youth | FRA | Europe | 2822 |
JUMERE | Wilfrid | 1971 | M | Competition | FRA | Europe | 2881 |
KAIRE | Antonin | 2008 | M | Youth | FRA | Europe | 2821 |
LE FLOCH-CHAMBET-ROSSET | Theliau | 2006 | M | NOT VALID Signature in pending | FRA | Europe | 3097 |
MASSON | Drice | 2005 | M | Youth | FRA | Europe | 2329 |
MAUPOIX | Camille | 2005 | F | Youth | FRA | Europe | 2328 |
MAURIN | Gabriel | 2006 | M | Youth | FRA | Europe | 2332 |
MONDONNET | Julien | 1978 | M | Competition | FRA | Europe | 2811 |
NOVERO | Laurent | 1980 | M | Competition | FRA | Europe | 3029 |
ODILE | Jules | 2006 | M | Youth | FRA | Europe | 2527 |
PERILLAT-PESSEY | Celia | 1997 | F | Elite | FRA | Europe | 1637 |
PLISSON | Sebastien | 1976 | M | Competition | FRA | Europe | 2970 |
POCHAT COTTILLOUX | Gedeon | 1995 | M | Elite | FRA | Europe | 1262 |
RAVINEL | Margot | 2002 | F | Elite | FRA | Europe | 1959 |
RAYBAUD | Jules | 2004 | M | Elite | FRA | Europe | 2107 |
RIGAUD | Louise | 2004 | F | Elite | FRA | Europe | 1960 |
ROBIN-SAJE | Eliott | 2004 | M | Elite | FRA | Europe | 2364 |
ROUSSILLON | Loanne | 2004 | F | Elite | FRA | Europe | 2093 |
RUFFIER | Benoit | 1986 | M | Competition | FRA | Europe | 2815 |
SAUTEL | Florian | 1994 | M | Elite | FRA | Europe | 2069 |
SERT | Yoann | 1987 | M | Elite | FRA | Europe | 1324 |
SULPICE | Paul | 2008 | M | Youth | FRA | Europe | 2817 |
THEVIN | Loic | 1984 | M | Competition | FRA | Europe | 2912 |
TOURANCHEAU | David | 2001 | M | Elite | FRA | Europe | 2808 |
TRINCAZ | Louise | 2004 | F | Elite | FRA | Europe | 2114 |
TURBIL | Sylvie | 1965 | NU | Competition | FRA | Europe | 2850 |
VERDENAL | Jocelin | 1991 | M | Elite | FRA | Europe | 2809 |
VERNEY | Coline | 2008 | F | Youth | FRA | Europe | 2824 |
VINCENT | Benoit | 1980 | M | Competition | FRA | Europe | 2910 |
BRYCE | Andy | 1988 | M | Competition | GBR | Europe | 2937 |
BURNETT | Hannah | 2002 | F | Elite | GBR | Europe | 2901 |
CATTON | Ursula | 1989 | F | Elite | GBR | Europe | 2787 |
CHMIELOWSKA | Claudia | 1998 | F | Elite | GBR | Europe | 2664 |
COLLINS | Charlie | 1989 | M | Elite | GBR | Europe | 2549 |
COOKE | Megan | 1992 | F | Elite | GBR | Europe | 2786 |
DAVIS | Angus | 2002 | M | Elite | GBR | Europe | 2784 |
FERREOL | Pierre Carron | 2004 | M | Elite | GBR | Europe | 2300 |
FRIEND | Tristan | 2008 | M | Youth | GBR | Europe | 3089 |
GAMMON | Annwen | 2001 | F | Elite | GBR | Europe | 2902 |
INNES | Iain | 1998 | M | Elite | GBR | Europe | 2537 |
KNOWLES | Matthew | 2002 | M | Elite | GBR | Europe | 2551 |
KOBER | Christian | 1974 | M | Elite | GBR | Europe | 2906 |
MACALLISTER | Morven | 1996 | F | Elite | GBR | Europe | 2903 |
MUSKETT | Gabriel | 1990 | F | Elite | GBR | Europe | 2904 |
PALFREY | Neil | 1993 | M | Elite | GBR | Europe | 2785 |
RENTON | Neev | 2009 | F | NOT VALID Signature in pending | GBR | Europe | 3090 |
SMITH | James | 1990 | M | Elite | GBR | Europe | 2783 |
THOMPSON | Victoria | 1995 | F | Elite | GBR | Europe | 2905 |
WILD | Finlay | 1984 | M | Elite | GBR | Europe | 1328 |
WILSON | Felix | 2000 | M | Elite | GBR | Europe | 2900 |
WOODWISS | Lauren | 1989 | F | Elite | GBR | Europe | 2550 |
BAUREGGER | Moritz | 2007 | M | Elite | GER | Europe | 2538 |
BERG | Jonathan | 2007 | M | Elite | GER | Europe | 2634 |
DURR | Marc | 1996 | M | Elite | GER | Europe | 1989 |
EDER | Franz | 2002 | M | Elite | GER | Europe | 1990 |
EIDENMUELLER | Horst | 1963 | M | Competition | GER | Europe | 3041 |
EURINGER | Helena | 2006 | F | Elite | GER | Europe | 2327 |
FISCHL | Martina | 1976 | F | NOT VALID Signature in pending | GER | Europe | 2998 |
FISCHL | Martina | 1976 | F | Competition | GER | Europe | 3003 |
FRANK | Roswitha | 1965 | Competition | GER | Europe | 3065 | |
GOETZ | Daniel | 1989 | M | Competition | GER | Europe | 3059 |
GRAMELSBERGER | Felix | 2002 | M | Elite | GER | Europe | 2086 |
GUDELIUS | Evi | 1986 | F | Competition | GER | Europe | 3023 |
HARTMANN | Marc | 1973 | M | Competition | GER | Europe | 2897 |
HATT | Raphael | 2007 | M | Elite | GER | Europe | 2606 |
HATT | Simon | 2007 | M | Elite | GER | Europe | 2539 |
HOESCH | Finn | 2003 | M | Elite | GER | Europe | 1944 |
HOLLERBACH | Martin | 1969 | M | Competition | GER | Europe | 3004 |
JAHN | Rainer | 1971 | M | Competition | GER | Europe | 2925 |
KNOPF | Stefan | 1997 | M | Elite | GER | Europe | 1523 |
KUFNER | Konrad | 1975 | M | Competition | GER | Europe | 2997 |
LEITER | Christoph | 1970 | M | Competition | GER | Europe | 2931 |
MICHEL | Anna-Maria | 2003 | F | Elite | GER | Europe | 1995 |
PALLER | Tatjana | 1995 | F | Elite | GER | Europe | 2062 |
PELZER | Josef | 2001 | M | Elite | GER | Europe | 1979 |
POMPER | Martina | 1977 | F | Competition | GER | Europe | 2923 |
POTSTADA | Helmut | 1962 | Competition | GER | Europe | 3057 | |
PRAGER | Sabrina | 1987 | F | Competition | GER | Europe | 2875 |
REITER | Bernhard | 1980 | M | Competition | GER | Europe | 3024 |
SAMBALE | David | 2000 | M | Elite | GER | Europe | 1835 |
SCHMID | Johannes | 1982 | M | Competition | GER | Europe | 2962 |
SCHOEFFL | Isabelle | 1976 | F | Competition | GER | Europe | 3007 |
SCHOEFFL | Volker | 1965 | M | Competition | GER | Europe | 3008 |
SPERGER | Eva-Maria | 1979 | F | Competition | GER | Europe | 2963 |
STEFFL | Linus | 2008 | M | Elite | GER | Europe | 2806 |
STEFFL | Thomas | 1970 | M | Competition | GER | Europe | 3066 |
STEININGER | Heike | 1963 | F | Competition | GER | Europe | 3034 |
TASSANI-PRELL | Stephan | 1970 | M | Competition | GER | Europe | 2843 |
THRAINER | Anian | 1980 | M | Competition | GER | Europe | 2894 |
WESSLING | Rudiger | 1967 | M | Competition | GER | Europe | 2916 |
WESSLING | Sophia | 2003 | F | Elite | GER | Europe | 1945 |
ARONIS | Konstantinos Platon | 1976 | M | Competition | GRE | Europe | 2980 |
MATRAS | Slawomir | 1973 | M | Competition | GRE | Europe | 2940 |
PAPANIKOS | Dimitrios | 1988 | M | Elite | GRE | Europe | 1767 |
THEOCHARIS | Maria Dimitra | 1992 | F | Elite | GRE | Europe | 2161 |
BUKI | Adam | 1995 | M | Elite | HUN | Europe | 2667 |
ZAMBO | David | 1993 | M | Elite | HUN | Europe | 2713 |
BHANDARI | Himanshu | 2000 | M | NOT VALID Signature in pending | IND | Asia | 2770 |
BHAT | Mehraj ud din | 1990 | M | NOT VALID Signature in pending | IND | Asia | 2779 |
BHAT | Mohd Younis | 1995 | M | NOT VALID Signature in pending | IND | Asia | 2755 |
CHACHI | Shahid Ahmad | 1998 | M | NOT VALID Signature in pending | IND | Asia | 2932 |
DIMRI | Mayank | 1994 | M | Elite | IND | Asia | 2751 |
GULZAR | Gousia | 1997 | F | NOT VALID Signature in pending | IND | Asia | 2763 |
GUNJYAL | Menka | 1992 | F | Elite | IND | Asia | 2727 |
HASSAN | Shaziya | 1986 | F | NOT VALID Signature in pending | IND | Asia | 2767 |
Karthikeyan | Kaamya | 2007 | F | NOT VALID Signature in pending | IND | Asia | 2761 |
THAKUR | Sunny | 1990 | M | NOT VALID Signature in pending | IND | Asia | 2730 |
BEHA | Marzeih | 1990 | F | Elite | IRI | Asia | 1619 |
KALHOR | Ali | 2002 | M | Elite | IRI | Asia | 2029 |
KALHOR | Hossein | 1980 | M | Elite | IRI | Asia | 1592 |
KIANIZADEH | Masoomeh | 1985 | F | Elite | IRI | Asia | 1615 |
MOGHDID | Nazanin | 2002 | F | Elite | IRI | Asia | 2028 |
SAVEHEI | Abolfazl | 1980 | M | Elite | IRI | Asia | 1593 |
SAVEI | Mohsen | 1990 | M | Elite | IRI | Asia | 1724 |
SEID | Seyed Mohammad Esmaeil | 2005 | M | Elite | IRI | Asia | 2983 |
SEYD | Fatemeh sadat | 2005 | F | Youth | IRI | Asia | 2984 |
YAGHMAEIALI | Mehri | 1993 | F | Elite | IRI | Asia | 2985 |
AINSWORTH | Alex | 2022 | M | Elite | IRL | Europe | 2220 |
GAUGHRAN | David | 1970 | M | Elite | IRL | Europe | 2131 |
MC LAUGHLIN | Conor | 1978 | M | Elite | IRL | Europe | 2132 |
O CUINN | Shane | 1971 | M | Elite | IRL | Europe | 2575 |
STANFORD | Sigrid | 1965 | F | Competition | IRL | Europe | 3069 |
ANTONIOLI | Robert | 1990 | M | Elite | ITA | Europe | 1053 |
BALDINI | Rocco | 2002 | M | Elite | ITA | Europe | 1791 |
BECCARI | Filippo | 1979 | M | Competition | ITA | Europe | 3020 |
BERRA | Silvia | 2002 | F | Elite | ITA | Europe | 1972 |
BERTOLINA | Emanuele | 2007 | M | Youth | ITA | Europe | 2586 |
BERTOLINA | Melissa | 2006 | F | Elite | ITA | Europe | 2278 |
BETTINAGLIO | Gabriele | 2007 | M | Youth | ITA | Europe | 2858 |
BLANGERO | Matteo | 2008 | M | Elite | ITA | Europe | 2681 |
BOSCACCI | Michele | 1990 | M | Elite | ITA | Europe | 926 |
BOSCACCI | Silvia | 2006 | F | Elite | ITA | Europe | 2568 |
BULANTI | Ilaria | 2008 | F | Youth | ITA | Europe | 2863 |
CANCLINI | Nicolo Ernesto | 1997 | M | Elite | ITA | Europe | 1364 |
CANOVI | Erik | 2005 | M | Elite | ITA | Europe | 2275 |
CANTAMESSA | Giuseppe | 2002 | M | Competition | ITA | Europe | 2714 |
COMPAGNONI | Giulia | 1996 | F | Elite | ITA | Europe | 1185 |
CORTI | Olga | 2006 | F | Youth | ITA | Europe | 2396 |
CURIONI | Luca | 2006 | M | Elite | ITA | Europe | 2395 |
DE SILVESTRO | Alba | 1995 | F | Elite | ITA | Europe | 1215 |
DEBERTOLIS | Hermann | 2004 | M | Elite | ITA | Europe | 2102 |
ERHARD | Alexander | 1978 | M | Competition | ITA | Europe | 2928 |
EYDALLIN | Matteo | 1985 | M | Elite | ITA | Europe | 571 |
FERRAZZA | Umberto | 2006 | M | Elite | ITA | Europe | 2273 |
GIACOMELLI | Mattia | 2007 | M | Youth | ITA | Europe | 2585 |
JUNOD | Noemi | 2003 | F | Elite | ITA | Europe | 2105 |
KOFLER | Horst | 1975 | M | Competition | ITA | Europe | 2996 |
KRISTANDL | Andreas | 1989 | M | Competition | ITA | Europe | 2909 |
MAGNINI | Davide | 1997 | M | Elite | ITA | Europe | 1186 |
MANIEZZO | Alice | 2005 | F | Youth | ITA | Europe | 2467 |
MARCA | Vanessa | 2006 | F | Elite | ITA | Europe | 2277 |
MASCHERONA | Katia | 2001 | F | Elite | ITA | Europe | 2032 |
MIGLIORATI | Gioele | 2008 | M | Elite | ITA | Europe | 2684 |
MILESI | Lorenzo | 2006 | M | Elite | ITA | Europe | 2466 |
MORESCHINI | Lisa | 2001 | F | Elite | ITA | Europe | 1980 |
MURADA | Giulia | 1998 | F | Elite | ITA | Europe | 1365 |
