?> ISMF World Cup ranking

  Menu : ISMF official website | Results

World Cup (provisionnal ranking 2023-24)

Senior Men Overall Individual VR Sprint U23
Senior Women Overall Individual VR Sprint U23
Nation Mixed Relay ranking (per nation) World cup Nation Ranking

Youth World Cup (Final ranking 2023-24)

U20 Men : Overall U20 Women : Overall
U18 Men : Overall U18 Women : Overall
Youth Mixed Relay ranking (per nation) - PROVISIONNAL Youth World cup Nation Ranking - PROVISIONNAL

See rankings of last seasons.

World Cup 2023-24 - provisionnal ranking

Senior Women Individual race ranking

RankName NationYearISMF ID RankingRk pts
1HARROP Emily FRA 1997 2031 IND 363
2DE SILVESTRO Alba ITA 1995 1215 IND 351
3GACHET MOLLARET Axelle FRA 1992 606 IND 281
4HIEMER Johanna AUT 1995 2148 IND 274
5PERILLAT-PESSEY Celia FRA 1997 1637 IND 242
6BONNEL Lorna FRA 1986 1431 IND 238
7MURADA Giulia ITA 1998 1365 IND 234
8COMPAGNONI Giulia ITA 1996 1185 IND 232
9MORESCHINI Lisa ITA 2001 1980 IND 204
10ULRICH Caroline SUI 2002 1708 IND 168
11JANUSZYK Iwona POL 1992 1743 IND 158
12ALONSO RODRIGUEZ Ana ESP 1994 1600 IND 133
13BONNEL Lena FRA 1996 1429 IND 132
14RAVINEL  Margot FRA 2002 1959 IND 128
15KOLBL Rea SLO 1991 2533 IND 122
16JUNOD Noemi ITA 2003 2105 IND 112
17DESEYN Thibe SUI 2003 1819 IND 104
18BOCCHINO Laura SUI 2002 2156 IND 92
19BONNEL Candice FRA 1994 1428 IND 90
20DREIER Sarah AUT 1995 1826 IND 86
21MICHEL Anna-Maria GER 2003 1995 IND 84
22JAGERCIKOVA Marianna SVK 1985 1771 IND 80
23MASCHERONA Katia ITA 2001 2032 IND 74
24GOETZE Anneloes NED 2000 2264 IND 69
25VON AVIS Emmiliese USA 1991 2260 IND 59
26TREMPS PEREZ Claudia ESP 1996 2565 IND 59
27VASINOVA Marcela CZE 1989 2190 IND 55
28RUDY gwen USA 1993 2498 IND 54
29ALEXANDERSSON Tove SWE 1992 1982 IND 54
30STABERG Grace USA 2002 1877 IND 54
31TANAKA Yurie JPN 1989 2281 IND 52
32OOSTRA Nienke NED 1975 2267 IND 48
33DE ROSA Innika AUS 1994 2419 IND 44
34PALLER Tatjana GER 1995 2062 IND 35
35LAMB Maria USA 1986 2625 IND 35
36ORDONEZ COBACHO Maria ESP 2003 1783 IND 34
37DEPLANCHE Laura FRA 1994 1430 IND 34
38HAFEMAN hali USA 1991 2500 IND 32
39COOK-CLARKE Emma CAN 1993 2412 IND 32
40ZANDER Kate AUS 1986 2238 IND 31
41FATTON Marianne SUI 1995 1466 IND 31
42MAO Shengmei CHN 2004 2253 IND 30
43VERONESE Ilaria ITA 1996 1697 IND 29
44AHO Hanna SWE 1992 2662 IND 27
45TYBOR Anna POL 1991 40 IND 26
46ALLUE Montserral CHI 1995 2531 IND 26
47ZVEZDIN Alexandra CAN 1998 2411 IND 26
48CULLY Rebeka SVK 1995 2602 IND 25
49WALFORD Alison CAN 1993 2240 IND 24
50IKEDA Miki JPN 1986 2284 IND 24
51COSTA DIEZ Maria ESP 2002 1779 IND 23
52VOLKEN Christina USA 1995 2507 IND 22
53DUPONT Louna FRA 2002 2213 IND 21
54USUI Natsumi JPN 1998 2296 IND 20
55TRNKA Anna AUS 1994 2418 IND 18

(c) ISMF 2023