?> ISMF World Cup ranking

  Menu : ISMF official website | Results

World Cup (provisionnal ranking 2023-24)

Senior Men Overall Individual VR Sprint U23
Senior Women Overall Individual VR Sprint U23
Nation Mixed Relay ranking (per nation) World cup Nation Ranking

Youth World Cup (Final ranking 2023-24)

U20 Men : Overall U20 Women : Overall
U18 Men : Overall U18 Women : Overall
Youth Mixed Relay ranking (per nation) - PROVISIONNAL Youth World cup Nation Ranking - PROVISIONNAL

See rankings of last seasons.

Youth World Cup 2023-24 - provisionnal ranking

U18 Men Overall

RankName NationYearISMF ID RankingRk pts
1PELLEGRINI Enrico ITA 2006 2387 OVERALL 626
2ULDRY Malik SUI 2006 2290 OVERALL 619
3CURIONI Luca ITA 2006 2395 OVERALL 589
4VOUTAZ Theo SUI 2006 2291 OVERALL 553
5MOOSER Arno SUI 2006 2289 OVERALL 430
6PEER Elias AUT 2006 2224 OVERALL 379
7PUJOL PARRAMON Julia ESP 2006 2445 OVERALL 378
8HATT Simon GER 2007 2539 OVERALL 296
9CASARES HERVIAS Gonzalo ESP 2006 2269 OVERALL 294
10MILESI Lorenzo ITA 2006 2466 OVERALL 277
11FOLTYN Marek CZE 2006 2430 OVERALL 236
12WALTER Silas GER 2007 2325 OVERALL 217
13RETTENSTEINER Kilian AUT 2007 2225 OVERALL 214
14HAUGEN Aron Rodal NOR 2007 2552 OVERALL 213
15HOELZL Franz GER 2006 2591 OVERALL 211
16BI Yuxin CHN 2006 2244 OVERALL 210
17GONGSONG LANGJIA - CHN 2007 1986 OVERALL 210
18HATT Raphael GER 2007 2606 OVERALL 202
19GULLON Celestin FRA 2006 2356 OVERALL 199
20SOUCEK Ondrej CZE 2006 2548 OVERALL 194
21ROSSI Nicola ITA 2006 2390 OVERALL 192
22LEHNER Xavier SUI 2006 2386 OVERALL 190
23COSTA YLLA Marti ESP 2006 2444 OVERALL 177
24BAUREGGER Moritz GER 2007 2538 OVERALL 173
25HOLEN Iver NOR 2007 2509 OVERALL 171
26KOSNY Mateusz POL 2006 2434 OVERALL 167
27MAURIN Gabriel FRA 2006 2332 OVERALL 159
28VELAZQUEZ MOYA Inigo ESP 2006 2443 OVERALL 154
29DOBRE Tudor Zaharia ROU 2006 2285 OVERALL 153
30CABAU Boris FRA 2006 2333 OVERALL 149
31ALVAREZ DEL VAL Aaron ESP 2006 2262 OVERALL 146
32FERRAZZA Umberto ITA 2006 2273 OVERALL 146
33DRØPPING Isak NOR 2007 2510 OVERALL 143
34JAKOB Landon USA 2007 2380 OVERALL 134
35OUZHU CIREN - CHN 2007 2245 OVERALL 132
36ODILE Jules FRA 2006 2527 OVERALL 130
37CARLSON Anders USA 2006 2369 OVERALL 128
38CARRICART Baptiste FRA 2006 2451 OVERALL 105
39OSTERBERG Max SWE 2006 2307 OVERALL 104
40QALABAQIYEV Nabiyulla AZE 2007 2554 OVERALL 101
41SADRADDINOV Seyid AZE 2006 2555 OVERALL 101
42ROED Emil Aslaksen NOR 2006 2314 OVERALL 92
43ITOI Emmett USA 2006 2373 OVERALL 90
44PITTZ Tiernan USA 2006 2237 OVERALL 87
45LESSING Malte SWE 2006 2558 OVERALL 85
46BEYBUTOV Ramin AZE 2007 2306 OVERALL 78
47BONNEVIE Diego FRA 2007 2514 OVERALL 76
48NAGLER Manuel ITA 2006 2578 OVERALL 70
49EYRAUD MICHELET Robin FRA 2007 2528 OVERALL 64
50PRITRZNIK Jon SLO 2006 2259 OVERALL 59
51SAVVIDIS Dimitrios GRE 2007 2660 OVERALL 59
52PESCOLLDERUNGG Emanuel ITA 2006 2580 OVERALL 54
53CEOLA Martino ITA 2006 2592 OVERALL 51
54BONNAUDET Rafael FRA 2006 2583 OVERALL 50
55BLANC Gustave FRA 2007 2544 OVERALL 48
56BERTOLINA Emanuele ITA 2007 2586 OVERALL 43
57SURDU  Marcel Marian ROU 2007 2471 OVERALL 43
58DELORE Antoine FRA 2006 2442 OVERALL 41
59SONG Zhuangzhuang CHN 2007 2525 OVERALL 39
60PRODAN Cristian ROU 2007 2571 OVERALL 37
61PACCHIARINI Federico ITA 2007 2588 OVERALL 37
62ANVIDALFAREI Ivan ITA 2006 2579 OVERALL 34
63LOMBARD Valentin FRA 2006 2355 OVERALL 33
64GRIMAUD Kerian FRA 2007 2450 OVERALL 31
65TRONVOLL Hampus Mack NOR 2007 2657 OVERALL 30
66ROUSSEAU Thibault FRA 2007 2513 OVERALL 29
67CRANDALL Owen USA 2007 2573 OVERALL 28
68SCHENA Francesco ITA 2006 2589 OVERALL 27
69DUBOUSQUET Tom FRA 2007 2452 OVERALL 27
70GIACOMELLI Mattia ITA 2007 2585 OVERALL 26
71WIDMOSER Simon AUT 2006 2515 OVERALL 25
72VINCENT Leo FRA 2007 2545 OVERALL 24
73ILLINI Giacomo ITA 2007 2587 OVERALL 23
74BRUN Clovis FRA 2007 2582 OVERALL 22
75TAGHIYEV Samir AZE 2007 2556 OVERALL 10
76ABDULKARIMOV David AZE 2007 2557 OVERALL 6

(c) ISMF 2023