?> ISMF World Cup ranking

  Menu : ISMF official website | Results

World Cup (provisionnal ranking 2023-24)

Senior Men Overall Individual VR Sprint U23
Senior Women Overall Individual VR Sprint U23
Nation Mixed Relay ranking (per nation) World cup Nation Ranking

Youth World Cup (Final ranking 2023-24)

U20 Men : Overall U20 Women : Overall
U18 Men : Overall U18 Women : Overall
Youth Mixed Relay ranking (per nation) - PROVISIONNAL Youth World cup Nation Ranking - PROVISIONNAL

See rankings of last seasons.

Youth World Cup 2023-24 - provisionnal ranking

U20 Men Overall

RankName NationYearISMF ID RankingRk pts
1DEBERTOLIS Hermann ITA 2004 2102 OVERALL 721
2RAYBAUD Jules FRA 2004 2107 OVERALL 697
3TAUFER Leonardo Vincenzo ITA 2004 2350 OVERALL 448
4PHARISA Mathieu SUI 2005 2165 OVERALL 434
5PALMITJAVILA DOURDET Max AND 2005 2101 OVERALL 431
6CANOVI Erik ITA 2005 2275 OVERALL 421
7ROBIN-SAJE Eliott FRA 2004 2364 OVERALL 395
8BRILEY Griffin USA 2005 2151 OVERALL 374
9PRITRZNIK Maj SLO 2004 1852 OVERALL 356
10WOLF Silvano AUT 2005 2163 OVERALL 349
11PASQUIER Lucas SUI 2004 2166 OVERALL 342
12PUJOL PARRAMON Biel ESP 2004 2197 OVERALL 341
13BU LUER - CHN 2005 2243 OVERALL 296
14COMPAGNONI  Simone ITA 2004 2184 OVERALL 272
15LIVACHE Yann SUI 2004 2169 OVERALL 271
16MARIAUX Quentin SUI 2004 2168 OVERALL 252
17CASANOVAS REINA Marc AND 2004 2187 OVERALL 247
18CERVELLIN Robin FRA 2004 2359 OVERALL 246
19SCARINZI Marcello ITA 2005 2276 OVERALL 238
20HOFFMANN Esteban FRA 2005 2354 OVERALL 229
21LEHNER Arnaud SUI 2004 2385 OVERALL 229
22BRUN Mael FRA 2004 2532 OVERALL 225
23NAUDI RUBIO Miquel AND 2005 2188 OVERALL 218
24BOUQUET DES CHAUX Arthur FRA 2004 2360 OVERALL 172
25KLODA Wojciech POL 2005 2433 OVERALL 171
26UTZERI Martino ITA 2005 2274 OVERALL 154
27MOTTINI Edoardo ITA 2004 2382 OVERALL 130
28ZANELLI Giulio ITA 2005 2400 OVERALL 116
29COGNAUD Edgar FRA 2005 2170 OVERALL 112
30TONIETTI Oscar ITA 2005 2389 OVERALL 111
31OLCELLI Mirko Lupo ITA 2005 2180 OVERALL 105
32ROCCO Nicholas USA 2005 2372 OVERALL 85
33ANDERSON Jonatan SWE 2005 2310 OVERALL 85
34ZANAZZI Martin USA 2005 2594 OVERALL 78
35BOBERG Per SWE 2004 2421 OVERALL 77
36ARRUEGO CUBERO Miguel ESP 2005 2429 OVERALL 76
37BETTOLI Cesare Peter ITA 2004 2399 OVERALL 75
38XINTARAKOS Emmanouil GRE 2005 2567 OVERALL 73
39FENOLL FERNANDEZ Miguel ESP 2005 2199 OVERALL 70
40LEFORESTIER Marin FRA 2004 2535 OVERALL 68
41GASPARI Andrea ITA 2005 2402 OVERALL 61
42POLCHI Norick FRA 2004 2189 OVERALL 57
43JOST David GER 2005 2164 OVERALL 56
44NENADAL Ondrej CZE 2005 2546 OVERALL 53
45ZALDUA ELORTZA Elur ESP 2004 2604 OVERALL 51
46PEREZ ARCHILLA Teo ESP 2004 2607 OVERALL 50
47DELORE Arthur FRA 2004 2368 OVERALL 50
48ALVAREZ DEL VAL Gael ESP 2004 2203 OVERALL 45
49MASSON Drice FRA 2005 2329 OVERALL 44
50TORRES ESPIGARES Carlos ESP 2004 2200 OVERALL 40
51NOGUERAS Mathys FRA 2004 2534 OVERALL 38
52WEBER Mahe SUI 2005 2598 OVERALL 36
53CABAN Timo SVK 2005 2424 OVERALL 35
54CAUSSER Francesco ITA 2005 2581 OVERALL 34
55SIMON Thomas FRA 2004 2365 OVERALL 30
56HUBAC Marko SVK 2005 2601 OVERALL 29
57KARS Emirhan TUR 2005 2295 OVERALL 28
58CROSETTI Tilman FRA 2004 2529 OVERALL 28
59CORTI Antonio ITA 2004 2464 OVERALL 26
60KABURTU Emirhan TUR 2004 2446 OVERALL 23
61PAILHE-BELAIR Camille FRA 2004 2106 OVERALL 19
62STEINER Sebastian AUT 2005 2226 OVERALL 14

(c) ISMF 2023