?> ISMF World Cup ranking

  Menu : ISMF official website | Results

World Cup (provisionnal ranking 2023-24)

Senior Men Overall Individual VR Sprint U23
Senior Women Overall Individual VR Sprint U23
Nation Mixed Relay ranking (per nation) World cup Nation Ranking

Youth World Cup (Final ranking 2023-24)

U20 Men : Overall U20 Women : Overall
U18 Men : Overall U18 Women : Overall
Youth Mixed Relay ranking (per nation) - PROVISIONNAL Youth World cup Nation Ranking - PROVISIONNAL

See rankings of last seasons.

World Cup 2023-24 - provisionnal ranking

Senior Women Overall

RankName NationYearISMF ID RankingRk pts
1HARROP Emily FRA 1997 2031 OVERALL 1202
2PERILLAT-PESSEY Celia FRA 1997 1637 OVERALL 950
3DE SILVESTRO Alba ITA 1995 1215 OVERALL 897
4MURADA Giulia ITA 1998 1365 OVERALL 805
5HIEMER Johanna AUT 1995 2148 OVERALL 797
6COMPAGNONI Giulia ITA 1996 1185 OVERALL 665
7MORESCHINI Lisa ITA 2001 1980 OVERALL 610
8JANUSZYK Iwona POL 1992 1743 OVERALL 601
9ULRICH Caroline SUI 2002 1708 OVERALL 591
10ALONSO RODRIGUEZ Ana ESP 1994 1600 OVERALL 567
11DREIER Sarah AUT 1995 1826 OVERALL 536
12JAGERCIKOVA Marianna SVK 1985 1771 OVERALL 517
13PALLER Tatjana GER 1995 2062 OVERALL 495
14GACHET MOLLARET Axelle FRA 1992 606 OVERALL 481
15FATTON Marianne SUI 1995 1466 OVERALL 457
16GARCIA FARRES Marta ESP 1992 633 OVERALL 444
17BONNEL Lena FRA 1996 1429 OVERALL 442
18BONNEL Lorna FRA 1986 1431 OVERALL 423
19MASCHERONA Katia ITA 2001 2032 OVERALL 423
20DESEYN Thibe SUI 2003 1819 OVERALL 422
21RAVINEL  Margot FRA 2002 1959 OVERALL 385
22BOCCHINO Laura SUI 2002 2156 OVERALL 310
23KOLBL Rea SLO 1991 2533 OVERALL 287
24ALEXANDERSSON Tove SWE 1992 1982 OVERALL 279
25DEPLANCHE Laura FRA 1994 1430 OVERALL 268
26SCHMID Alessandra SUI 1997 1822 OVERALL 253
27TANAKA Yurie JPN 1989 2281 OVERALL 247
28JUNOD Noemi ITA 2003 2105 OVERALL 238
29COSTA DIEZ Maria ESP 2002 1779 OVERALL 217
30DUPONT Louna FRA 2002 2213 OVERALL 205
31MICHEL Anna-Maria GER 2003 1995 OVERALL 190
32STABERG Grace USA 2002 1877 OVERALL 190
33BONNEL Candice FRA 1994 1428 OVERALL 189
34ZVEZDIN Alexandra CAN 1998 2411 OVERALL 159
35VON AVIS Emmiliese USA 1991 2260 OVERALL 139
36RUDY gwen USA 1993 2498 OVERALL 134
37GOETZE Anneloes NED 2000 2264 OVERALL 132
38MAO Shengmei CHN 2004 2253 OVERALL 129
39TAKIZAWA Sora JPN 1997 2035 OVERALL 128
40COOK-CLARKE Emma CAN 1993 2412 OVERALL 125
41ORDONEZ COBACHO Maria ESP 2003 1783 OVERALL 125
42HAFEMAN hali USA 1991 2500 OVERALL 124
43CUFER Ana SLO 1996 2569 OVERALL 119
44VASINOVA Marcela CZE 1989 2190 OVERALL 113
45DE ROSA Innika AUS 1994 2419 OVERALL 110
46WESSLING Sophia GER 2003 1945 OVERALL 104
47ALLUE Montserral CHI 1995 2531 OVERALL 102
48OOSTRA Nienke NED 1975 2267 OVERALL 101
49GINDRE Perrine FRA 2001 2065 OVERALL 97
50TYBOR Anna POL 1991 40 OVERALL 96
51USUI Natsumi JPN 1998 2296 OVERALL 94
52ZANDER Kate AUS 1986 2238 OVERALL 92
53TREMPS PEREZ Claudia ESP 1996 2565 OVERALL 91
54RUEEGG Selina SUI 1998 2563 OVERALL 87
55CULLY Rebeka SVK 1995 2602 OVERALL 86
56SUOLANGQUZHEN  CHN 2003 1909 OVERALL 82
57WALDAL Ida NOR 2004 2128 OVERALL 81
58AHO Hanna SWE 1992 2662 OVERALL 80
59THEOCHARIS Maria Dimitra GRE 1992 2161 OVERALL 78
60WALFORD Alison CAN 1993 2240 OVERALL 77
61IKEDA Miki JPN 1986 2284 OVERALL 70
62NIEDERMAIER Antonia GER 2003 1943 OVERALL 60
63TOTH kylee CAN 1984 2497 OVERALL 59
64WOLF kelly USA 1994 2671 OVERALL 57
65TRNKA Anna AUS 1994 2418 OVERALL 49
66YUZHENLAMU  CHN 2004 2530 OVERALL 49
67UEDA Ayaka JPN 1993 2282 OVERALL 47
68ANCION HAVET Lea AND 2004 2098 OVERALL 43
69JI Lulu CHN 2001 2248 OVERALL 42
70HAMILTON Lara AUS 1998 2647 OVERALL 40
71ZHAXIDANZHEN - CHN 2001 2524 OVERALL 37
72MAJERCZYK Anna POL 2004 2432 OVERALL 36
73LAMB Maria USA 1986 2625 OVERALL 35
74VOLKEN Christina USA 1995 2507 OVERALL 33
75HAYNES brooke USA 1993 2506 OVERALL 31
76MARTINI Mara ITA 1997 1640 OVERALL 29
77VERONESE Ilaria ITA 1996 1697 OVERALL 29
78BERTOLINA Samantha ITA 2001 1583 OVERALL 26
79MATKOVA Nikola SVK 2003 2126 OVERALL 23
80MATEJOVICOVA Eva CZE 2005 2425 OVERALL 21
81YU Jingxuan CHN 2003 1911 OVERALL 15
82BERRA Silvia ITA 2002 1972 OVERALL 10
83REN Tong CHN 2001 2251 OVERALL 9
84SUN Xiaodi CHN 2003 2522 OVERALL 5
85MIHAYLOVA Ivona BUL 1981 987 OVERALL 3
86YU Ping CHN 2002 2254 OVERALL 3
87TANG Wenli CHN 2004 2523 OVERALL 2
88WANG Wei CHN 2004 2521 OVERALL 1

(c) ISMF 2023