?> ISMF World Cup ranking

  Menu : ISMF official website | Results

World Cup (provisionnal ranking 2023-24)

Senior Men Overall Individual VR Sprint U23
Senior Women Overall Individual VR Sprint U23
Nation Mixed Relay ranking (per nation) World cup Nation Ranking

Youth World Cup (Final ranking 2023-24)

U20 Men : Overall U20 Women : Overall
U18 Men : Overall U18 Women : Overall
Youth Mixed Relay ranking (per nation) - PROVISIONNAL Youth World cup Nation Ranking - PROVISIONNAL

See rankings of last seasons.

World Cup 2023-24 - provisionnal ranking

U23 Men Overall

RankName NationYearISMF ID RankingRk pts
1BUSSARD Robin SUI 2002 1821 OVERALL 555
2BUSSARD Thomas SUI 2002 1820 OVERALL 534
3VERBNJAK Paul AUT 2001 1691 OVERALL 359
4DUBOIS Loic SUI 2003 2074 OVERALL 351
5FERRER MARTINEZ Ot ESP 2002 1782 OVERALL 315
6FAVRE Matteo SUI 2001 2077 OVERALL 306
7TOMASONI Luca ITA 2002 1969 OVERALL 290
8DAMEVIN Anselme FRA 2002 1952 OVERALL 289
9GINER Pablo FRA 2001 1789 OVERALL 269
10SOSTIZZO Matteo ITA 2001 1706 OVERALL 268
11KISTLER Jon SUI 2003 1928 OVERALL 242
12HOESCH Finn GER 2003 1944 OVERALL 232
13OBERAUER Nils AUT 2003 1775 OVERALL 218
14TRITSCHER Julian AUT 2003 1961 OVERALL 208
15ANSELMET Jeremy FRA 2003 2092 OVERALL 204
16OLM ROUPPERT Oriol AND 2003 1772 OVERALL 198
17LATTION Ludovic SUI 2001 2073 OVERALL 187
18DUCOURET Bazil FRA 2002 1953 OVERALL 148
19MAYER Andreas AUT 2001 1773 OVERALL 145
20DONNET Tobias SUI 2001 1777 OVERALL 139
21GRAMELSBERGER Felix GER 2002 2086 OVERALL 129
22LODOEN Trym Dalset NOR 2002 2020 OVERALL 126
23SPANRING Klemen SLO 2002 2083 OVERALL 107
24RADUA IVERN Marc ESP 2002 1941 OVERALL 87
25BALDINI Rocco ITA 2002 1791 OVERALL 85
26LOHFEYER Johannes AUT 2003 2003 OVERALL 84
27ROGIER Noe FRA 2002 1955 OVERALL 82
28KARVATN Erik NOR 2003 1921 OVERALL 80
29CANTAN Remi FRA 2002 1950 OVERALL 64
30BACHLEDA-KSIEDZULARZ Jakub POL 2001 1794 OVERALL 45
31ZHANG Chenghao CHN 2002 2246 OVERALL 44
32RIGO Alex ITA 2001 2608 OVERALL 38
33JINGA Gheorghe - Petrut ROU 2003 1769 OVERALL 38
34SALVADORI Marco ITA 2002 1970 OVERALL 25
35ROSSI  Alessandro ITA 2001 1704 OVERALL 21
36ENGDAHL Sander NOR 2002 2409 OVERALL 20
37TUOHETAERAILI Yisimaer CHN 2001 1695 OVERALL 17
38PELZER Josef GER 2001 1979 OVERALL 17
39SURDU  Constantin ROU 2002 1768 OVERALL 17
40MATEJOVIC Filip CZE 2002 2056 OVERALL 13
41FESTINI PURLAN Pietro ITA 2001 2046 OVERALL 13
42CHESNEY Alexis FRA 2001 1977 OVERALL 10
43STREJC Michal CZE 2002 2057 OVERALL 7
44KAUFMANN Andri SUI 2003 2013 OVERALL 6
45LIU jianbin CHN 2002 1898 OVERALL 4
46COTINGHIU Petrut-George ROU 2003 1967 OVERALL 4
47LI Wenjun CHN 2001 2635 OVERALL 3
48AZIZLER Dogukan TUR 2002 2124 OVERALL 2
49YANG Shaobing CHN 2001 2258 OVERALL 1
50LUO Chenghua CHN 2002 2247 OVERALL 1
51LIU kai CHN 2002 1896 OVERALL 1
52REJIE - CHN 2002 2516 OVERALL 1
53NIU Haowei CHN 2003 2518 OVERALL 1
54LI jiahui CHN 2001 1899 OVERALL 1
55MULAJIANG Milasi CHN 2002 2520 OVERALL 1
56LIANG qifan CHN 2003 1895 OVERALL 1

(c) ISMF 2023