?> ISMF World Cup ranking

  Menu : ISMF official website | Results

World Cup (provisionnal ranking 2023-24)

Senior Men Overall Individual VR Sprint U23
Senior Women Overall Individual VR Sprint U23
Nation Mixed Relay ranking (per nation) World cup Nation Ranking

Youth World Cup (Final ranking 2023-24)

U20 Men : Overall U20 Women : Overall
U18 Men : Overall U18 Women : Overall
Youth Mixed Relay ranking (per nation) - PROVISIONNAL Youth World cup Nation Ranking - PROVISIONNAL

See rankings of last seasons.

World Cup 2023-24 - provisionnal ranking

Senior Women Vertical race ranking

RankName NationYearISMF ID RankingRk pts
1DREIER Sarah AUT 1995 1826 VR 263
2DE SILVESTRO Alba ITA 1995 1215 VR 246
3HARROP Emily FRA 1997 2031 VR 216
4PERILLAT-PESSEY Celia FRA 1997 1637 VR 201
5HIEMER Johanna AUT 1995 2148 VR 198
6MURADA Giulia ITA 1998 1365 VR 180
7MORESCHINI Lisa ITA 2001 1980 VR 159
8COMPAGNONI Giulia ITA 1996 1185 VR 141
9JANUSZYK Iwona POL 1992 1743 VR 127
10GARCIA FARRES Marta ESP 1992 633 VR 122
11BOCCHINO Laura SUI 2002 2156 VR 114
12GACHET MOLLARET Axelle FRA 1992 606 VR 100
13ALONSO RODRIGUEZ Ana ESP 1994 1600 VR 99
14SCHMID Alessandra SUI 1997 1822 VR 90
15MASCHERONA Katia ITA 2001 2032 VR 90
16DESEYN Thibe SUI 2003 1819 VR 87
17ALEXANDERSSON Tove SWE 1992 1982 VR 81
18TANAKA Yurie JPN 1989 2281 VR 81
19JAGERCIKOVA Marianna SVK 1985 1771 VR 78
20PALLER Tatjana GER 1995 2062 VR 73
21MICHEL Anna-Maria GER 2003 1995 VR 73
22JUNOD Noemi ITA 2003 2105 VR 68
23NIEDERMAIER Antonia GER 2003 1943 VR 60
24STABERG Grace USA 2002 1877 VR 55
25THEOCHARIS Maria Dimitra GRE 1992 2161 VR 50
26ORDONEZ COBACHO Maria ESP 2003 1783 VR 48
27TAKIZAWA Sora JPN 1997 2035 VR 46
28HAFEMAN hali USA 1991 2500 VR 45
29CUFER Ana SLO 1996 2569 VR 44
30ALLUE Montserral CHI 1995 2531 VR 42
31RAVINEL  Margot FRA 2002 1959 VR 41
32GINDRE Perrine FRA 2001 2065 VR 37
33WOLF kelly USA 1994 2671 VR 35
34COOK-CLARKE Emma CAN 1993 2412 VR 34
35BONNEL Lorna FRA 1986 1431 VR 33
36VON AVIS Emmiliese USA 1991 2260 VR 33
37TREMPS PEREZ Claudia ESP 1996 2565 VR 32
38SUOLANGQUZHEN  CHN 2003 1909 VR 32
39BONNEL Candice FRA 1994 1428 VR 31
40WALDAL Ida NOR 2004 2128 VR 31
41HAMILTON Lara AUS 1998 2647 VR 31
42USUI Natsumi JPN 1998 2296 VR 29
43RUDY gwen USA 1993 2498 VR 29
44CULLY Rebeka SVK 1995 2602 VR 29
45BONNEL Lena FRA 1996 1429 VR 28
46MAO Shengmei CHN 2004 2253 VR 27
47VASINOVA Marcela CZE 1989 2190 VR 26
48COSTA DIEZ Maria ESP 2002 1779 VR 26
49UEDA Ayaka JPN 1993 2282 VR 24
50KOLBL Rea SLO 1991 2533 VR 23
51GOETZE Anneloes NED 2000 2264 VR 22
52WALFORD Alison CAN 1993 2240 VR 21
53ZVEZDIN Alexandra CAN 1998 2411 VR 21
54DE ROSA Innika AUS 1994 2419 VR 20
55MATKOVA Nikola SVK 2003 2126 VR 19
56ANCION HAVET Lea AND 2004 2098 VR 19
57ZANDER Kate AUS 1986 2238 VR 18
58TRNKA Anna AUS 1994 2418 VR 18
59HAYNES brooke USA 1993 2506 VR 17
60OOSTRA Nienke NED 1975 2267 VR 16
61AHO Hanna SWE 1992 2662 VR 15
62IKEDA Miki JPN 1986 2284 VR 14

(c) ISMF 2023