?> ISMF World Cup ranking

  Menu : ISMF official website | Results

World Cup (provisionnal ranking 2023-24)

Senior Men Overall Individual VR Sprint U23
Senior Women Overall Individual VR Sprint U23
Nation Mixed Relay ranking (per nation) World cup Nation Ranking

Youth World Cup (Final ranking 2023-24)

U20 Men : Overall U20 Women : Overall
U18 Men : Overall U18 Women : Overall
Youth Mixed Relay ranking (per nation) - PROVISIONNAL Youth World cup Nation Ranking - PROVISIONNAL

See rankings of last seasons.

World Cup 2023-24 - provisionnal ranking

Senior Men Vertical race ranking

RankName NationYearISMF ID RankingRk pts
1BONNET Remi SUI 1995 1240 VR 300
2MARTI Werner SUI 1989 1029 VR 246
3ANSELMET Thibault FRA 1997 1541 VR 225
4HOCHENWARTER Christof AUT 1997 2072 VR 212
5GAY Aurelien SUI 2000 1570 VR 192
6NICOLINI Federico ITA 1994 168 VR 191
7GANAHL Daniel AUT 1996 1829 VR 164
8BUSSARD Thomas SUI 2002 1820 VR 162
9BUSSARD Robin SUI 2002 1821 VR 156
10POCHAT COTTILLOUX Gedeon FRA 1995 1262 VR 135
11DRION DU CHAPOIS Maximilien BEL 1997 1255 VR 132
12OBERBACHER Alex ITA 1994 1696 VR 126
13BOSCACCI Michele ITA 1990 926 VR 116
14SOSTIZZO Matteo ITA 2001 1706 VR 109
15ANTONIOLI Robert ITA 1990 1053 VR 103
16VERBNJAK Paul AUT 2001 1691 VR 100
17OBERAUER Nils AUT 2003 1775 VR 99
18ALCALDE SANCHEZ Antonio ESP 1995 1382 VR 93
19SIARNIK Jakub SVK 1994 1386 VR 92
20LATTION Ludovic SUI 2001 2073 VR 91
21DAMEVIN Anselme FRA 2002 1952 VR 88
22KOVACIC Luka SLO 1995 1610 VR 88
23CANCLINI Nicolo Ernesto ITA 1997 1364 VR 80
24DUBOIS Loic SUI 2003 2074 VR 79
25SPANRING Klemen SLO 2002 2083 VR 60
26SMITH Cameron USA 1995 1631 VR 57
27MAGNINI Davide ITA 1997 1186 VR 56
28TRITSCHER Julian AUT 2003 1961 VR 55
29HINTERBERGER Kevin AUT 1997 2627 VR 48
30GRAMELSBERGER Felix GER 2002 2086 VR 44
31TOMASONI Luca ITA 2002 1969 VR 43
32DURR Marc GER 1996 1989 VR 41
33OLM ROUPPERT Oriol AND 2003 1772 VR 41
34CARDONA COLL Oriol ESP 1994 613 VR 39
35LOHFEYER Johannes AUT 2003 2003 VR 39
36OIE Vegard NOR 1992 1825 VR 36
37BURKE Jack CAN 1995 2670 VR 34
38GACHET Xavier FRA 1989 744 VR 29
39RAUEN john USA 1999 2499 VR 26
40HAFL  Armin AUT 1989 1518 VR 26
41DEBERTOLIS Hermann ITA 2004 2102 VR 23
42EQUY Samuel FRA 1996 1303 VR 22
43DEMOOR joseph USA 1990 2668 VR 21
44BRILEY Griffin USA 2005 2151 VR 21
45EYDALLIN Matteo ITA 1985 571 VR 20
46TAUFER Leonardo Vincenzo ITA 2004 2350 VR 19
47MICHELON Julien FRA 1997 1727 VR 19
48ULRICH Florian SUI 1999 1426 VR 18
49FERRER MARTINEZ Ot ESP 2002 1782 VR 18
50CANTAN Remi FRA 2002 1950 VR 16
51JANOSIK Kristian SVK 1999 1563 VR 15
52SINCLAIR David USA 1992 2673 VR 15
53RADUA IVERN Marc ESP 2002 1941 VR 15
54BERNAZ Julien FRA 1999 1578 VR 15
55RIGO Alex ITA 2001 2608 VR 14
56ALIS SANCHEZ Jordi ESP 1994 1962 VR 14
57HOESCH Finn GER 2003 1944 VR 13
58FAVRE Matteo SUI 2001 2077 VR 13
59HERFINDAL Bjorn Haugo NOR 1997 2179 VR 12
60LODOEN Trym Dalset NOR 2002 2020 VR 12
61GRANGER Kilian SUI 2000 1719 VR 11
62KALISTRIN Nikola BUL 1996 1670 VR 11
63JINGA Gheorghe - Petrut ROU 2003 1769 VR 11
64MOLINA AUGUSTIN Nicolas ESP 2000 1840 VR 10
65McAULEY Jessie CAN 2000 1934 VR 10
66SOLDEVILA BUSQUETS Arnau AND 1998 1599 VR 9
67ELANTKOWSKI Jan POL 2000 1679 VR 9
68ROSSI Giovanni ITA 1999 1589 VR 8
69SHIMA Tokutaro JPN 1999 2037 VR 7
70SIEPMANN Tim GER 1998 2590 VR 7
71KARVATN Erik NOR 2003 1921 VR 7
72FRANO Peter SVK 1996 2051 VR 7
73TAHTI Toni FIN 1993 2584 VR 6
74JAY Paul FRA 1995 2145 VR 5
75BRAVO Felipe CHI 1998 2324 VR 5
76ISAL GARCIA Adria AND 2006 2562 VR 5
77PAPANIKOS Dimitrios GRE 1988 1767 VR 5
78PELZER Josef GER 2001 1979 VR 5
79BARTUMEU CARAMES Adria AND 1999 2053 VR 4
80SURDU  Constantin ROU 2002 1768 VR 3
81KISTLER Jon SUI 2003 1928 VR 3
82STREJC Michal CZE 2002 2057 VR 3
83ENDO Kenta JPN 1994 1845 VR 3
84RUTA Matt CAN 1995 1812 VR 3
85WHITEHEAD Arthur USA 1995 2152 VR 2
86ANSELMET Jeremy FRA 2003 2092 VR 2
87BUKI Adam HUN 1995 2667 VR 2
88FARQUAR Bradley CAN 1986 2435 VR 2
89VAN VLIET Jens NED 2000 2266 VR 2
90BRATBERG Gjermund Eide NOR 2000 2577 VR 2
91KATO Akio CAN 1995 2410 VR 2
92SJOSTROM Anton SWE 1991 2060 VR 1
93BELLINGHAM Phillip AUS 1991 2241 VR 1
94KODERA Norio JPN 1979 1725 VR 1
95SPRENGER Allard-Sym NED 1995 2508 VR 1
96COTINGHIU Petrut-George ROU 2003 1967 VR 1
97MANEA Silviu Ionut ROU 1983 1622 VR 1
98LIU jianbin CHN 2002 1898 VR 1
99ZHANG Chenghao CHN 2002 2246 VR 1
100NOWICKI Peter CAN 1996 2413 VR 1
101ENGDAHL Sander NOR 2002 2409 VR 1
102MATEJOVIC Filip CZE 2002 2056 VR 1
103BACHLEDA-KSIEDZULARZ Jakub POL 2001 1794 VR 1
104QUINTANA Carlos COL 1985 2323 VR 1
105LICHI GHERASIM Brian AUS 1989 2495 VR 1

(c) ISMF 2023